![]() |
HFU-M vs Bloomfield MBB (2/7/10 at Bloomfield Gym)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
HFU-M vs Bloomfield MBB
2/7/10 3:00 PM at Bloomfield Gym
HFU-M 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | TRAORE, Ismaila | f | 3-8 | 0-0 | 0-0 | 0-5 | 5 | 4 | 6 | 1 | 5 | 1 | 0 | 35 |
| 01 | CREWS, Rickie | f | 5-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 10 | 1 | 3 | 3 | 0 | 15 |
| 03 | HANKINS, Khiry | f | 7-23 | 3-9 | 4-5 | 0-4 | 4 | 0 | 21 | 1 | 4 | 0 | 3 | 40 |
| 25 | SWIDOWSKI, Justin | f | 11-17 | 0-2 | 4-5 | 3-9 | 12 | 2 | 26 | 2 | 3 | 2 | 0 | 40 |
| 10 | PAPION, Taylor | g | 0-4 | 0-0 | 5-6 | 0-4 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 24 |
| 02 | BADEEN, Ben | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 16 |
| 15 | MUSHMAN, Sam | - | 2-5 | 0-1 | 2-3 | 0-4 | 4 | 3 | 6 | 3 | 2 | 0 | 1 | 21 |
| 21 | BOOTH, James | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 3-12 | 15-19 | 11-34 | 45 | 18 | 74 | 14 | 25 | 6 | 7 | 201 | |
| 41.8% | 25.0% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-6 | 7-10 | |||||||||||
| 45.2% | 16.7% | 70.0% | ||||||||||||
| 2nd Half: | 14-36 | 2-6 | 8-9 | |||||||||||
| 38.9% | 33.3% | 88.9% | ||||||||||||
Bloomfield MBB 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | SAMPSON, Chris | f | 5-10 | 0-0 | 0-1 | 2-0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 22 |
| 32 | MITCHELL, Emery | f | 2-5 | 2-5 | 1-3 | 1-5 | 6 | 0 | 7 | 0 | 2 | 3 | 1 | 22 |
| 10 | DAYE, Gage | g | 13-33 | 2-10 | 8-10 | 5-7 | 12 | 3 | 36 | 7 | 3 | 0 | 3 | 31 |
| 12 | BRANTLEY, Elias | g | 2-5 | 2-5 | 6-7 | 0-2 | 2 | 3 | 12 | 2 | 2 | 0 | 1 | 27 |
| 21 | RODRIGUES, Ryan | g | 4-10 | 1-6 | 0-0 | 1-3 | 4 | 0 | 9 | 0 | 2 | 0 | 1 | 25 |
| 02 | AHANEKU, Nnamdi | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 15 | YOUNG, Robert | - | 3-4 | 0-0 | 1-2 | 1-2 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 21 |
| 23 | WAFULA, Matt | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 15 |
| 24 | ELIEZER, Woody | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | GREEN, Andre | - | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 42 | SAWYERR, Jeff | - | 1-7 | 0-2 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-83 | 7-29 | 16-23 | 18-29 | 47 | 17 | 91 | 12 | 13 | 4 | 12 | 197 | |
| 41.0% | 24.1% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-50 | 4-16 | 5-6 | |||||||||||
| 40.0% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-33 | 3-13 | 11-17 | |||||||||||
| 42.4% | 23.1% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HFU-M | 36 | 38 | 74 | |
| Bloomfield MBB | 49 | 42 | 91 |
|
Officials:
Technical fouls: HFU-M-None. Bloomfield MBB-None. Attendance: |
Play-by-Play |
HFU-M vs Bloomfield MBB
2/7/10 3:00 PM at Bloomfield Gym
1st Period Play-by-Play
| 19:49 | HFU-M | TURNOVR by CREWS, Rickie | ||
| 19:41 | BCMBB | GOOD! 3 PTR by MITCHELL, Emery | BCMBB 3 - HFU-M 0 | (BCMBB by 3) |
| ASSIST by BRANTLEY, Elias | ||||
| 19:25 | HFU-M | TURNOVR by PAPION, Taylor | ||
| 19:14 | BCMBB | MISSED JUMPER by SAMPSON, Chris | ||
| REBOUND (DEF) by PAPION, Taylor | ||||
| 19:06 | HFU-M | FOUL by CREWS, Rickie (1) | ||
| 19:06 | HFU-M | TURNOVR by CREWS, Rickie | ||
| 18:56 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (OFF) by SAMPSON, Chris | ||||
| 18:50 | BCMBB | MISSED LAYUP by SAMPSON, Chris | ||
| REBOUND (OFF) by SAMPSON, Chris | ||||
| 18:47 | BCMBB | GOOD! LAYUP by SAMPSON, Chris | BCMBB 5 - HFU-M 0 | (BCMBB by 5) |
| 18:33 | BCMBB | FOUL by BRANTLEY, Elias (1) | ||
| 18:33 | HFU-M | GOOD! FT SHOT by HANKINS, Khiry | BCMBB 5 - HFU-M 1 | (BCMBB by 4) |
| 18:33 | HFU-M | GOOD! FT SHOT by HANKINS, Khiry | BCMBB 5 - HFU-M 2 | (BCMBB by 3) |
| 18:27 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (DEF) by HANKINS, Khiry | ||||
| 18:21 | HFU-M | MISSED JUMPER by HANKINS, Khiry | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 18:11 | BCMBB | MISSED 3 PTR by RODRIGUES, Ryan | ||
| REBOUND (DEF) by TRAORE, Ismaila | ||||
| 18:03 | HFU-M | FOUL by MUSHMAN, Sam (1) | ||
| 18:03 | HFU-M | TURNOVR by MUSHMAN, Sam | ||
| 17:47 | BCMBB | MISSED 3 PTR by RODRIGUES, Ryan | ||
| REBOUND (DEF) by MUSHMAN, Sam | ||||
| 17:24 | HFU-M | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by MITCHELL, Emery | ||||
| 17:09 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (DEF) by PAPION, Taylor | ||||
| 17:02 | HFU-M | MISSED JUMPER by PAPION, Taylor | ||
| REBOUND (OFF) by SWIDOWSKI, Justin | ||||
| 16:58 | HFU-M | GOOD! LAYUP by SWIDOWSKI, Justin | BCMBB 5 - HFU-M 4 | (BCMBB by 1) |
| 16:53 | BCMBB | GOOD! LAYUP by DAYE, Gage | BCMBB 7 - HFU-M 4 | (BCMBB by 3) |
| 16:35 | HFU-M | MISSED JUMPER by PAPION, Taylor | ||
| REBOUND (DEF) by MITCHELL, Emery | ||||
| 16:25 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| 16:25 | HFU-M | BLOCK by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by DAYE, Gage | ||||
| 16:24 | HFU-M | FOUL by TRAORE, Ismaila (1) | ||
| 16:24 | BCMBB | GOOD! FT SHOT by DAYE, Gage | BCMBB 8 - HFU-M 4 | (BCMBB by 4) |
| 16:24 | BCMBB | GOOD! FT SHOT by DAYE, Gage | BCMBB 9 - HFU-M 4 | (BCMBB by 5) |
| 16:11 | HFU-M | MISSED JUMPER by TRAORE, Ismaila | ||
| REBOUND (DEF) by BRANTLEY, Elias | ||||
| 16:05 | BCMBB | GOOD! LAYUP by DAYE, Gage | BCMBB 11 - HFU-M 4 | (BCMBB by 7) |
| ASSIST by BRANTLEY, Elias | ||||
| 15:50 | BCMBB | FOUL by SAWYERR, Jeff (1) | ||
| 15:50 | HFU-M | MISSED FT SHOT by HANKINS, Khiry | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:50 | HFU-M | GOOD! FT SHOT by HANKINS, Khiry | BCMBB 11 - HFU-M 5 | (BCMBB by 6) |
| 15:49 | BCMBB | GOOD! 3 PTR by DAYE, Gage | BCMBB 14 - HFU-M 5 | (BCMBB by 9) |
| 15:31 | HFU-M | MISSED JUMPER by HANKINS, Khiry | ||
| REBOUND (DEF) by SAWYERR, Jeff | ||||
| 15:21 | BCMBB | GOOD! 3 PTR by DAYE, Gage | BCMBB 17 - HFU-M 5 | (BCMBB by 12) |
| ASSIST by YOUNG, Robert | ||||
| 15:15 | BCMBB | FOUL by WAFULA, Matt (1) | ||
| 15:12 | HFU-M | FOUL by PAPION, Taylor (1) | ||
| 15:12 | HFU-M | TURNOVR by PAPION, Taylor | ||
| 14:57 | BCMBB | MISSED LAYUP by WAFULA, Matt | ||
| REBOUND (OFF) by YOUNG, Robert | ||||
| 14:55 | BCMBB | GOOD! LAYUP by YOUNG, Robert | BCMBB 19 - HFU-M 5 | (BCMBB by 14) |
| 14:38 | HFU-M | TURNOVR by HANKINS, Khiry | ||
| 14:37 | BCMBB | STEAL by WAFULA, Matt | ||
| 14:32 | BCMBB | MISSED JUMPER by YOUNG, Robert | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 14:25 | HFU-M | GOOD! LAYUP by CREWS, Rickie | BCMBB 19 - HFU-M 7 | (BCMBB by 12) |
| ASSIST by PAPION, Taylor | ||||
| 14:08 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (OFF) by SAWYERR, Jeff | ||||
| 14:03 | BCMBB | MISSED JUMPER by SAWYERR, Jeff | ||
| REBOUND (OFF) by WAFULA, Matt | ||||
| 13:54 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (DEF) by TRAORE, Ismaila | ||||
| 13:46 | HFU-M | GOOD! DUNK by SWIDOWSKI, Justin | BCMBB 19 - HFU-M 9 | (BCMBB by 10) |
| ASSIST by CREWS, Rickie | ||||
| 13:27 | BCMBB | GOOD! LAYUP by DAYE, Gage | BCMBB 21 - HFU-M 9 | (BCMBB by 12) |
| 13:09 | HFU-M | TURNOVR by PAPION, Taylor | ||
| 13:08 | BCMBB | STEAL by SAWYERR, Jeff | ||
| 13:04 | BCMBB | TURNOVR by BRANTLEY, Elias | ||
| 13:03 | HFU-M | STEAL by HANKINS, Khiry | ||
| 13:01 | BCMBB | FOUL by BRANTLEY, Elias (2) | ||
| 13:01 | HFU-M | GOOD! FT SHOT by PAPION, Taylor | BCMBB 21 - HFU-M 10 | (BCMBB by 11) |
| 13:01 | HFU-M | GOOD! FT SHOT by PAPION, Taylor | BCMBB 21 - HFU-M 11 | (BCMBB by 10) |
| 12:48 | BCMBB | TURNOVR by SAWYERR, Jeff | ||
| 12:36 | HFU-M | TURNOVR by HANKINS, Khiry | ||
| 12:35 | BCMBB | STEAL by DAYE, Gage | ||
| 12:30 | BCMBB | MISSED LAYUP by SAWYERR, Jeff | ||
| REBOUND (OFF) by SAWYERR, Jeff | ||||
| 12:28 | BCMBB | GOOD! LAYUP by SAWYERR, Jeff | BCMBB 23 - HFU-M 11 | (BCMBB by 12) |
| 12:11 | HFU-M | MISSED JUMPER by BADEEN, Ben | ||
| REBOUND (DEF) by SAWYERR, Jeff | ||||
| 11:57 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 11:42 | HFU-M | MISSED 3 PTR by MUSHMAN, Sam | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 11:30 | BCMBB | TURNOVR by YOUNG, Robert | ||
| 11:15 | HFU-M | MISSED JUMPER by BADEEN, Ben | ||
| REBOUND (DEF) by WAFULA, Matt | ||||
| 11:10 | BCMBB | GOOD! LAYUP by DAYE, Gage | BCMBB 25 - HFU-M 11 | (BCMBB by 14) |
| 10:55 | HFU-M | GOOD! JUMPER by HANKINS, Khiry | BCMBB 25 - HFU-M 13 | (BCMBB by 12) |
| 10:35 | BCMBB | MISSED LAYUP by WAFULA, Matt | ||
| REBOUND (OFF) by RODRIGUES, Ryan | ||||
| 10:32 | BCMBB | MISSED JUMPER by RODRIGUES, Ryan | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 10:23 | HFU-M | GOOD! LAYUP by SWIDOWSKI, Justin | BCMBB 25 - HFU-M 15 | (BCMBB by 10) |
| ASSIST by MUSHMAN, Sam | ||||
| 10:06 | BCMBB | GOOD! JUMPER by RODRIGUES, Ryan | BCMBB 27 - HFU-M 15 | (BCMBB by 12) |
| 09:52 | HFU-M | TURNOVR by TRAORE, Ismaila | ||
| 09:42 | BCMBB | GOOD! LAYUP by DAYE, Gage | BCMBB 29 - HFU-M 15 | (BCMBB by 14) |
| 09:31 | BCMBB | FOUL by SAMPSON, Chris (1) | ||
| 09:31 | HFU-M | GOOD! FT SHOT by SWIDOWSKI, Justin | BCMBB 29 - HFU-M 16 | (BCMBB by 13) |
| 09:31 | HFU-M | MISSED FT SHOT by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by RODRIGUES, Ryan | ||||
| 09:24 | BCMBB | TURNOVR by DAYE, Gage | ||
| 09:23 | HFU-M | STEAL by BADEEN, Ben | ||
| 09:18 | HFU-M | TURNOVR by SWIDOWSKI, Justin | ||
| 09:17 | BCMBB | STEAL by AHANEKU, Nnamdi | ||
| 09:15 | BCMBB | TURNOVR by MITCHELL, Emery | ||
| 09:06 | HFU-M | TURNOVR by BADEEN, Ben | ||
| 08:55 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| 08:55 | HFU-M | BLOCK by TRAORE, Ismaila | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | BCMBB | MISSED 3 PTR by GREEN, Andre | ||
| REBOUND (OFF) by DAYE, Gage | ||||
| 08:46 | BCMBB | TURNOVR by DAYE, Gage | ||
| 08:26 | HFU-M | GOOD! LAYUP by MUSHMAN, Sam | BCMBB 29 - HFU-M 18 | (BCMBB by 11) |
| 08:11 | BCMBB | GOOD! JUMPER by GREEN, Andre | BCMBB 31 - HFU-M 18 | (BCMBB by 13) |
| 07:53 | HFU-M | GOOD! 3 PTR by HANKINS, Khiry | BCMBB 31 - HFU-M 21 | (BCMBB by 10) |
| ASSIST by TRAORE, Ismaila | ||||
| 07:41 | BCMBB | TURNOVR by GREEN, Andre | ||
| 07:39 | HFU-M | STEAL by HANKINS, Khiry | ||
| 07:37 | HFU-M | MISSED LAYUP by HANKINS, Khiry | ||
| REBOUND (OFF) by SWIDOWSKI, Justin | ||||
| 07:34 | HFU-M | GOOD! LAYUP by SWIDOWSKI, Justin | BCMBB 31 - HFU-M 23 | (BCMBB by 8) |
| 07:18 | BCMBB | GOOD! LAYUP by SAMPSON, Chris | BCMBB 33 - HFU-M 23 | (BCMBB by 10) |
| ASSIST by DAYE, Gage | ||||
| 07:08 | HFU-M | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by GREEN, Andre | ||||
| 06:59 | BCMBB | MISSED LAYUP by DAYE, Gage | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:42 | BCMBB | GOOD! 3 PTR by MITCHELL, Emery | BCMBB 36 - HFU-M 23 | (BCMBB by 13) |
| ASSIST by AHANEKU, Nnamdi | ||||
| 06:21 | HFU-M | GOOD! JUMPER by SWIDOWSKI, Justin | BCMBB 36 - HFU-M 25 | (BCMBB by 11) |
| 06:21 | HFU-M | FOUL by MUSHMAN, Sam (2) | ||
| 06:11 | BCMBB | MISSED 3 PTR by BRANTLEY, Elias | ||
| REBOUND (OFF) by AHANEKU, Nnamdi | ||||
| 06:06 | HFU-M | FOUL by PAPION, Taylor (2) | ||
| 06:03 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | HFU-M | TURNOVR by MUSHMAN, Sam | ||
| 05:42 | BCMBB | MISSED 3 PTR by MITCHELL, Emery | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:29 | HFU-M | TURNOVR by HANKINS, Khiry | ||
| 05:28 | BCMBB | STEAL by DAYE, Gage | ||
| 05:26 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (OFF) by DAYE, Gage | ||||
| 05:24 | BCMBB | GOOD! LAYUP by DAYE, Gage | BCMBB 38 - HFU-M 25 | (BCMBB by 13) |
| 05:13 | HFU-M | GOOD! JUMPER by TRAORE, Ismaila | BCMBB 38 - HFU-M 27 | (BCMBB by 11) |
| 05:06 | HFU-M | FOUL by TRAORE, Ismaila (2) | ||
| 05:06 | BCMBB | GOOD! FT SHOT by DAYE, Gage | BCMBB 39 - HFU-M 27 | (BCMBB by 12) |
| 05:06 | BCMBB | GOOD! FT SHOT by DAYE, Gage | BCMBB 40 - HFU-M 27 | (BCMBB by 13) |
| 04:56 | HFU-M | GOOD! LAYUP by TRAORE, Ismaila | BCMBB 40 - HFU-M 29 | (BCMBB by 11) |
| ASSIST by PAPION, Taylor | ||||
| 04:40 | BCMBB | TURNOVR by MITCHELL, Emery | ||
| 04:39 | HFU-M | STEAL by MUSHMAN, Sam | ||
| 04:25 | HFU-M | MISSED JUMPER by TRAORE, Ismaila | ||
| REBOUND (DEF) by RODRIGUES, Ryan | ||||
| 04:20 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by HANKINS, Khiry | ||||
| 04:02 | HFU-M | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 03:53 | BCMBB | GOOD! LAYUP by RODRIGUES, Ryan | BCMBB 42 - HFU-M 29 | (BCMBB by 13) |
| ASSIST by DAYE, Gage | ||||
| 03:41 | HFU-M | MISSED JUMPER by TRAORE, Ismaila | ||
| REBOUND (DEF) by MITCHELL, Emery | ||||
| 03:35 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by HANKINS, Khiry | ||||
| 03:15 | HFU-M | MISSED 3 PTR by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | HFU-M | GOOD! LAYUP by SWIDOWSKI, Justin | BCMBB 42 - HFU-M 31 | (BCMBB by 11) |
| ASSIST by MUSHMAN, Sam | ||||
| 03:09 | BCMBB | FOUL by WAFULA, Matt (2) | ||
| 03:09 | HFU-M | GOOD! FT SHOT by SWIDOWSKI, Justin | BCMBB 42 - HFU-M 32 | (BCMBB by 10) |
| 02:44 | BCMBB | GOOD! JUMPER by WAFULA, Matt | BCMBB 44 - HFU-M 32 | (BCMBB by 12) |
| 02:24 | HFU-M | MISSED JUMPER by HANKINS, Khiry | ||
| REBOUND (DEF) by WAFULA, Matt | ||||
| 02:16 | BCMBB | MISSED LAYUP by SAWYERR, Jeff | ||
| REBOUND (DEF) by MUSHMAN, Sam | ||||
| 02:16 | BCMBB | FOUL by WAFULA, Matt (3) | ||
| 02:16 | HFU-M | MISSED FT SHOT by MUSHMAN, Sam | ||
| REBOUND (DEF) by MITCHELL, Emery | ||||
| 02:11 | BCMBB | GOOD! DUNK by YOUNG, Robert | BCMBB 46 - HFU-M 32 | (BCMBB by 14) |
| 01:54 | HFU-M | GOOD! DUNK by SWIDOWSKI, Justin | BCMBB 46 - HFU-M 34 | (BCMBB by 12) |
| ASSIST by MUSHMAN, Sam | ||||
| 01:45 | BCMBB | TURNOVR by RODRIGUES, Ryan | ||
| 01:45 | HFU-M | STEAL by BADEEN, Ben | ||
| 01:31 | HFU-M | TURNOVR by BADEEN, Ben | ||
| 01:24 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (DEF) by MUSHMAN, Sam | ||||
| 01:18 | HFU-M | TURNOVR by CREWS, Rickie | ||
| 00:59 | BCMBB | MISSED LAYUP by DAYE, Gage | ||
| REBOUND (OFF) by MITCHELL, Emery | ||||
| 00:56 | HFU-M | FOUL by SWIDOWSKI, Justin (1) | ||
| 00:51 | BCMBB | GOOD! FT SHOT by MITCHELL, Emery | BCMBB 47 - HFU-M 34 | (BCMBB by 13) |
| 00:51 | BCMBB | MISSED FT SHOT by MITCHELL, Emery | ||
| REBOUND (DEF) by CREWS, Rickie | ||||
| 00:43 | HFU-M | TURNOVR by HANKINS, Khiry | ||
| 00:42 | BCMBB | STEAL by RODRIGUES, Ryan | ||
| 00:40 | BCMBB | MISSED 3 PTR by MITCHELL, Emery | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:31 | HFU-M | GOOD! LAYUP by CREWS, Rickie | BCMBB 47 - HFU-M 36 | (BCMBB by 11) |
| ASSIST by BADEEN, Ben | ||||
| 00:03 | BCMBB | GOOD! JUMPER by DAYE, Gage | BCMBB 49 - HFU-M 36 | (BCMBB by 13) |
| 00:00 | HFU-M | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:40 | BCMBB | MISSED JUMPER by SAMPSON, Chris | BCMBB 49 - HFU-M 36 | (BCMBB by 13) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | BCMBB | GOOD! 3 PTR by BRANTLEY, Elias | BCMBB 52 - HFU-M 36 | (BCMBB by 16) |
| ASSIST by DAYE, Gage | ||||
| 19:22 | HFU-M | TURNOVR by PAPION, Taylor | ||
| 19:06 | BCMBB | MISSED JUMPER by SAMPSON, Chris | ||
| 19:06 | HFU-M | BLOCK by CREWS, Rickie | ||
| REBOUND (DEF) by CREWS, Rickie | ||||
| 18:55 | HFU-M | MISSED JUMPER by SWIDOWSKI, Justin | ||
| 18:55 | BCMBB | BLOCK by MITCHELL, Emery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:49 | HFU-M | GOOD! JUMPER by HANKINS, Khiry | BCMBB 52 - HFU-M 38 | (BCMBB by 14) |
| 18:36 | BCMBB | MISSED 3 PTR by BRANTLEY, Elias | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 18:31 | HFU-M | TURNOVR by PAPION, Taylor | ||
| 18:31 | BCMBB | STEAL by BRANTLEY, Elias | ||
| 18:27 | HFU-M | FOUL by PAPION, Taylor (3) | ||
| 18:27 | BCMBB | GOOD! FT SHOT by BRANTLEY, Elias | BCMBB 53 - HFU-M 38 | (BCMBB by 15) |
| 18:27 | BCMBB | MISSED FT SHOT by BRANTLEY, Elias | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 18:09 | HFU-M | TURNOVR by TRAORE, Ismaila | ||
| 18:06 | BCMBB | STEAL by MITCHELL, Emery | ||
| 18:03 | BCMBB | GOOD! 3 PTR by RODRIGUES, Ryan | BCMBB 56 - HFU-M 38 | (BCMBB by 18) |
| ASSIST by DAYE, Gage | ||||
| 17:48 | HFU-M | GOOD! LAYUP by CREWS, Rickie | BCMBB 56 - HFU-M 40 | (BCMBB by 16) |
| ASSIST by SWIDOWSKI, Justin | ||||
| 17:35 | BCMBB | GOOD! 3 PTR by BRANTLEY, Elias | BCMBB 59 - HFU-M 40 | (BCMBB by 19) |
| ASSIST by DAYE, Gage | ||||
| 17:11 | HFU-M | GOOD! JUMPER by TRAORE, Ismaila | BCMBB 59 - HFU-M 42 | (BCMBB by 17) |
| 16:56 | HFU-M | FOUL by PAPION, Taylor (4) | ||
| 16:56 | BCMBB | GOOD! FT SHOT by BRANTLEY, Elias | BCMBB 60 - HFU-M 42 | (BCMBB by 18) |
| 16:56 | BCMBB | GOOD! FT SHOT by BRANTLEY, Elias | BCMBB 61 - HFU-M 42 | (BCMBB by 19) |
| 16:56 | BCMBB | GOOD! FT SHOT by BRANTLEY, Elias | BCMBB 62 - HFU-M 42 | (BCMBB by 20) |
| 16:46 | BCMBB | FOUL by DAYE, Gage (1) | ||
| 16:43 | HFU-M | MISSED JUMPER by TRAORE, Ismaila | ||
| REBOUND (DEF) by BRANTLEY, Elias | ||||
| 16:35 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (OFF) by DAYE, Gage | ||||
| 16:33 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| 16:33 | HFU-M | BLOCK by CREWS, Rickie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
| 16:29 | HFU-M | BLOCK by CREWS, Rickie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:11 | HFU-M | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 16:04 | BCMBB | MISSED 3 PTR by RODRIGUES, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | HFU-M | GOOD! LAYUP by SWIDOWSKI, Justin | BCMBB 62 - HFU-M 44 | (BCMBB by 18) |
| ASSIST by BADEEN, Ben | ||||
| 15:40 | BCMBB | MISSED JUMPER by WAFULA, Matt | ||
| REBOUND (DEF) by TRAORE, Ismaila | ||||
| 15:29 | HFU-M | MISSED JUMPER by HANKINS, Khiry | ||
| REBOUND (DEF) by SAWYERR, Jeff | ||||
| 15:20 | BCMBB | MISSED 3 PTR by SAWYERR, Jeff | ||
| REBOUND (DEF) by BADEEN, Ben | ||||
| 15:09 | HFU-M | GOOD! JUMPER by CREWS, Rickie | BCMBB 62 - HFU-M 46 | (BCMBB by 16) |
| 14:45 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 14:38 | HFU-M | TURNOVR by SWIDOWSKI, Justin | ||
| 14:37 | BCMBB | STEAL by SAWYERR, Jeff | ||
| 14:33 | BCMBB | MISSED JUMPER by SAWYERR, Jeff | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 14:29 | HFU-M | GOOD! LAYUP by MUSHMAN, Sam | BCMBB 62 - HFU-M 48 | (BCMBB by 14) |
| ASSIST by BADEEN, Ben | ||||
| 14:17 | HFU-M | FOUL by MUSHMAN, Sam (3) | ||
| 14:02 | BCMBB | GOOD! LAYUP by DAYE, Gage | BCMBB 64 - HFU-M 48 | (BCMBB by 16) |
| 13:45 | HFU-M | MISSED JUMPER by MUSHMAN, Sam | ||
| 13:45 | BCMBB | BLOCK by WAFULA, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | HFU-M | FOUL by TRAORE, Ismaila (3) | ||
| 13:37 | BCMBB | GOOD! FT SHOT by DAYE, Gage | BCMBB 65 - HFU-M 48 | (BCMBB by 17) |
| 13:37 | BCMBB | GOOD! FT SHOT by DAYE, Gage | BCMBB 66 - HFU-M 48 | (BCMBB by 18) |
| 13:31 | HFU-M | MISSED JUMPER by HANKINS, Khiry | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 13:12 | HFU-M | FOUL by SWIDOWSKI, Justin (2) | ||
| 13:09 | BCMBB | GOOD! FT SHOT by DAYE, Gage | BCMBB 67 - HFU-M 48 | (BCMBB by 19) |
| 13:09 | BCMBB | GOOD! FT SHOT by DAYE, Gage | BCMBB 68 - HFU-M 48 | (BCMBB by 20) |
