![]() |
Post Univ Men vs Philadelphia University (01/31/09 at Gallagher Center, Philadelphia, PA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Post Univ Men vs Philadelphia University
01/31/09 4:00 at Gallagher Center, Philadelphia, PA
Post Univ Men 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Reitter, AJ | f | 2-10 | 2-7 | 0-0 | 1-5 | 6 | 4 | 6 | 2 | 2 | 0 | 1 | 35 |
| 13 | Romain, Brandon | f | 2-10 | 0-2 | 4-11 | 7-2 | 9 | 3 | 8 | 1 | 2 | 1 | 1 | 27 |
| 34 | Iyalekhue, Jesse | c | 2-6 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 4 | 1 | 0 | 17 |
| 01 | Stinson, Cecil | g | 3-12 | 3-7 | 0-0 | 0-2 | 2 | 4 | 9 | 1 | 1 | 0 | 0 | 24 |
| 04 | McAlister, Garvin | g | 1-5 | 1-3 | 1-2 | 1-1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 26 |
| 02 | Smith, Spencer | - | 0-2 | 0-0 | 4-6 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 03 | McClain, Rob | - | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 11 | Robinson, Omar | - | 4-11 | 3-8 | 0-2 | 3-2 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 27 |
| 22 | Lee, James | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 35 | Grant, Marquis | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-61 | 9-28 | 9-21 | 19-22 | 41 | 23 | 48 | 9 | 11 | 2 | 5 | 200 | |
| 24.6% | 32.1% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 5-13 | 5-12 | |||||||||||
| 29.6% | 38.5% | 41.7% | ||||||||||||
| 2nd Half: | 7-34 | 4-15 | 4-9 | |||||||||||
| 20.6% | 26.7% | 44.4% | ||||||||||||
Philadelphia University 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | YOCUM, Mike | f | 4-11 | 0-0 | 3-6 | 4-6 | 10 | 4 | 11 | 0 | 1 | 6 | 0 | 31 |
| 14 | INGRAM, Malcolm | f | 6-14 | 0-0 | 8-11 | 5-9 | 14 | 4 | 20 | 0 | 2 | 0 | 0 | 40 |
| 15 | DUNN, Mike | g | 1-4 | 1-3 | 2-2 | 4-2 | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 40 |
| 25 | FREDERICK, Russell | g | 2-9 | 2-7 | 7-14 | 1-6 | 7 | 3 | 13 | 4 | 4 | 0 | 2 | 40 |
| 33 | LEMON, Marcus | g | 3-11 | 1-3 | 2-2 | 1-5 | 6 | 2 | 9 | 1 | 4 | 0 | 3 | 37 |
| 10 | MITCHELL, Carroll | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | MCFADDEN, Ishmawiyl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | GUNDRY, J.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-50 | 4-13 | 22-35 | 17-31 | 48 | 17 | 58 | 9 | 13 | 6 | 5 | 200 | |
| 32.0% | 30.8% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-7 | 5-8 | |||||||||||
| 34.4% | 42.9% | 62.5% | ||||||||||||
| 2nd Half: | 5-18 | 1-6 | 17-27 | |||||||||||
| 27.8% | 16.7% | 63.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Post Univ Men | 26 | 22 | 48 | Record: (11-7, 5-3 CAA) |
| Philadelphia University | 30 | 28 | 58 | Record: (16-3, 8-0 CAA) |
|
Officials:
Technical fouls: Post Univ Men-Stinson, Cecil. Philadelphia University-YOCUM, Mike. Attendance: |
Play-by-Play |
Post Univ Men vs Philadelphia University
01/31/09 4:00 at Gallagher Center, Philadelphia, PA
1st Period Play-by-Play
| 19:45 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Romain, Brandon | ||||
| 19:32 | POST | GOOD! JUMPER by Iyalekhue, Jesse | POST 2 - PHILAU 0 | (POST by 2) |
| ASSIST by Stinson, Cecil | ||||
| 19:15 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Iyalekhue, Jesse | ||||
| 18:58 | POST | MISSED JUMPER by Stinson, Cecil | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 18:36 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (OFF) by DUNN, Mike | ||||
| 18:20 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (OFF) by DUNN, Mike | ||||
| 17:54 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 17:48 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 17:47 | POST | STEAL by Romain, Brandon | ||
| 17:41 | POST | FOUL by Reitter, AJ (1) | ||
| 17:41 | POST | TURNOVR by Reitter, AJ | ||
| 17:25 | PHILAU | MISSED JUMPER by DUNN, Mike | ||
| REBOUND (DEF) by Stinson, Cecil | ||||
| 17:13 | POST | MISSED JUMPER by Iyalekhue, Jesse | ||
| REBOUND (OFF) by Romain, Brandon | ||||
| 17:09 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 17:03 | POST | MISSED JUMPER by Stinson, Cecil | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 16:39 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 3 - POST 2 | (PHILAU by 1) |
| 16:05 | POST | MISSED JUMPER by Iyalekhue, Jesse | ||
| 16:05 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by McAlister, Garvin | ||||
| 16:00 | POST | MISSED 3 PTR by Stinson, Cecil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 5 - POST 2 | (PHILAU by 3) |
| 15:37 | POST | GOOD! 3 PTR by Reitter, AJ | PHILAU 5 - POST 5 | Tied |
| 15:19 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 7 - POST 5 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 15:01 | POST | GOOD! JUMPER by Iyalekhue, Jesse (in the paint) | PHILAU 7 - POST 7 | Tied |
| 14:43 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Romain, Brandon | ||||
| 14:31 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 14:31 | POST | MISSED FT SHOT by Romain, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | POST | MISSED FT SHOT by Romain, Brandon | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 14:00 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 13:57 | POST | FOUL by Romain, Brandon (1) | ||
| 13:57 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 8 - POST 7 | (PHILAU by 1) |
| 13:57 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 13:54 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by Smith, Spencer | ||||
| 13:43 | POST | MISSED 3 PTR by Reitter, AJ | ||
| REBOUND (OFF) by Romain, Brandon | ||||
| 13:36 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 13:36 | POST | GOOD! FT SHOT by Romain, Brandon | PHILAU 8 - POST 8 | Tied |
| 13:36 | POST | MISSED FT SHOT by Romain, Brandon | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 13:09 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 13:00 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:38 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by Smith, Spencer | ||||
| 12:23 | POST | MISSED 3 PTR by Robinson, Omar | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:59 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by Smith, Spencer | ||||
| 11:50 | POST | MISSED JUMPER by Smith, Spencer | ||
| REBOUND (OFF) by Smith, Spencer | ||||
| 11:46 | POST | MISSED 3 PTR by McClain, Rob | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 11:31 | POST | FOUL by Iyalekhue, Jesse (1) | ||
| 11:28 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 11:23 | PHILAU | MISSED TIP-IN by FREDERICK, Russell | ||
| REBOUND (DEF) by McClain, Rob | ||||
| 11:04 | POST | TURNOVR by Iyalekhue, Jesse | ||
| 10:48 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 10:45 | PHILAU | GOOD! TIP-IN by INGRAM, Malcolm | PHILAU 10 - POST 8 | (PHILAU by 2) |
| 10:37 | POST | GOOD! 3 PTR by McAlister, Garvin | POST 11 - PHILAU 10 | (POST by 1) |
| 10:33 | PHILAU | TIMEOUT 30sec | ||
| 10:32 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 10:32 | POST | STEAL by Reitter, AJ | ||
| 10:26 | POST | MISSED LAYUP by Reitter, AJ | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 10:13 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 10:12 | POST | STEAL by McAlister, Garvin | ||
| 10:10 | POST | MISSED JUMPER by McAlister, Garvin | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 09:44 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by Lee, James | ||||
| 09:38 | POST | GOOD! 3 PTR by Reitter, AJ | POST 14 - PHILAU 10 | (POST by 4) |
| ASSIST by Grant, Marquis | ||||
| 09:17 | PHILAU | GOOD! DUNK by YOCUM, Mike | POST 14 - PHILAU 12 | (POST by 2) |
| ASSIST by DUNN, Mike | ||||
| 09:03 | POST | MISSED JUMPER by McClain, Rob | ||
| REBOUND (OFF) by McClain, Rob | ||||
| 08:44 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 08:44 | POST | MISSED FT SHOT by Romain, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | POST | GOOD! FT SHOT by Romain, Brandon | POST 15 - PHILAU 12 | (POST by 3) |
| 08:12 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (OFF) by DUNN, Mike | ||||
| 08:08 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 15 - POST 15 | Tied |
| ASSIST by DUNN, Mike | ||||
| 07:49 | POST | MISSED 3 PTR by Romain, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 07:38 | POST | STEAL by McAlister, Garvin | ||
| 07:34 | POST | TURNOVR by McAlister, Garvin | ||
| 07:32 | PHILAU | STEAL by LEMON, Marcus | ||
| 07:26 | PHILAU | GOOD! LAYUP by LEMON, Marcus (fastbreak) | PHILAU 17 - POST 15 | (PHILAU by 2) |
| 07:22 | POST | TIMEOUT 30sec | ||
| 07:08 | POST | GOOD! 3 PTR by Stinson, Cecil | POST 18 - PHILAU 17 | (POST by 1) |
| ASSIST by Reitter, AJ | ||||
| 06:41 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 19 - POST 18 | (PHILAU by 1) |
| 06:25 | POST | MISSED JUMPER by Stinson, Cecil | ||
| REBOUND (OFF) by Robinson, Omar | ||||
| 06:08 | POST | GOOD! 3 PTR by Stinson, Cecil | POST 21 - PHILAU 19 | (POST by 2) |
| ASSIST by Reitter, AJ | ||||
| 05:47 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 05:45 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 21 - POST 21 | Tied |
| 05:33 | POST | MISSED 3 PTR by Reitter, AJ | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 05:26 | POST | FOUL by Stinson, Cecil (1) | ||
| 05:12 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 23 - POST 21 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 04:48 | POST | TURNOVR by Romain, Brandon | ||
| 04:48 | PHILAU | STEAL by LEMON, Marcus | ||
| 04:35 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 26 - POST 21 | (PHILAU by 5) |
| ASSIST by DUNN, Mike | ||||
| 04:20 | POST | MISSED 3 PTR by Stinson, Cecil | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 03:42 | POST | FOUL by Robinson, Omar (1) | ||
| 03:10 | POST | FOUL by Iyalekhue, Jesse (2) | ||
| 03:10 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 27 - POST 21 | (PHILAU by 6) |
| 02:58 | POST | GOOD! JUMPER by Grant, Marquis (in the paint) | PHILAU 27 - POST 23 | (PHILAU by 4) |
| ASSIST by Romain, Brandon | ||||
| 02:33 | POST | FOUL by Grant, Marquis (1) | ||
| 02:33 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 28 - POST 23 | (PHILAU by 5) |
| 02:22 | POST | MISSED LAYUP by Smith, Spencer | ||
| REBOUND (OFF) by Smith, Spencer | ||||
| 02:19 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 02:19 | POST | GOOD! FT SHOT by Smith, Spencer | PHILAU 28 - POST 24 | (PHILAU by 4) |
| 02:19 | POST | MISSED FT SHOT by Smith, Spencer | ||
| REBOUND (OFF) by Reitter, AJ | ||||
| 02:10 | POST | MISSED 3 PTR by Reitter, AJ | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 01:53 | POST | FOUL by Grant, Marquis (2) | ||
| 01:53 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 29 - POST 24 | (PHILAU by 5) |
| 01:53 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 30 - POST 24 | (PHILAU by 6) |
| 01:42 | POST | MISSED LAYUP by Romain, Brandon | ||
| REBOUND (OFF) by Romain, Brandon | ||||
| 01:39 | PHILAU | FOUL by LEMON, Marcus (2) | ||
| 01:39 | POST | MISSED FT SHOT by Romain, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | POST | GOOD! FT SHOT by Romain, Brandon | PHILAU 30 - POST 25 | (PHILAU by 5) |
| 01:39 | POST | TIMEOUT TEAM | ||
| 01:17 | PHILAU | MISSED JUMPER by MCFADDEN, Ishmawiyl | ||
| REBOUND (DEF) by Reitter, AJ | ||||
| 01:09 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 01:09 | POST | GOOD! FT SHOT by Smith, Spencer | PHILAU 30 - POST 26 | (PHILAU by 4) |
| 01:09 | POST | MISSED FT SHOT by Smith, Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:55 | PHILAU | TURNOVR by MCFADDEN, Ishmawiyl | ||
| 00:34 | POST | TURNOVR by Romain, Brandon | ||
| 00:23 | PHILAU | TIMEOUT 30sec | ||
| 00:02 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by Robinson, Omar |
2nd Period Play-by-Play
| 19:52 | PHILAU | FOUL by INGRAM, Malcolm (2) | PHILAU 30 - POST 26 | (PHILAU by 4) |
| 19:43 | POST | TURNOVR by Iyalekhue, Jesse | ||
| 19:34 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 19:12 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 19:12 | POST | MISSED FT SHOT by Romain, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:12 | POST | MISSED FT SHOT by Romain, Brandon | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 18:40 | POST | FOUL by Iyalekhue, Jesse (3) | ||
| 18:40 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 31 - POST 26 | (PHILAU by 5) |
| 18:40 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 32 - POST 26 | (PHILAU by 6) |
| 18:30 | POST | MISSED JUMPER by Reitter, AJ | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:22 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by Stinson, Cecil | ||||
| 18:14 | POST | MISSED 3 PTR by McAlister, Garvin | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 17:59 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 34 - POST 26 | (PHILAU by 8) |
| ASSIST by DUNN, Mike | ||||
| 17:49 | POST | GOOD! 3 PTR by Stinson, Cecil | PHILAU 34 - POST 29 | (PHILAU by 5) |
| 17:19 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:14 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 36 - POST 29 | (PHILAU by 7) |
| ASSIST by FREDERICK, Russell | ||||
| 17:00 | POST | FOUL by Stinson, Cecil (2) | ||
| 17:00 | POST | TURNOVR by Stinson, Cecil | ||
| 16:35 | POST | MISSED FT SHOT by McAlister, Garvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | POST | GOOD! FT SHOT by McAlister, Garvin | PHILAU 36 - POST 30 | (PHILAU by 6) |
| 16:35 | POST | FOUL by Robinson, Omar (2) | ||
| 16:35 | PHILAU | FOUL TECHNCL by YOCUM, Mike | ||
| 16:35 | PHILAU | FOUL by YOCUM, Mike (4) | ||
| 16:35 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (DEF) by Reitter, AJ | ||||
| 16:22 | POST | MISSED 3 PTR by Robinson, Omar | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 15:56 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by Reitter, AJ | ||||
| 15:48 | POST | GOOD! JUMPER by Romain, Brandon | PHILAU 36 - POST 32 | (PHILAU by 4) |
| ASSIST by McAlister, Garvin | ||||
| 15:38 | PHILAU | TIMEOUT TEAM | ||
| 15:16 | POST | FOUL by Stinson, Cecil (3) | ||
| 15:16 | POST | FOUL TECHNCL by Stinson, Cecil | ||
| 15:16 | POST | FOUL by Stinson, Cecil (4) | ||
| 15:16 | PHILAU | GOOD! FT SHOT by DUNN, Mike | PHILAU 37 - POST 32 | (PHILAU by 5) |
| 15:16 | PHILAU | GOOD! FT SHOT by DUNN, Mike | PHILAU 38 - POST 32 | (PHILAU by 6) |
| 15:16 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 39 - POST 32 | (PHILAU by 7) |
| 15:16 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 40 - POST 32 | (PHILAU by 8) |
| 14:53 | PHILAU | FOUL by GUNDRY, J.J. (1) | ||
| 14:53 | POST | GOOD! FT SHOT by Smith, Spencer | PHILAU 40 - POST 33 | (PHILAU by 7) |
| 14:53 | POST | GOOD! FT SHOT by Smith, Spencer | PHILAU 40 - POST 34 | (PHILAU by 6) |
| 14:25 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 14:20 | PHILAU | GOOD! LAYUP by LEMON, Marcus | PHILAU 42 - POST 34 | (PHILAU by 8) |
| 14:02 | POST | MISSED 3 PTR by Romain, Brandon | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 13:42 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by DUNN, Mike | ||||
| 13:35 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 44 - POST 34 | (PHILAU by 10) |
| ASSIST by FREDERICK, Russell | ||||
| 13:33 | POST | FOUL by Robinson, Omar (3) | ||
| 13:33 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by Grant, Marquis | ||||
| 13:25 | POST | MISSED JUMPER by Reitter, AJ | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 12:47 | POST | FOUL by Grant, Marquis (3) | ||
| 12:47 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 45 - POST 34 | (PHILAU by 11) |
| 12:23 | PHILAU | FOUL by GUNDRY, J.J. (2) | ||
| 12:19 | POST | MISSED LAYUP by McClain, Rob | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 11:43 | PHILAU | TURNOVR by GUNDRY, J.J. | ||
| 11:31 | POST | TURNOVR by Iyalekhue, Jesse | ||
| 11:29 | PHILAU | STEAL by LEMON, Marcus | ||
| 11:15 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (DEF) by Iyalekhue, Jesse | ||||
| 11:09 | POST | GOOD! 3 PTR by Robinson, Omar | PHILAU 45 - POST 37 | (PHILAU by 8) |
| ASSIST by Lee, James | ||||
| 10:33 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (DEF) by Lee, James | ||||
| 10:23 | POST | GOOD! 3 PTR by Robinson, Omar | PHILAU 45 - POST 40 | (PHILAU by 5) |
| 10:08 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 10:08 | PHILAU | TIMEOUT TEAM | ||
| 09:48 | POST | MISSED JUMPER by Iyalekhue, Jesse | ||
| REBOUND (OFF) by Robinson, Omar | ||||
| 09:41 | PHILAU | FOUL by GUNDRY, J.J. (3) | ||
| 09:40 | POST | MISSED 3 PTR by Robinson, Omar | ||
| REBOUND (OFF) by Iyalekhue, Jesse | ||||
| 09:36 | POST | GOOD! 3 PTR by Robinson, Omar | PHILAU 45 - POST 43 | (PHILAU by 2) |
| ASSIST by Iyalekhue, Jesse | ||||
| 09:10 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 09:10 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 08:57 | POST | TURNOVR by Lee, James | ||
| 08:56 | PHILAU | STEAL by FREDERICK, Russell | ||
| 08:26 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 07:56 | POST | FOUL by McAlister, Garvin (1) | ||
| 07:52 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by Reitter, AJ | ||||
| 07:33 | POST | MISSED 3 PTR by McAlister, Garvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | POST | MISSED JUMPER by McAlister, Garvin | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 06:50 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| 06:50 | POST | BLOCK by Iyalekhue, Jesse | ||
| REBOUND (DEF) by McAlister, Garvin | ||||
| 06:42 | POST | MISSED LAYUP by Romain, Brandon | ||
| 06:42 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 06:18 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 06:15 | POST | FOUL by McAlister, Garvin (2) | ||
| 06:15 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 46 - POST 43 | (PHILAU by 3) |
| 06:15 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 47 - POST 43 | (PHILAU by 4) |
| 05:57 | POST | MISSED 3 PTR by Reitter, AJ | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 05:30 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by Robinson, Omar | ||||
| 05:22 | POST | MISSED 3 PTR by Robinson, Omar | ||
| REBOUND (OFF) by Romain, Brandon | ||||
| 05:18 | POST | MISSED LAYUP by Romain, Brandon | ||
| 05:18 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 05:14 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 05:14 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 04:52 | PHILAU | FOUL by FREDERICK, Russell (3) | ||
| 04:52 | POST | GOOD! FT SHOT by Romain, Brandon | PHILAU 47 - POST 44 | (PHILAU by 3) |
| 04:52 | POST | MISSED FT SHOT by Robinson, Omar | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:24 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 50 - POST 44 | (PHILAU by 6) |
| ASSIST by LEMON, Marcus | ||||
| 04:16 | POST | TIMEOUT TEAM | ||
| 04:07 | POST | MISSED JUMPER by Romain, Brandon | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 04:04 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 03:58 | POST | TURNOVR by Iyalekhue, Jesse | ||
| 03:31 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by Iyalekhue, Jesse | ||||
| 03:23 | POST | MISSED 3 PTR by Reitter, AJ | ||
| REBOUND (OFF) by Romain, Brandon | ||||
| 03:13 | POST | MISSED JUMPER by Romain, Brandon | ||
| 03:13 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by Romain, Brandon | ||||
| 03:02 | POST | MISSED 3 PTR by Stinson, Cecil | ||
