Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Men's Basketball
WCU-M vs Philadelphia University (11-29-07 at
Philadelphia, Pa.)
Box Score 1st Half Box Score 2ndHalf Box Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
WCU-M vs Philadelphia University
11-29-07 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: WCU-M 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ST. GEORGE, Kenneth. * 3-7 1-3 0-0 0 1 1 4 7 2 2 0 0 24
14 WHITE, Roger........ * 1-4 0-3 0-0 0 0 0 2 2 1 1 0 1 22
32 HEGAMIN, Ralph...... * 8-14 0-1 4-6 5 5 10 1 20 3 3 0 0 35
40 ROBERTS, Kehinde.... * 4-13 1-3 2-5 0 1 1 1 11 1 1 0 2 30
44 SCOTT, Sam.......... * 1-2 0-0 0-0 0 4 4 4 2 0 1 1 1 22
10 SMITH, Aaron........ 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 5
11 McGHEE, Isaiah...... 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0 7
31 VonTANHAUSEN, Chris. 1-1 1-1 0-0 0 0 0 2 3 0 2 0 0 15
34 CALDWELL, Gerald.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
35 CLARK, Maurice...... 1-2 0-0 0-0 0 3 3 0 2 1 0 0 0 5
41 HOUSE, Nate......... 3-3 1-1 0-0 0 0 0 0 7 2 1 1 0 13
42 HARRISON, Zack...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 GALLAGHER, Kevin.... 1-3 0-0 0-0 1 2 3 0 2 2 1 1 0 15
TEAM................ 2 1 3
Totals.............. 24-53 4-13 6-11 9 18 27 14 58 14 14 3 5 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 12-27 44.4% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-8 50.0% Game: 30.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 2-3 66.7% Game: 54.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 INGRAM, Malcolm..... * 3-6 0-0 7-9 2 1 3 4 13 1 3 0 0 31
15 DUNN, Mike.......... * 7-11 5-9 0-0 2 3 5 0 19 0 0 0 0 38
25 FREDERICK, Russell.. * 5-11 1-4 3-4 2 3 5 2 14 9 2 0 2 38
34 HICKENBOTTOM, Jason. * 6-9 2-2 4-4 3 6 9 2 18 3 4 1 0 28
44 MARTIN, Maurice..... * 1-1 0-0 0-0 0 1 1 2 2 0 1 1 1 9
10 MITCHELL, Carroll... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
13 MODESTE, Marcel..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
2 YOCUM, Mike......... 2-8 0-0 0-0 2 8 10 3 4 2 1 1 1 30
21 FLANAGAN, Kyle...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
33 LEMON, Marcus....... 2-7 1-4 0-0 0 2 2 1 5 3 0 1 0 20
50 SASONA, Ola......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 27-57 9-20 14-17 13 25 38 14 77 18 11 4 5 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 16-33 48.5% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-8 37.5% Game: 45.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 5-7 71.4% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: WCU-M-None. Philadelphia University-None.
Attendance: 825
Score by Periods 1st 2nd Total
WCU-M......................... 28 30 - 58
Philadelphia University....... 37 40 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
WCU-M vs Philadelphia University
11-29-07 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: WCU-M 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ST. GEORGE, Kenneth. * 1-2 0-0 0-0 0 1 1 2 2 2 1 0 0 12
14 WHITE, Roger........ * 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 15
32 HEGAMIN, Ralph...... * 5-9 0-1 3-5 4 3 7 0 13 2 3 0 0 20
40 ROBERTS, Kehinde.... * 3-8 0-2 1-3 0 1 1 0 7 1 1 0 1 16
44 SCOTT, Sam.......... * 0-1 0-0 0-0 0 2 2 2 0 0 1 0 1 10
10 SMITH, Aaron........ 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 5
11 McGHEE, Isaiah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 VonTANHAUSEN, Chris. 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
34 CALDWELL, Gerald.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 CLARK, Maurice...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 HOUSE, Nate......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
42 HARRISON, Zack...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 GALLAGHER, Kevin.... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 9
TEAM................ 2 2
Totals.............. 12-26 0-5 4-8 8 7 15 7 28 6 9 0 3 100
TOTAL FG% 1st Half: 12-26 46.2%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 4-8 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 INGRAM, Malcolm..... * 0-2 0-0 5-6 1 1 2 2 5 1 3 0 0 18
15 DUNN, Mike.......... * 6-7 5-6 0-0 2 1 3 0 17 0 0 0 0 20
25 FREDERICK, Russell.. * 2-6 0-3 2-2 1 0 1 1 6 3 1 0 2 20
34 HICKENBOTTOM, Jason. * 0-0 0-0 2-2 0 2 2 1 2 1 3 1 0 9
44 MARTIN, Maurice..... * 0-0 0-0 0-0 0 0 0 1 0 0 0 1 1 7
10 MITCHELL, Carroll... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 MODESTE, Marcel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 YOCUM, Mike......... 2-5 0-0 0-0 2 4 6 2 4 2 0 0 0 13
21 FLANAGAN, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 LEMON, Marcus....... 1-4 1-3 0-0 0 1 1 1 3 1 0 1 0 13
50 SASONA, Ola......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 11-24 6-12 9-10 7 10 17 8 37 8 7 3 3 100
TOTAL FG% 1st Half: 11-24 45.8%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 9-10 90.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: WCU-M-None. Philadelphia University-None.
Attendance: 825
Score by Periods 1st
WCU-M......................... 28
Philadelphia University....... 37
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
WCU-M vs Philadelphia University
11-29-07 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: WCU-M 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ST. GEORGE, Kenneth. * 2-5 1-3 0-0 0 0 0 2 5 0 1 0 0 12
14 WHITE, Roger........ * 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 7
32 HEGAMIN, Ralph...... * 3-5 0-0 1-1 1 2 3 1 7 1 0 0 0 15
40 ROBERTS, Kehinde.... * 1-5 1-1 1-2 0 0 0 1 4 0 0 0 1 14
44 SCOTT, Sam.......... * 1-1 0-0 0-0 0 2 2 2 2 0 0 1 0 12
10 SMITH, Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 McGHEE, Isaiah...... 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0 7
31 VonTANHAUSEN, Chris. 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 9
34 CALDWELL, Gerald.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
35 CLARK, Maurice...... 1-2 0-0 0-0 0 3 3 0 2 1 0 0 0 5
41 HOUSE, Nate......... 2-2 1-1 0-0 0 0 0 0 5 1 1 1 0 7
42 HARRISON, Zack...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 GALLAGHER, Kevin.... 0-2 0-0 0-0 0 2 2 0 0 2 1 1 0 6
TEAM................ 1 1
Totals.............. 12-27 4-8 2-3 1 11 12 7 30 8 5 3 2 100
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 12-27 44.4% Game: 45.3%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-8 50.0% Game: 30.8%
F Throw % 1st Half: 4-8 50.0% 2nd Half: 2-3 66.7% Game: 54.5%
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 INGRAM, Malcolm..... * 3-4 0-0 2-3 1 0 1 2 8 0 0 0 0 13
15 DUNN, Mike.......... * 1-4 0-3 0-0 0 2 2 0 2 0 0 0 0 18
25 FREDERICK, Russell.. * 3-5 1-1 1-2 1 3 4 1 8 6 1 0 0 18
34 HICKENBOTTOM, Jason. * 6-9 2-2 2-2 3 4 7 1 16 2 1 0 0 19
44 MARTIN, Maurice..... * 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 2
10 MITCHELL, Carroll... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
13 MODESTE, Marcel..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
2 YOCUM, Mike......... 0-3 0-0 0-0 0 4 4 1 0 0 1 1 1 17
21 FLANAGAN, Kyle...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
33 LEMON, Marcus....... 1-3 0-1 0-0 0 1 1 0 2 2 0 0 0 7
50 SASONA, Ola......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 16-33 3-8 5-7 6 15 21 6 40 10 4 1 2 100
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 16-33 48.5% Game: 47.4%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-8 37.5% Game: 45.0%
F Throw % 1st Half: 9-10 90.0% 2nd Half: 5-7 71.4% Game: 82.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: WCU-M-None. Philadelphia University-None.
Attendance: 825
Score by Periods 1st 2nd Total
WCU-M......................... 28 30 - 58
Philadelphia University....... 37 40 - 77
Newspaper Box Score
Newspaper Box Score
WCU-M vs Philadelphia University
11-29-07 6:00 p.m. at Philadelphia, Pa.
At Philadelphia, Pa.
PHILADELPHIA UNIVERSITY 77, WCU-M 58
WCU-M (1-2)
HEGAMIN, Ralph 8-14 4-6 20; ROBERTS, Kehinde 4-13 2-5 11; HOUSE, Nate 3-3
0-0 7; ST. GEORGE, Kenneth 3-7 0-0 7; VonTANHAUSEN, Chris 1-1 0-0 3;
CALDWELL, Gerald 1-1 0-0 2; GALLAGHER, Kevin 1-3 0-0 2; WHITE, Roger 1-4 0-0
2; CLARK, Maurice 1-2 0-0 2; SCOTT, Sam 1-2 0-0 2; HARRISON, Zack 0-0 0-0 0;
McGHEE, Isaiah 0-1 0-0 0; SMITH, Aaron 0-2 0-0 0. Totals 24-53 6-11 58.
PHILADELPHIA UNIVERSITY (1-5)
DUNN, Mike 7-11 0-0 19; HICKENBOTTOM, Jason 6-9 4-4 18; FREDERICK, Russell
5-11 3-4 14; INGRAM, Malcolm 3-6 7-9 13; LEMON, Marcus 2-7 0-0 5; YOCUM,
Mike 2-8 0-0 4; MITCHELL, Carroll 1-2 0-0 2; MARTIN, Maurice 1-1 0-0 2;
SASONA, Ola 0-0 0-0 0; FLANAGAN, Kyle 0-1 0-0 0; MODESTE, Marcel 0-1 0-0 0.
Totals 27-57 14-17 77.
WCU-M......................... 28 30 - 58
Philadelphia University....... 37 40 - 77
3-point goals--WCU-M 4-13 (ROBERTS, Kehinde 1-3; VonTANHAUSEN, Chris 1-1;
ST. GEORGE, Kenneth 1-3; HOUSE, Nate 1-1; SMITH, Aaron 0-1; WHITE, Roger
0-3; HEGAMIN, Ralph 0-1), Philadelphia University 9-20 (DUNN, Mike 5-9;
HICKENBOTTOM, Jason 2-2; FREDERICK, Russell 1-4; LEMON, Marcus 1-4;
FLANAGAN, Kyle 0-1). Fouled out--WCU-M-None, Philadelphia University-None.
Rebounds--WCU-M 27 (HEGAMIN, Ralph 10), Philadelphia University 38 (YOCUM,
Mike 10). Assists--WCU-M 14 (HEGAMIN, Ralph 3), Philadelphia University 18
(FREDERICK, Russell 9). Total fouls--WCU-M 14, Philadelphia University 14.
Technical fouls--WCU-M-None, Philadelphia University-None. A-825
|

Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors
|