Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
CACC Staff
Administration
2008-09 CACC Championships
About the CACC
CACC Directions
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Archived Stories
SAAC
FAR Page
Sport Champions



|
Men's Basketball
CACC Men's Basketball
Goldey-Beacom
Season Schedule/Results & Leaders
CACC Men's Basketball
Goldey-Beacom Season Schedule/Results & Leaders (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-5) (6-7) (0-0)
CONFERENCE.......... (10-11) (6-4) (4-7) (0-0)
NON-CONFERENCE...... (5-1) (3-1) (2-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 DAVIS AND ELKINS W 55-50 75 (13)FAUSTIN, Brian (8)SLATER, Ben
(8)POLK, Tim
(8)FAUSTIN, Brian
11/26/05 at Davis & Elkins W 80-70 (20)STANBERRY, DJ (6)SAVAGE, Derek
(6)POLK, Tim
(6)LEWIS, Nate
12-01-05 * WILMINGTON W 75-58 258 (23)SLATER, Ben (8)SLATER, Ben
(8)SAVAGE, Derek
12/3/05 NJIT 51-53 L 150 (13)STANBERRY, DJ (12)SLATER, Ben
12-06-05 * at Philadelphia 65-74 LOT 750 (18)SLATER, Ben (10)SLATER, Ben
(18)LEWIS, Nate
12/8/05 * USP W 76-64 (18)DAVIS, Shannon (7)POLK, Tim
12/10/05 * BLOOMFIELD 87-96 LOT (38)LEWIS, Nate (11)SAVAGE, Derek
12/14/05 BRIDGEPORT W 58-56 (24)LEWIS, Nate (8)POLK, Tim
12/20/05 at Columbia Union W 93-51 (22)STANBERRY, DJ (14)SLATER, Ben
1/5/06 * at Post 56-63 L 113 (14)STANBERRY, DJ (6)SAVAGE, Derek
(6)POLK, Tim
1/12/06 * at Holy Family W 77-75 170 (17)LEWIS, Nate (10)POLK, Tim
(10)SAVAGE, Derek
1/14/06 * FELICIAN W 75-71 (18)LEWIS, Nate (8)SAVAGE, Derek
1/17/06 * DOMINICAN W 58-45 (19)LEWIS, Nate (6)LEWIS, Nate
(6)POLK, Tim
1/19/06 * at Nyack W 65-64 500 (19)LEWIS, Nate (7)LEWIS, Nate
(7)POLK, Tim
1/21/06 * at Caldwell 62-69 L 322 (21)STANBERRY, DJ (6)LEWIS, Nate
1/24/06 * NYACK W 78-61 (22)LEWIS, Nate (10)POLK, Tim
1/28/06 * at NJIT W 55-49 87 (16)LEWIS, Nate (12)POLK, Tim
1/31/06 * POST 55-57 L 100 (17)DAVIS, Shannon (7)STANBERRY, DJ
2/2/06 * HOLY FAMILY WOT 79-77 225 (24)LEWIS, Nate (10)SAVAGE, Derek
2/04/06 * CALDWELL 60-67 L 204 (19)SAVAGE, Derek (11)SLATER, Ben
2/7/06 COLUMBIA UNION W 102-64 130 (18)LEWIS, Nate (12)POLK, Tim
(18)POLK, Tim
2/9/06 * at Wilmington W 79-75 300 (21)SAVAGE, Derek (15)POLK, Tim
2/11/06 * at USP 62-66 L 120 (16)LEWIS, Nate (10)POLK, Tim
2-14-06 * at Bloomfield 71-75 L 200 (24)LEWIS, Nate (10)POLK, Tim
2/16/06 * PHILADELPHIA 61-81 L 250 (20)LEWIS, Nate (7)POLK, Tim
2/21/06 * at Dominican 56-58 L 300 (17)SAVAGE, Derek (8)POLK, Tim
2/25/06 * at Felician 83-86 LOT 231 (28)LEWIS, Nate (7)SAVAGE, Derek
(7)LEWIS, Nate
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 1392 99
AWAY.................... 13 3093 238
NEUTRAL................. 0 0 0
TOTAL................... 27 4485 166
Overall Team Statistics
CACC Men's Basketball
Goldey-Beacom Overall Team Statistics (Through games of Mar 13, 2006)
All games
TEAM STATISTICS GBC OPP
--------------------------------------------------------
SCORING....................... 1876 1773
Points per game............. 69.5 65.7
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 675-1492 627-1459
Field goal pct.............. .452 .430
3 POINT FG-ATT................ 151-419 134-392
3-point FG pct.............. .360 .342
3-pt FG made per game....... 5.6 5.0
FREE THROWS-ATT............... 375-520 385-600
Free throw pct.............. .721 .642
REBOUNDS...................... 933 831
Rebounds per game........... 34.6 30.8
Rebounding margin........... +3.8 -
ASSISTS....................... 314 259
Assists per game............ 11.6 9.6
TURNOVERS..................... 389 364
Turnovers per game.......... 14.4 13.5
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 169 163
Steals per game............. 6.3 6.0
BLOCKS........................ 77 68
Blocks per game............. 2.9 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1392 3093
Home games-Avg/Game......... 14-99 13-238
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 834 1010 30 - 1874
Opponents... 847 879 49 - 1775
Season Box Score
CACC Men's Basketball
Goldey-Beacom Season Box Score (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-5) (6-7) (0-0)
CONFERENCE.......... (10-11) (6-4) (4-7) (0-0)
NON-CONFERENCE...... (5-1) (3-1) (2-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 LEWIS, Nate........ 27-27 780 28.9 145-295 .492 54-116 .466 75-101 .743 39 76 115 4.3 74 1 38 48 6 26 419 15.5
11 STANBERRY, DJ...... 27-27 955 35.4 121-292 .414 43-129 .333 85-112 .759 28 37 65 2.4 63 1 59 76 1 32 370 13.7
02 SAVAGE, Derek...... 27-27 869 32.2 97-210 .462 21-66 .318 60-82 .732 46 120 166 6.1 74 5 67 63 17 49 275 10.2
40 SLATER, Ben........ 27-27 924 34.2 113-204 .554 0-5 .000 36-60 .600 46 104 150 5.6 51 0 51 56 12 11 262 9.7
21 POLK, Tim.......... 27-20 648 24.0 80-183 .437 0-0 .000 46-58 .793 57 137 194 7.2 73 7 22 41 29 11 206 7.6
10 DAVIS, Shannon..... 27-0 501 18.6 47-117 .402 16-37 .432 42-57 .737 19 38 57 2.1 57 3 41 33 4 22 152 5.6
32 FAUSTIN, Brian..... 23-0 142 6.2 20-43 .465 0-0 .000 4-13 .308 19 15 34 1.5 21 0 7 7 3 1 44 1.9
12 MAICEY, Jason...... 26-0 147 5.7 13-51 .255 9-41 .220 5-6 .833 1 11 12 0.5 16 0 4 8 0 1 40 1.5
33 BROWN, Orlando..... 26-7 300 11.5 10-35 .286 0-2 .000 10-15 .667 19 18 37 1.4 36 0 6 24 5 10 30 1.2
03 VALENTINE, Devon... 17-0 58 3.4 8-22 .364 4-15 .267 3-3 1.000 1 6 7 0.4 9 0 7 8 0 1 23 1.4
31 TOBIASON, Mike..... 17-0 94 5.5 8-20 .400 0-0 .000 6-8 .750 7 10 17 1.0 16 0 3 6 0 1 22 1.3
05 JEANNE, Jeremy..... 12-0 66 5.5 8-11 .727 1-3 .333 1-2 .500 2 4 6 0.5 9 0 8 9 0 4 18 1.5
15 LEMON, Vaughn...... 7-0 12 1.7 5-9 .556 3-5 .600 2-3 .667 3 1 4 0.6 2 0 1 1 0 0 15 2.1
00 no one............. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 29 40 69 2.6 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5498 675-1492 .452 151-419 .360 375-520 .721 316 617 933 34.6 501 17 314 389 77 169 1876 69.5
Opponents.......... 27 5496 627-1459 .430 134-392 .342 385-600 .642 288 543 831 30.8 465 - 259 364 68 163 1773 65.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 834 1010 30 - 1874
Opponents... 847 879 49 - 1775
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Goldey-Beacom................. 104 8 112
Opponents..................... 129 2 131
Combined Team Statistics
CACC Men's Basketball
Goldey-Beacom Combined Team Statistics (Through games of Mar 13, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 DAVIS AND ELKINS W 55-50 75
11/26/05 at Davis & Elkins W 80-70 -
*12-01-05 WILMINGTON W 75-58 258
12/3/05 NJIT L 51-53 150
*12-06-05 at Philadelphia LOT 65-74 750
*12/8/05 USP W 76-64 -
*12/10/05 BLOOMFIELD LOT 87-96 -
12/14/05 BRIDGEPORT W 58-56 -
12/20/05 at Columbia Union W 93-51 -
*1/5/06 at Post L 56-63 113
*1/12/06 at Holy Family W 77-75 170
*1/14/06 FELICIAN W 75-71 -
*1/17/06 DOMINICAN W 58-45 -
*1/19/06 at Nyack W 65-64 500
*1/21/06 at Caldwell L 62-69 322
*1/24/06 NYACK W 78-61 -
*1/28/06 at NJIT W 55-49 87
*1/31/06 POST L 55-57 100
*2/2/06 HOLY FAMILY W OT 79-77 225
*2/04/06 CALDWELL L 60-67 204
2/7/06 COLUMBIA UNION W 102-64 130
*2/9/06 at Wilmington W 79-75 300
*2/11/06 at USP L 62-66 120
*2-14-06 at Bloomfield L 71-75 200
*2/16/06 PHILADELPHIA L 61-81 250
*2/21/06 at Dominican L 56-58 300
*2/25/06 at Felician LOT 83-86 231
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-5) (6-7) (0-0)
CONFERENCE.......... (10-11) (6-4) (4-7) (0-0)
NON-CONFERENCE...... (5-1) (3-1) (2-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 LEWIS, Nate......... 27-27 28.9 .492 .466 .743 4.3 1.4 26 6 15.5
11 STANBERRY, DJ....... 27-27 35.4 .414 .333 .759 2.4 2.2 32 1 13.7
02 SAVAGE, Derek....... 27-27 32.2 .462 .318 .732 6.1 2.5 49 17 10.2
40 SLATER, Ben......... 27-27 34.2 .554 .000 .600 5.6 1.9 11 12 9.7
21 POLK, Tim........... 27-20 24.0 .437 .000 .793 7.2 0.8 11 29 7.6
10 DAVIS, Shannon...... 27-0 18.6 .402 .432 .737 2.1 1.5 22 4 5.6
32 FAUSTIN, Brian...... 23-0 6.2 .465 .000 .308 1.5 0.3 1 3 1.9
12 MAICEY, Jason....... 26-0 5.7 .255 .220 .833 0.5 0.2 1 0 1.5
33 BROWN, Orlando...... 26-7 11.5 .286 .000 .667 1.4 0.2 10 5 1.2
03 VALENTINE, Devon.... 17-0 3.4 .364 .267 1.000 0.4 0.4 1 0 1.4
31 TOBIASON, Mike...... 17-0 5.5 .400 .000 .750 1.0 0.2 1 0 1.3
05 JEANNE, Jeremy...... 12-0 5.5 .727 .333 .500 0.5 0.7 4 0 1.5
15 LEMON, Vaughn....... 7-0 1.7 .556 .600 .667 0.6 0.1 0 0 2.1
00 no one.............. 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .452 .360 .721 34.6 11.6 169 77 69.5
Opponents........... 27 .430 .342 .642 30.8 9.6 163 68 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LEWIS, Nate......... 27 145-295 .492 54-116 .466 75-101 .743 419 15.5
STANBERRY, DJ....... 27 121-292 .414 43-129 .333 85-112 .759 370 13.7
SAVAGE, Derek....... 27 97-210 .462 21-66 .318 60-82 .732 275 10.2
SLATER, Ben......... 27 113-204 .554 0-5 .000 36-60 .600 262 9.7
POLK, Tim........... 27 80-183 .437 0-0 .000 46-58 .793 206 7.6
DAVIS, Shannon...... 27 47-117 .402 16-37 .432 42-57 .737 152 5.6
FAUSTIN, Brian...... 23 20-43 .465 0-0 .000 4-13 .308 44 1.9
MAICEY, Jason....... 26 13-51 .255 9-41 .220 5-6 .833 40 1.5
BROWN, Orlando...... 26 10-35 .286 0-2 .000 10-15 .667 30 1.2
VALENTINE, Devon.... 17 8-22 .364 4-15 .267 3-3 1.000 23 1.4
TOBIASON, Mike...... 17 8-20 .400 0-0 .000 6-8 .750 22 1.3
JEANNE, Jeremy...... 12 8-11 .727 1-3 .333 1-2 .500 18 1.5
LEMON, Vaughn....... 7 5-9 .556 3-5 .600 2-3 .667 15 2.1
no one.............. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 675-1492 .452 151-419 .360 375-520 .721 1876 69.5
Opponents........... 27 627-1459 .430 134-392 .342 385-600 .642 1773 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LEWIS, Nate......... 27 780 39 76 115 74 1 38 48 0.8 38
STANBERRY, DJ....... 27 955 28 37 65 63 1 59 76 0.8 22
SAVAGE, Derek....... 27 869 46 120 166 74 5 67 63 1.1 21
SLATER, Ben......... 27 924 46 104 150 51 0 51 56 0.9 23
POLK, Tim........... 27 648 57 137 194 73 7 22 41 0.5 18
DAVIS, Shannon...... 27 501 19 38 57 57 3 41 33 1.2 18
FAUSTIN, Brian...... 23 142 19 15 34 21 0 7 7 1.0 13
MAICEY, Jason....... 26 147 1 11 12 16 0 4 8 0.5 7
BROWN, Orlando...... 26 300 19 18 37 36 0 6 24 0.2 6
VALENTINE, Devon.... 17 58 1 6 7 9 0 7 8 0.9 6
TOBIASON, Mike...... 17 94 7 10 17 16 0 3 6 0.5 7
JEANNE, Jeremy...... 12 66 2 4 6 9 0 8 9 0.9 10
LEMON, Vaughn....... 7 12 3 1 4 2 0 1 1 1.0 10
no one.............. 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 27 5498 316 617 933 501 17 314 389 0.8 102
Opponents........... 27 5496 288 543 831 465 - 259 364 0.7 96
TEAM STATISTICS GBC OPP
--------------------------------------------------------
SCORING....................... 1876 1773
Points per game............. 69.5 65.7
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 675-1492 627-1459
Field goal pct.............. .452 .430
3 POINT FG-ATT................ 151-419 134-392
3-point FG pct.............. .360 .342
3-pt FG made per game....... 5.6 5.0
FREE THROWS-ATT............... 375-520 385-600
Free throw pct.............. .721 .642
REBOUNDS...................... 933 831
Rebounds per game........... 34.6 30.8
Rebounding margin........... +3.8 -
ASSISTS....................... 314 259
Assists per game............ 11.6 9.6
TURNOVERS..................... 389 364
Turnovers per game.......... 14.4 13.5
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 169 163
Steals per game............. 6.3 6.0
BLOCKS........................ 77 68
Blocks per game............. 2.9 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1392 3093
Home games-Avg/Game......... 14-99 13-238
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 834 1010 30 - 1874
Opponents... 847 879 49 - 1775
Category Leaders
CACC Men's Basketball
Goldey-Beacom Category Leaders (Through games of Mar 13, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JEANNE, Jeremy...... 8 11 .727 LEWIS, Nate......... 27 295 10.9
LEMON, Vaughn....... 5 9 .556 STANBERRY, DJ....... 27 292 10.8
SLATER, Ben......... 113 204 .554 SAVAGE, Derek....... 27 210 7.8
LEWIS, Nate......... 145 295 .492 SLATER, Ben......... 27 204 7.6
FAUSTIN, Brian...... 20 43 .465 POLK, Tim........... 27 183 6.8
SAVAGE, Derek....... 97 210 .462
POLK, Tim........... 80 183 .437 FIELD GOALS MADE G Made Made/G
STANBERRY, DJ....... 121 292 .414 -----------------------------------
DAVIS, Shannon...... 47 117 .402 LEWIS, Nate......... 27 145 5.4
TOBIASON, Mike...... 8 20 .400 STANBERRY, DJ....... 27 121 4.5
VALENTINE, Devon.... 8 22 .364 SLATER, Ben......... 27 113 4.2
BROWN, Orlando...... 10 35 .286 SAVAGE, Derek....... 27 97 3.6
POLK, Tim........... 27 80 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEMON, Vaughn....... 3 5 .600 STANBERRY, DJ....... 27 129 4.8
LEWIS, Nate......... 54 116 .466 LEWIS, Nate......... 27 116 4.3
DAVIS, Shannon...... 16 37 .432 SAVAGE, Derek....... 27 66 2.4
STANBERRY, DJ....... 43 129 .333 MAICEY, Jason....... 26 41 1.6
JEANNE, Jeremy...... 1 3 .333 DAVIS, Shannon...... 27 37 1.4
SAVAGE, Derek....... 21 66 .318
VALENTINE, Devon.... 4 15 .267 3-POINT FGS MADE G Made Made/G
MAICEY, Jason....... 9 41 .220 -----------------------------------
LEWIS, Nate......... 27 54 2.0
STANBERRY, DJ....... 27 43 1.6
SAVAGE, Derek....... 27 21 0.8
DAVIS, Shannon...... 27 16 0.6
MAICEY, Jason....... 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VALENTINE, Devon.... 3 3 1.000 STANBERRY, DJ....... 27 112 4.1
MAICEY, Jason....... 5 6 .833 LEWIS, Nate......... 27 101 3.7
POLK, Tim........... 46 58 .793 SAVAGE, Derek....... 27 82 3.0
STANBERRY, DJ....... 85 112 .759 SLATER, Ben......... 27 60 2.2
TOBIASON, Mike...... 6 8 .750 POLK, Tim........... 27 58 2.1
LEWIS, Nate......... 75 101 .743
DAVIS, Shannon...... 42 57 .737 FREE THROWS MADE G Made Made/G
SAVAGE, Derek....... 60 82 .732 -----------------------------------
BROWN, Orlando...... 10 15 .667 LEWIS, Nate......... 27 75 2.8
LEMON, Vaughn....... 2 3 .667 STANBERRY, DJ....... 27 85 3.1
SLATER, Ben......... 36 60 .600 SLATER, Ben......... 27 36 1.3
JEANNE, Jeremy...... 1 2 .500 SAVAGE, Derek....... 27 60 2.2
POLK, Tim........... 27 46 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LEWIS, Nate......... 27 419 15.5 LEWIS, Nate......... 27 419 15.5
STANBERRY, DJ....... 27 370 13.7 STANBERRY, DJ....... 27 370 13.7
SAVAGE, Derek....... 27 275 10.2 SAVAGE, Derek....... 27 275 10.2
SLATER, Ben......... 27 262 9.7 SLATER, Ben......... 27 262 9.7
POLK, Tim........... 27 206 7.6 POLK, Tim........... 27 206 7.6
DAVIS, Shannon...... 27 152 5.6 DAVIS, Shannon...... 27 152 5.6
FAUSTIN, Brian...... 23 44 1.9 LEMON, Vaughn....... 7 15 2.1
MAICEY, Jason....... 26 40 1.5 FAUSTIN, Brian...... 23 44 1.9
BROWN, Orlando...... 26 30 1.2 MAICEY, Jason....... 26 40 1.5
VALENTINE, Devon.... 17 23 1.4 JEANNE, Jeremy...... 12 18 1.5
TOBIASON, Mike...... 17 22 1.3 VALENTINE, Devon.... 17 23 1.4
JEANNE, Jeremy...... 12 18 1.5 TOBIASON, Mike...... 17 22 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
POLK, Tim........... 27 194 7.2 SAVAGE, Derek....... 27 67 2.5
SAVAGE, Derek....... 27 166 6.1 STANBERRY, DJ....... 27 59 2.2
SLATER, Ben......... 27 150 5.6 SLATER, Ben......... 27 51 1.9
LEWIS, Nate......... 27 115 4.3 DAVIS, Shannon...... 27 41 1.5
STANBERRY, DJ....... 27 65 2.4 LEWIS, Nate......... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
POLK, Tim........... 27 194 7.2 SAVAGE, Derek....... 27 49 1.8
SAVAGE, Derek....... 27 166 6.1 STANBERRY, DJ....... 27 32 1.2
SLATER, Ben......... 27 150 5.6 LEWIS, Nate......... 27 26 1.0
LEWIS, Nate......... 27 115 4.3 DAVIS, Shannon...... 27 22 0.8
STANBERRY, DJ....... 27 65 2.4 SLATER, Ben......... 27 11 0.4
POLK, Tim........... 27 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
POLK, Tim........... 27 57 2.1 POLK, Tim........... 27 29 1.1
SAVAGE, Derek....... 27 46 1.7 SAVAGE, Derek....... 27 17 0.6
SLATER, Ben......... 27 46 1.7 SLATER, Ben......... 27 12 0.4
LEWIS, Nate......... 27 39 1.4 LEWIS, Nate......... 27 6 0.2
STANBERRY, DJ....... 27 28 1.0 BROWN, Orlando...... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
POLK, Tim........... 27 137 5.1 STANBERRY, DJ....... 27 955 35.4
SAVAGE, Derek....... 27 120 4.4 SLATER, Ben......... 27 924 34.2
SLATER, Ben......... 27 104 3.9 SAVAGE, Derek....... 27 869 32.2
LEWIS, Nate......... 27 76 2.8 LEWIS, Nate......... 27 780 28.9
DAVIS, Shannon...... 27 38 1.4 POLK, Tim........... 27 648 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SAVAGE, Derek....... 27 74 2.7 STANBERRY, DJ....... 27 76 2.8
LEWIS, Nate......... 27 74 2.7 SAVAGE, Derek....... 27 63 2.3
POLK, Tim........... 27 73 2.7 SLATER, Ben......... 27 56 2.1
STANBERRY, DJ....... 27 63 2.3 LEWIS, Nate......... 27 48 1.8
DAVIS, Shannon...... 27 57 2.1 POLK, Tim........... 27 41 1.5
FOULOUTS G No.
----------------------------
POLK, Tim........... 27 7
SAVAGE, Derek....... 27 5
DAVIS, Shannon...... 27 3
STANBERRY, DJ....... 27 1
LEWIS, Nate......... 27 1
Overall/Conference Statistics
CACC Men's Basketball
Goldey-Beacom Overall/Conference Statistics (Through games of Mar 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LEWIS, Nate......... 27-27 28.9 .492 .466 .743 4.3 1.4 26 6 15.5 21-21 30.3 .486 .460 .782 4.6 1.3 21 5 17.2
STANBERRY, DJ....... 27-27 35.4 .414 .333 .759 2.4 2.2 32 1 13.7 21-21 36.2 .403 .358 .755 2.4 2.1 27 1 13.5
SAVAGE, Derek....... 27-27 32.2 .462 .318 .732 6.1 2.5 49 17 10.2 21-21 32.2 .468 .275 .682 6.0 2.6 38 12 9.9
SLATER, Ben......... 27-27 34.2 .554 .000 .600 5.6 1.9 11 12 9.7 21-21 35.0 .546 .000 .600 5.0 1.7 10 10 9.2
POLK, Tim........... 27-20 24.0 .437 .000 .793 7.2 0.8 11 29 7.6 21-17 24.7 .423 .000 .784 7.3 0.8 11 24 7.4
DAVIS, Shannon...... 27-0 18.6 .402 .432 .737 2.1 1.5 22 4 5.6 21-0 18.5 .409 .444 .778 2.0 1.3 17 3 5.7
FAUSTIN, Brian...... 23-0 6.2 .465 .000 .308 1.5 0.3 1 3 1.9 18-0 4.7 .476 .000 .222 1.0 0.2 0 3 1.2
MAICEY, Jason....... 26-0 5.7 .255 .220 .833 0.5 0.2 1 0 1.5 20-0 5.8 .286 .250 .750 0.4 0.2 1 0 1.5
BROWN, Orlando...... 26-7 11.5 .286 .000 .667 1.4 0.2 10 5 1.2 20-4 11.1 .238 .000 .692 1.5 0.2 8 3 0.9
VALENTINE, Devon.... 17-0 3.4 .364 .267 1.000 0.4 0.4 1 0 1.4 13-0 2.3 .286 .125 1.000 0.1 0.1 0 0 0.9
TOBIASON, Mike...... 17-0 5.5 .400 .000 .750 1.0 0.2 1 0 1.3 14-0 4.6 .308 .000 .750 0.9 0.1 1 0 0.8
JEANNE, Jeremy...... 12-0 5.5 .727 .333 .500 0.5 0.7 4 0 1.5 11-0 5.5 .727 .333 .500 0.5 0.6 4 0 1.6
LEMON, Vaughn....... 7-0 1.7 .556 .600 .667 0.6 0.1 0 0 2.1 5-0 0.4 .667 .500 .000 0.2 0.0 0 0 1.0
no one.............. 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .452 .360 .721 34.6 11.6 169 77 69.5 21 .449 .366 .726 33.8 10.8 138 61 68.4
Opponents........... 27 .430 .342 .642 30.8 9.6 163 68 65.7 21 .440 .353 .653 31.0 10.4 132 53 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LEWIS, Nate......... 145-295 .492 54-116 .466 75-101 .743 419 15.5 124-255 .486 46-100 .460 68-87 .782 362 17.2
STANBERRY, DJ....... 121-292 .414 43-129 .333 85-112 .759 370 13.7 89-221 .403 34-95 .358 71-94 .755 283 13.5
SAVAGE, Derek....... 97-210 .462 21-66 .318 60-82 .732 275 10.2 74-158 .468 14-51 .275 45-66 .682 207 9.9
SLATER, Ben......... 113-204 .554 0-5 .000 36-60 .600 262 9.7 83-152 .546 0-3 .000 27-45 .600 193 9.2
POLK, Tim........... 80-183 .437 0-0 .000 46-58 .793 206 7.6 58-137 .423 0-0 .000 40-51 .784 156 7.4
DAVIS, Shannon...... 47-117 .402 16-37 .432 42-57 .737 152 5.6 36-88 .409 12-27 .444 35-45 .778 119 5.7
FAUSTIN, Brian...... 20-43 .465 0-0 .000 4-13 .308 44 1.9 10-21 .476 0-0 .000 2-9 .222 22 1.2
MAICEY, Jason....... 13-51 .255 9-41 .220 5-6 .833 40 1.5 10-35 .286 7-28 .250 3-4 .750 30 1.5
BROWN, Orlando...... 10-35 .286 0-2 .000 10-15 .667 30 1.2 5-21 .238 0-0 .000 9-13 .692 19 0.9
