Bloomfield vs Stonehill (3/11/06)
Bloomfield vs Stonehill (3/11/06)
Box Score
Box Score (Final)
CACC Men's Basketball
Bloomfield vs Stonehill (3/11/06)
VISITORS: Bloomfield
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 TERRELL, Daniel..... * 8 15 5 10 3 3 0 3 3 0 24 6 1 0 1 40
05 DABNEY, Andre....... * 6 12 1 3 3 4 0 2 2 4 16 4 2 0 5 30
11 WILSON, Tony........ * 4 15 3 7 0 0 1 0 1 0 11 2 0 0 0 38
15 LAWRENCE, Rob....... * 9 17 0 0 1 5 4 6 10 4 19 0 2 1 1 37
55 POWELL, Shelton..... * 2 7 0 0 3 3 1 6 7 4 7 0 1 0 0 24
23 Reggie Hendrex...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
24 SEPAROVICH, Anthony. 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 14
32 WOMACK, Kevin....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15
TM TEAM................ 3 1 4
Totals.............. 29 67 9 20 10 15 9 20 29 13 77 12 7 1 7 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .667 1,1
HOME TEAM: Stonehill
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Marquis Taylor...... * 5 7 2 2 1 2 1 4 5 4 13 0 2 0 0 10
11 Mike Lauricella..... * 2 3 2 2 0 0 0 3 3 1 6 9 2 0 2 36
12 Chris Kraus......... * 4 6 0 2 4 4 0 3 3 3 12 5 5 1 0 29
23 Lance Clarke........ * 3 8 1 4 0 0 0 3 3 0 7 2 2 2 0 31
50 Sean Nelson......... * 10 21 1 5 0 0 1 7 8 3 21 3 2 1 0 34
05 Matt Hall........... 4 5 1 2 1 1 1 1 2 0 10 1 0 0 0 13
10 Soap Toun........... 1 2 1 2 0 0 2 0 2 0 3 4 0 0 0 10
15 Greg Spatola........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Colin Scanlon....... 1 1 0 0 0 0 0 2 2 1 2 1 0 0 0 9
25 Mike Reale.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Nick Smith.......... 6 9 6 7 4 4 0 10 10 2 22 2 0 0 0 26
TM TEAM................ 1 1
Totals.............. 36 62 14 26 10 11 6 33 39 14 96 27 13 4 2 200
TOTAL FG%: .581 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .909 0
Date: 3/11/06 Site: Merkert Gymnasium, Easton, Mass. Attendance: 800
Officials: Peter Palermino; Mark Grumoli; Scott Rosenbaum;
Technical fouls: Bloomfield-None. Stonehill-None.
Score by Periods 1 2 Total
Bloomfield.......... 41 36 - 77
Stonehill........... 46 50 - 96
Imported from MBCSTO!.BXP
Game ID: MBCSTO!