2011-12 Golf Schedule
Note: Games in Red Indicate Conference Contests
| Date | Away | Score | Home | Score | Links |
| Sep. 16 | Wilmington | Rutgers Invitational | |||
| Sep. 19 | Wilmington | Northeast Intercollegiate Championship | |||
| Sep. 26 | Wilmington | Flagler Invitational | |||
| Oct. 3 | Wilmington | California (Pa.) Invitational | |||
| Oct. 10 | Wilmington | Nova Southeastern Invitational | |||
| Feb. 27 | Post | 4th | Irish Creek Intercollegiate (Irish Creek CC/Kannapolis, N.C.) | ||
| Mar. 2 | Post | 2nd | Southern Swing Invitational (Woodland Valley CC/Loris, S.C.) | ||
| Mar. 3 | Felician College | Dowling Southern Swing Invitational | |||
| Dominican | 345/T-5th | Southern Swing Invitational (Woddland Valley GC) | |||
| Mar. 5 | Wilmington | Caribbean Classic | |||
| Mar. 12 | Wilmington | Southern California Championship | |||
| Mar. 14 | Nyack | Harmony Match Play (Orlando, Fla.) | |||
| Mar. 17 | Goldey-Beacom | Indiana University (Pa.) | |||
| Mar. 19 | Philadelphia | Neumann/Rowan (The Ace Club/Lafayette Hill, Pa.) | |||
| Post | Barton College Intercollegiate (Wilson CC/Wilson, N.C.) | ||||
| Mar. 20 | Philadelphia | Baptist Bible/Cabrini (The Ace Club/Lafayette, Pa.) | |||
| Mar. 22 | Nyack | STAC Spring Invitational (Ocean City, Md.) | |||
| Mar. 23 | Chestnut Hill | Richard Stockton Tri-Match (Seaview Golf Resort/Pomona, N.J.) | |||
| Concordia | STAC Invitational (Rum Pointe GC/Ocean City, Md.) | ||||
| Mar. 24 | Dominican | St. Thomas Aquinas Spring Invitational (Rum Pointe GC) | |||
| Goldey-Beacom | St. Thomas Aquinas | ||||
| Holy Family | St. Thomas Invitational (Rum Pointe GC) | ||||
| Mar. 26 | Wilmington | North Alabama Spring Classic | |||
| Chestnut Hill | Philadelphia University (Ace Club/Lafayette Hill, Pa.) | ||||
| Philadelphia | Chestnut Hill/Concordia (The Ace Club/Lafayette Hill, Pa.) | ||||
| Concordia | Philadelphia Invitational (The Ace Club/Lafayette, Pa.) | ||||
| Mar. 29 | Philadelphia | USciences/Dominican (The Ace Club/Lafayette Hill, Pa.) | |||
| Dominican | Philadelphia University Tournament (Ace Club) | ||||
| USciences | Philadelphia University (Ace Club) | ||||
| Mar. 30 | Nyack | Dowling College Tournament (Riverhead, N.Y.) | |||
| Mar. 31 | Felician College | Peter King Memorial | |||
| Philadelphia | USciences/Pitttsburg-Greensburg (The Ace Club/Lafayette Hill, Pa.) | ||||
| Post | Carolina Sands Intercollegiate (Carolina Sands CC/White Lake, N.C.) | ||||
| Dominican | Dr. Edwin B. Cottrell Invite (Penn Oaks GC) | ||||
| Concordia | Peter King Invitational (Long Island National GC/Riverhead, N.Y.) | ||||
| Holy Family | Peter King Memorial (LIN Golf Links) | ||||
| Apr. 1 | Concordia | West Chester | |||
| Goldey-Beacom | West Chester | ||||
| Wilmington | Barry University Buccaneer Invitational (Normandy Shores CC/Miami Beach, Fla.) | ||||
| Apr. 2 | Chestnut Hill | Griffin Inivitational (Westover Golf Club/Jeffersonville, Pa.) | |||
| Philadelphia | Chestnut Hill Inviational (Westover Country Club/Norristown, Pa.) | ||||
| Nyack | Griffin Invitational (Jeffersonville, Pa.) | ||||
| USciences | Chestnut Hill | ||||
| Apr. 3 | Philadelphia | Goldey Beacom-Holy Family (The Ace Club/Lafayette Hill, Pa.) | |||
| Concordia | Philadelphia | ||||
| Goldey-Beacom | Philadelphia | ||||
| Holy Family | Philadelphia (Ace Club) | ||||
| Apr. 4 | Wilmington | Penn Quaker Classic | |||
| Apr. 10 | CACC Championship | ||||
| Whitemarsh Valley CC, Lafayette Hill, PA | |||||
| Apr. 14 | Chestnut Hill | McDaniel College Shootout (Westminster National/Westminter, Md.) | |||
| Philadelphia | McDaniel Spring Shootout (Bridges Golf Club/Abbottstown, Pa.) | ||||
| Nyack | GBC Spring Invitational (Newark, Del.) | ||||
| Apr. 15 | Felician College | Goldey-Beacom Spring Invitational | |||
| Dominican | Goldey-Beacom College Spring Invite (Deerfield GC) | ||||
| Concordia | Goldey-Beacom College Spring Classic | ||||
| Goldey-Beacom | Goldey-Beacom College Spring Classic | ||||
| Apr. 16 | Philadelphia | Rosemont Spring Invitational (Llanerch Country Club/Havertown, Pa.) | |||
| Apr. 23 | Concordia | Concordia Classic (Hampshire CC/Mamaroneck, N.Y.) | |||
| May. 7 | NCAA DII East/Atlantic Regional | ||||
| Hershey Golf Course, Hershey, PA | |||||







