Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Philadelphia U. 20 655 82 145 19 3 2 68 65 145 29 11 .221 .311 .269
1 Post 20 684 78 150 30 4 5 69 68 145 16 5 .219 .314 .297
3 Nyack 20 709 105 221 40 10 2 87 57 132 74 16 .312 .373 .405
3 USciences 20 673 100 170 30 15 1 92 73 132 23 8 .253 .347 .346
5 Caldwell 20 676 79 175 26 7 3 70 73 128 15 6 .259 .339 .331
6 Dominican (N.Y.) 20 672 125 186 33 8 8 107 83 126 36 14 .277 .373 .385
7 Felician 20 670 124 195 28 17 6 107 78 115 43 15 .291 .378 .410
8 Concordia (N.Y.) 20 664 84 160 27 0 4 80 55 111 27 11 .241 .307 .300
9 Chestnut Hill 20 668 93 152 18 8 2 68 70 105 62 20 .228 .318 .287
10 Bloomfield 20 686 111 191 39 2 6 95 52 99 48 9 .278 .348 .367
11 Wilmington (Del.) 20 684 124 201 40 8 8 106 70 91 34 4 .294 .381 .411

View: Mobile | Desktop