| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominican (N.Y.) | 53 | 2013 | 1360 | 539 | 114 | .943 | 31 | 81 | 32 | .283 | 18 | 1 |
| 2 | Nyack | 54 | 1995 | 1326 | 583 | 86 | .957 | 22 | 99 | 30 | .233 | 20 | 0 |
| 3 | Felician | 51 | 1948 | 1321 | 537 | 90 | .954 | 35 | 107 | 27 | .201 | 16 | 0 |
| 4 | Philadelphia U. | 44 | 1594 | 1072 | 438 | 84 | .947 | 34 | 122 | 23 | .159 | 16 | 1 |
| 4 | Post | 42 | 1712 | 1098 | 523 | 91 | .947 | 22 | 65 | 27 | .293 | 14 | 0 |
| 6 | Caldwell | 41 | 1616 | 1065 | 478 | 73 | .955 | 24 | 120 | 19 | .137 | 12 | 0 |
| 7 | Concordia (N.Y.) | 43 | 1518 | 1046 | 402 | 70 | .954 | 30 | 118 | 22 | .157 | 12 | 0 |
| 8 | Wilmington (Del.) | 51 | 1952 | 1334 | 534 | 84 | .957 | 26 | 41 | 30 | .423 | 6 | 1 |
| 9 | Chestnut Hill | 42 | 1618 | 1086 | 462 | 70 | .957 | 14 | 84 | 22 | .208 | 9 | 1 |
| 10 | Bloomfield | 43 | 1656 | 1110 | 469 | 77 | .954 | 38 | 57 | 26 | .313 | 13 | 1 |
| 11 | USciences | 33 | 1274 | 867 | 334 | 73 | .943 | 28 | 93 | 17 | .155 | 11 | 0 |







