Wilmington (Del.)

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
51 258 .276 .361 .377 15
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 3 Merrimack W, 10-2 35 10 11 2 0 0 10 4 4 2 2
Mar 4 Merrimack W, 1-0 31 1 7 1 0 0 1 1 0 0 0
Mar 4 Merrimack W, 3-1 30 3 7 1 0 1 3 0 6 0 1
Mar 6 vs. St. Thomas (Fla.) L, 4-0 30 0 2 0 0 0 0 2 8 1 0
Mar 7 vs. St. Rose W, 6-2 27 6 10 1 1 0 4 4 3 3 1
Mar 7 vs. St. Rose L, 4-2 24 2 6 2 0 0 2 1 3 1 0
Mar 8 vs. Southern N.H. L, 12-1 36 1 10 2 0 0 1 3 10 0 1
Mar 9 vs. Mass.-Lowell W, 4-3 37 4 9 2 1 0 4 4 8 2 1
Mar 10 vs. Adelphi L, 2-1 33 1 8 0 0 0 1 0 5 0 0
Mar 11 vs. Molloy W, 7-3 25 7 9 6 0 0 6 5 5 0 0
Mar 11 vs. Molloy W, 4-3 24 4 6 2 0 0 4 2 5 0 1
Mar 14 Post W, 12-7 39 12 18 5 1 0 11 2 1 2 0
Mar 15 at Chestnut Hill W, 10-7 36 10 14 4 1 0 10 6 2 1 2
Mar 17 Dominican (N.Y.) W, 15-2 38 15 13 6 0 0 10 3 7 1 0
Mar 17 Dominican (N.Y.) L, 7-6 39 6 12 2 1 0 6 4 6 0 0
Mar 20 USciences L, 10-1 30 1 6 1 0 0 1 5 7 1 0
Mar 20 USciences W, 3-2 29 3 10 2 1 0 3 3 1 0 0
Mar 21 at West Chester L, 13-5 33 5 8 0 0 1 5 3 6 1 1
Mar 22 Philadelphia U. W, 3-0 32 3 8 0 0 1 3 2 2 3 0
Mar 24 at Bloomfield L, 7-4 34 4 8 0 1 1 4 2 3 0 0
Mar 24 at Bloomfield L, 2-1 27 1 4 1 0 0 1 3 4 0 0
Mar 25 at Mansfield   - - - - - - - - - - -
Mar 25 at Mansfield   - - - - - - - - - - -
Mar 27 Shippensburg L, 8-2 33 2 9 3 0 0 2 4 6 0 0
Mar 28 Kutztown W, 9-7 34 9 12 1 0 2 9 2 4 1 0
Apr 1 at Felician L, 3-1 31 1 5 0 0 0 1 3 4 1 0
Apr 1 at Felician L, 4-2 29 2 5 0 0 0 2 2 2 0 1
Apr 3 Millersville W, 6-5 26 6 8 3 0 0 6 7 3 0 1
Apr 5 Chestnut Hill W, 12-0 33 12 10 2 2 2 11 5 3 1 0
Apr 5 Chestnut Hill W, 6-2 29 6 7 1 1 1 5 5 2 7 1
Apr 7 Post W, 6-5 35 6 14 1 1 0 5 5 4 2 1
Apr 7 Post W, 10-3 38 10 10 1 0 0 9 3 9 2 0
Apr 10 at Kutztown L, 5-4 33 4 9 3 1 0 4 1 7 2 1
Apr 11 Mansfield W, 10-1 27 10 11 2 0 0 8 5 2 2 0
Apr 11 Mansfield W, 3-2 24 3 6 2 0 0 3 5 3 1 1
Apr 14 at Concordia (N.Y.) W, 6-3 40 6 15 3 0 0 6 5 8 2 0
Apr 14 at Concordia (N.Y.) W, 7-0 35 7 12 3 0 0 6 3 4 3 0
Apr 16 at Nyack W, 10-3 29 10 10 4 1 1 8 7 4 4 0
Apr 16 at Nyack W, 13-2 44 13 17 4 0 0 10 1 4 0 1
Apr 17 vs. West Chester L, 5-2 27 2 2 0 0 0 2 3 6 1 0
Apr 18 at Shippensburg W, 4-3 31 4 10 3 1 0 4 2 5 0 0
Apr 24 at Millersville W, 9-4 41 9 8 1 0 0 6 9 6 4 0
Apr 25 at Shippensburg L, 8-6 37 6 15 3 0 3 6 0 5 1 2
Apr 29 at Caldwell W, 5-1 35 5 12 2 0 1 4 3 7 2 0
Apr 29 at Caldwell W, 4-0 38 4 10 2 0 1 3 1 5 4 0
May 1 at Delaware L, 6-2 32 2 7 1 0 0 0 4 9 0 0
May 2 at Philadelphia U. W, 9-3 39 9 13 5 0 0 8 5 5 1 0
May 10 vs. Dominican (N.Y.) W, 1-0 29 1 7 1 0 0 1 2 5 1 0
May 11 vs. Felician W, 4-2 31 4 5 0 1 0 4 4 5 2 0
May 12 vs. Felician W, 1-0 30 1 4 0 0 0 1 4 5 2 0
May 17 vs. Le Moyne W, 1-0 36 1 5 1 0 0 1 0 3 0 0
May 18 vs. Franklin Pierce L, 7-1 33 1 6 0 0 0 1 4 4 1 0
May 19 at Southern N.H. L, 6-3 36 3 10 1 0 0 3 1 8 1 1

View: Mobile | Desktop