Post

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
42 181 .216 .330 .294 6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 vs. Franklin Pierce L, 10-3 31 3 4 0 0 0 2 8 13 2 1
Feb 24 vs. Franklin Pierce W, 4-3 21 4 3 0 1 0 4 2 9 0 0
Feb 25 vs. Stonehill L, 4-3 32 3 4 0 0 1 3 1 12 1 0
Feb 25 vs. Stonehill L, 4-3 30 3 7 1 0 0 2 4 6 0 2
Feb 26 vs. Molloy L, 3-1 37 1 10 2 0 0 1 1 6 0 1
Mar 4 vs. Pitt.-Johnstown L, 8-0 32 0 3 0 0 0 0 2 17 1 0
Mar 5 vs. Ohio Valley W, 7-0 34 7 10 2 0 0 5 5 7 1 1
Mar 6 vs. Pitt.-Johnstown L, 3-0 21 0 1 0 0 0 0 4 5 0 1
Mar 6 vs. Pitt.-Johnstown W, 6-2 26 6 6 1 0 0 4 4 6 2 0
Mar 7 vs. Chestnut Hill L, 8-7 47 7 11 3 2 0 7 7 11 1 0
Mar 9 vs. Ohio Valley W, 8-0 24 8 9 3 0 0 6 5 7 1 0
Mar 10 vs. West Va. Wesleyan L, 5-4 28 4 6 2 0 0 3 5 8 0 1
Mar 14 at Wilmington (Del.) L, 12-7 35 7 9 3 1 0 7 6 5 0 0
Mar 15 St. Rose W, 3-2 30 3 6 1 1 0 2 3 5 0 1
Mar 17 Chestnut Hill W, 2-1 40 2 7 2 0 0 2 3 5 1 1
Mar 17 Chestnut Hill L, 7-6 37 6 11 5 0 0 6 3 4 0 0
Mar 20 at Bloomfield L, 9-2 26 2 3 1 0 0 2 5 6 0 0
Mar 20 at Bloomfield L, 6-3 29 3 5 1 0 0 3 2 4 0 1
Mar 21 at New Haven L, 4-1 29 1 4 0 0 0 1 3 7 2 0
Mar 25 at Felician W, 7-6 33 7 5 0 2 0 6 2 11 0 0
Mar 25 at Felician L, 5-2 31 2 4 1 1 0 2 4 14 0 0
Mar 27 at Nyack W, 5-3 25 5 3 0 0 0 3 9 4 1 0
Mar 29 Le Moyne L, 16-11 37 11 12 5 2 0 10 6 8 1 0
Apr 4 at Dowling W, 11-3 35 11 10 4 1 0 10 11 8 1 1
Apr 5 Dominican (N.Y.) L, 7-6 44 6 13 4 1 0 3 3 9 0 0
Apr 7 at Wilmington (Del.) L, 6-5 34 5 7 3 0 0 5 5 11 1 1
Apr 7 at Wilmington (Del.) L, 10-3 34 3 7 3 0 0 3 4 9 0 0
Apr 9 Dominican (N.Y.) W, 6-5 40 6 9 3 0 0 4 0 5 1 0
Apr 10 Southern Conn. St. L, 24-7 33 7 7 1 0 0 4 5 5 0 0
Apr 12 Bridgeport L, 5-4 38 4 5 0 1 0 1 8 12 2 0
Apr 14 USciences L, 3-2 43 2 10 0 0 0 2 2 6 1 0
Apr 14 USciences W, 8-7 32 8 8 0 0 1 8 5 4 2 0
Apr 16 Mass.-Lowell L, 10-3 33 3 7 2 0 0 3 0 7 0 1
Apr 17 at Concordia (N.Y.) L, 4-1 32 1 10 3 0 0 1 4 4 0 1
Apr 17 at Concordia (N.Y.) L, 5-2 31 2 4 1 0 1 2 2 10 0 0
Apr 18 at Bridgeport W, 5-4 39 5 11 2 1 0 5 3 4 1 0
Apr 21 Nyack W, 5-4 30 5 7 0 0 1 5 5 10 1 0
Apr 21 Nyack L, 6-2 32 2 7 0 0 0 2 3 9 1 1
Apr 24 Caldwell L, 5-4 37 4 11 1 0 0 4 2 5 5 0
Apr 24 Caldwell W, 2-0 26 2 4 0 0 0 0 4 7 3 0
Apr 28 at Philadelphia U. L, 10-4 35 4 9 1 0 0 3 6 7 0 0
Apr 28 at Philadelphia U. W, 6-1 38 6 9 1 0 2 6 4 5 0 0
May 4 Briarcliffe (N.Y.)   - - - - - - - - - - -
May 4 Briarcliffe (N.Y.)   - - - - - - - - - - -
May 6 at Concordia (N.Y.)   - - - - - - - - - - -

View: Mobile | Desktop