Post
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 181 | .216 | .330 | .294 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Taylor Carr | Fr | 40 | 153 | 16 | 30 | 10 | 2 | 1 | 21 | 13 | 38 | - | - | .196 | .268 | .307 | ||
| 55 | Alexandre Beland | Jr | 35 | 121 | 18 | 31 | 8 | 1 | - | 13 | 15 | 24 | 1 | 1 | .256 | .401 | .339 | ||
| 27 | Sean Sylvester | So | 16 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| 13 | Andrew Harris | Jr | 19 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 10 | Jeff St. pierre | So | 24 | 65 | 3 | 13 | 3 | - | - | 6 | 7 | 16 | - | - | .200 | .303 | .246 | ||
| 9 | Steve Kimmelman | So | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - | ||
| Totals | 42 | 1381 | 181 | 298 | 62 | 14 | 6 | 152 | 170 | 317 | 33 | 15 | .216 | .330 | .294 | ||||
| Opponent | 42 | 1421 | 240 | 387 | 51 | 14 | 7 | 208 | 157 | 255 | 63 | 27 | .272 | .357 | .343 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Taylor Carr | Fr | 40 | 2 | - | 1 | 47 | 13 | 2 | 41 | 37 | 1.11 | 169 | ||
| 55 | Alexandre Beland | Jr | 35 | 15 | 1 | 4 | 41 | 9 | - | 30 | 31 | 0.97 | 156 | ||
| 27 | Sean Sylvester | So | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 13 | Andrew Harris | Jr | 19 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 10 | Jeff St. pierre | So | 24 | 3 | 1 | - | 16 | 3 | - | 15 | 20 | 0.75 | 76 | ||
| 9 | Steve Kimmelman | So | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 42 | 70 | 10 | 23 | 406 | 82 | 21 | 371 | 359 | 1.03 | 1654 | ||||
| Opponent | 42 | 42 | 20 | 35 | 487 | 72 | 22 | 457 | 296 | 1.54 | 1675 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kevin Collinge | Jr | 13 | 6 | 2 | 3 | 1 | 2 | 52.0 | 46 | 25 | 10 | 17 | 41 | 7.10 | - | 1.73 | ||
| 42 | Cutler Ruby | Sr | 10 | 9 | 2 | 2 | 0 | 1 | 64.1 | 53 | 31 | 22 | 19 | 52 | 7.27 | - | 3.08 | ||
| 23 | Stephen Corbett | Sr | 10 | 9 | 4 | 4 | 0 | 4 | 66.1 | 70 | 36 | 20 | 21 | 52 | 7.06 | - | 2.71 | ||
| 16 | Hayden Allred | Sr | 10 | 2 | 0 | 2 | 0 | - | 19.1 | 29 | 21 | 18 | 14 | 10 | 4.66 | 1 | 8.38 | ||
| 20 | Taylor Carr | Fr | 9 | 5 | 2 | 2 | 0 | - | 29.0 | 40 | 17 | 13 | 6 | 12 | 3.72 | - | 4.03 | ||
| 22 | John Jeanes | Jr | 9 | 7 | 2 | 4 | 0 | 3 | 47.2 | 40 | 25 | 22 | 16 | 41 | 7.74 | - | 4.15 | ||
| 27 | Sean Sylvester | So | 16 | 0 | 1 | 3 | 0 | - | 21.1 | 21 | 10 | 9 | 8 | 11 | 4.64 | 1 | 3.80 | ||
| 12 | Phil Sirois | Jr | 7 | 1 | 0 | 0 | 0 | - | 18.0 | 18 | 15 | 13 | 11 | 10 | 5.00 | 2 | 6.50 | ||
| 13 | Andrew Harris | Jr | 17 | 1 | 2 | 2 | 0 | 1 | 24.2 | 28 | 17 | 9 | 14 | 8 | 2.92 | - | 3.28 | ||
| 9 | Steve Kimmelman | So | 11 | 2 | 0 | 4 | 1 | - | 17.1 | 32 | 30 | 21 | 25 | 14 | 7.27 | 3 | 10.90 | ||
| Totals | 42 | 42 | 15 | 27 | 2 | 11 | 366.0 | 387 | 240 | 163 | 157 | 255 | 6.27 | 7 | 4.01 | ||||
| Opponent | 42 | 42 | 27 | 14 | 7 | 5 | 368.1 | 289 | 173 | 128 | 165 | 310 | 7.57 | 6 | 3.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kevin Collinge | Jr | 13 | 20 | 6 | 14 | 0 | 1.000 | 2 | 9 | 6 | .400 | - | - | ||
| 42 | Cutler Ruby | Sr | 10 | 18 | 2 | 15 | 1 | .944 | - | 8 | 5 | .385 | - | - | ||
| 23 | Stephen Corbett | Sr | 10 | 27 | 6 | 21 | 0 | 1.000 | - | 7 | 4 | .364 | - | - | ||
| 16 | Hayden Allred | Sr | 10 | 6 | 0 | 6 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 20 | Taylor Carr | Fr | 40 | 182 | 163 | 15 | 4 | .978 | 4 | 4 | 2 | .333 | - | - | ||
| 55 | Alexandre Beland | Jr | 35 | 230 | 186 | 34 | 10 | .957 | 2 | 47 | 21 | .309 | 12 | - | ||
| 22 | John Jeanes | Jr | 9 | 21 | 2 | 18 | 1 | .952 | - | 7 | 3 | .300 | - | - | ||
| 27 | Sean Sylvester | So | 16 | 8 | 2 | 6 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | ||
| 12 | Phil Sirois | Jr | 7 | 6 | 2 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 13 | Andrew Harris | Jr | 19 | 15 | 6 | 7 | 2 | .867 | - | 4 | 1 | .200 | - | - | ||
| 10 | Jeff St. pierre | So | 24 | 80 | 73 | 6 | 1 | .988 | - | 13 | 3 | .188 | 2 | - | ||
| 9 | Steve Kimmelman | So | 14 | 7 | 3 | 3 | 1 | .857 | - | 11 | 2 | .154 | - | - | ||
| Totals | 42 | 1712 | 1098 | 523 | 91 | .947 | 22 | 65 | 27 | .293 | 14 | 0 | ||||
| Opponent | 42 | 1604 | 1120 | 416 | 68 | .958 | 21 | 34 | 15 | .306 | 21 | 0 | ||||







