Post
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 181 | .216 | .330 | .294 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Todd Blair | Jr | 40 | 157 | 24 | 40 | 8 | 3 | 3 | 23 | 19 | 29 | 4 | 3 | .255 | .346 | .401 | ||
| 1 | James Wong | Sr | 42 | 152 | 26 | 40 | 6 | 2 | 1 | 15 | 19 | 36 | 7 | 2 | .263 | .360 | .349 | ||
| 55 | Alexandre Beland | Jr | 35 | 121 | 18 | 31 | 8 | 1 | - | 13 | 15 | 24 | 1 | 1 | .256 | .401 | .339 | ||
| 20 | Taylor Carr | Fr | 40 | 153 | 16 | 30 | 10 | 2 | 1 | 21 | 13 | 38 | - | - | .196 | .268 | .307 | ||
| 33 | Bobby Rodriguez | Jr | 39 | 133 | 22 | 30 | 6 | 2 | - | 12 | 22 | 24 | 6 | 3 | .226 | .362 | .301 | ||
| 5 | Alex Villar | Jr | 37 | 121 | 18 | 30 | 5 | 1 | 1 | 20 | 22 | 18 | 2 | 1 | .248 | .387 | .331 | ||
| 35 | Russell Sirko | Sr | 39 | 101 | 13 | 24 | 4 | 2 | - | 10 | 17 | 17 | - | 1 | .238 | .386 | .317 | ||
| 25 | Joe Diz | Jr | 37 | 127 | 12 | 23 | 2 | 1 | - | 16 | 8 | 26 | 10 | 1 | .181 | .241 | .213 | ||
| 7 | Erik Rodriguez | Fr | 29 | 84 | 6 | 16 | 5 | - | - | 4 | 8 | 21 | 3 | 1 | .190 | .300 | .250 | ||
| 10 | Jeff St. pierre | So | 24 | 65 | 3 | 13 | 3 | - | - | 6 | 7 | 16 | - | - | .200 | .303 | .246 | ||
| 3 | Kevin Fearon | So | 32 | 62 | 9 | 10 | 1 | - | - | 6 | 4 | 24 | - | - | .161 | .232 | .177 | ||
| 26 | Chase Loudenback | Jr | 21 | 39 | 5 | 6 | 2 | - | - | 5 | 6 | 12 | - | 1 | .154 | .389 | .205 | ||
| 4 | Sam Sena | Jr | 16 | 29 | 4 | 3 | 1 | - | - | 0 | 6 | 14 | - | - | .103 | .297 | .138 | ||
| 15 | Jesus Nunez | So | 15 | 25 | 4 | 2 | 1 | - | - | 1 | 2 | 10 | - | - | .080 | .148 | .120 | ||
| 6 | Zach Brecht | Jr | 7 | 12 | 0 | 0 | - | - | - | 0 | 1 | 8 | - | - | .000 | .077 | .000 | ||
| 13 | Andrew Harris | Jr | 19 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 9 | Steve Kimmelman | So | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - | ||
| 27 | Sean Sylvester | So | 16 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| Totals | 42 | 1381 | 181 | 298 | 62 | 14 | 6 | 152 | 170 | 317 | 33 | 15 | .216 | .330 | .294 | ||||
| Opponent | 42 | 1421 | 240 | 387 | 51 | 14 | 7 | 208 | 157 | 255 | 63 | 27 | .272 | .357 | .343 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Todd Blair | Jr | 40 | 3 | - | 3 | 63 | 14 | 1 | 37 | 46 | 0.80 | 182 | ||
| 1 | James Wong | Sr | 42 | 5 | 2 | 1 | 53 | 9 | - | 27 | 38 | 0.71 | 179 | ||
| 55 | Alexandre Beland | Jr | 35 | 15 | 1 | 4 | 41 | 9 | - | 30 | 31 | 0.97 | 156 | ||
| 20 | Taylor Carr | Fr | 40 | 2 | - | 1 | 47 | 13 | 2 | 41 | 37 | 1.11 | 169 | ||
| 33 | Bobby Rodriguez | Jr | 39 | 7 | 1 | 2 | 40 | 8 | 5 | 40 | 38 | 1.05 | 165 | ||
| 5 | Alex Villar | Jr | 37 | 6 | 1 | 1 | 40 | 7 | 3 | 37 | 34 | 1.09 | 151 | ||
| 35 | Russell Sirko | Sr | 39 | 8 | 1 | 7 | 32 | 6 | 2 | 39 | 24 | 1.62 | 134 | ||
| 25 | Joe Diz | Jr | 37 | 2 | - | 1 | 27 | 3 | 2 | 35 | 39 | 0.90 | 138 | ||
| 7 | Erik Rodriguez | Fr | 29 | 6 | 2 | 2 | 21 | 5 | 3 | 23 | 23 | 1.00 | 102 | ||
| 10 | Jeff St. pierre | So | 24 | 3 | 1 | - | 16 | 3 | - | 15 | 20 | 0.75 | 76 | ||
| 3 | Kevin Fearon | So | 32 | 2 | 1 | 1 | 11 | 1 | 2 | 15 | 13 | 1.15 | 70 | ||
| 26 | Chase Loudenback | Jr | 21 | 9 | - | - | 8 | 2 | - | 13 | 7 | 1.86 | 54 | ||
| 4 | Sam Sena | Jr | 16 | 2 | - | - | 4 | 1 | - | 6 | 5 | 1.20 | 37 | ||
| 15 | Jesus Nunez | So | 15 | - | - | - | 3 | 1 | 1 | 10 | 3 | 3.33 | 27 | ||
| 6 | Zach Brecht | Jr | 7 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 13 | ||
| 13 | Andrew Harris | Jr | 19 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 9 | Steve Kimmelman | So | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 27 | Sean Sylvester | So | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 42 | 70 | 10 | 23 | 406 | 82 | 21 | 371 | 359 | 1.03 | 1654 | ||||
| Opponent | 42 | 42 | 20 | 35 | 487 | 72 | 22 | 457 | 296 | 1.54 | 1675 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Taylor Carr | Fr | 9 | 5 | 2 | 2 | 0 | - | 29.0 | 40 | 17 | 13 | 6 | 12 | 3.72 | - | 4.03 | ||
| 16 | Hayden Allred | Sr | 10 | 2 | 0 | 2 | 0 | - | 19.1 | 29 | 21 | 18 | 14 | 10 | 4.66 | 1 | 8.38 | ||
| 24 | Nick Bologna | So | 6 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 11 | 5 | 4 | 2 | 3.86 | - | 9.64 | ||
| 11 | Kevin Collinge | Jr | 13 | 6 | 2 | 3 | 1 | 2 | 52.0 | 46 | 25 | 10 | 17 | 41 | 7.10 | - | 1.73 | ||
| 23 | Stephen Corbett | Sr | 10 | 9 | 4 | 4 | 0 | 4 | 66.1 | 70 | 36 | 20 | 21 | 52 | 7.06 | - | 2.71 | ||
| 99 | Jackson Geary | Jr | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 | ||
| 13 | Andrew Harris | Jr | 17 | 1 | 2 | 2 | 0 | 1 | 24.2 | 28 | 17 | 9 | 14 | 8 | 2.92 | - | 3.28 | ||
| 22 | John Jeanes | Jr | 9 | 7 | 2 | 4 | 0 | 3 | 47.2 | 40 | 25 | 22 | 16 | 41 | 7.74 | - | 4.15 | ||
| 9 | Steve Kimmelman | So | 11 | 2 | 0 | 4 | 1 | - | 17.1 | 32 | 30 | 21 | 25 | 14 | 7.27 | 3 | 10.90 | ||
| 17 | Christian Nichols | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 | - | 18.00 | ||
| 42 | Cutler Ruby | Sr | 10 | 9 | 2 | 2 | 0 | 1 | 64.1 | 53 | 31 | 22 | 19 | 52 | 7.27 | - | 3.08 | ||
| 12 | Phil Sirois | Jr | 7 | 1 | 0 | 0 | 0 | - | 18.0 | 18 | 15 | 13 | 11 | 10 | 5.00 | 2 | 6.50 | ||
| 27 | Sean Sylvester | So | 16 | 0 | 1 | 3 | 0 | - | 21.1 | 21 | 10 | 9 | 8 | 11 | 4.64 | 1 | 3.80 | ||
| Totals | 42 | 42 | 15 | 27 | 2 | 11 | 366.0 | 387 | 240 | 163 | 157 | 255 | 6.27 | 7 | 4.01 | ||||
| Opponent | 42 | 42 | 27 | 14 | 7 | 5 | 368.1 | 289 | 173 | 128 | 165 | 310 | 7.57 | 6 | 3.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Todd Blair | Jr | 40 | 179 | 53 | 107 | 19 | .894 | 11 | - | - | - | - | - | ||
| 1 | James Wong | Sr | 42 | 250 | 101 | 136 | 13 | .948 | 16 | - | - | - | - | - | ||
| 55 | Alexandre Beland | Jr | 35 | 230 | 186 | 34 | 10 | .957 | 2 | 47 | 21 | .309 | 12 | - | ||
| 20 | Taylor Carr | Fr | 40 | 182 | 163 | 15 | 4 | .978 | 4 | 4 | 2 | .333 | - | - | ||
| 33 | Bobby Rodriguez | Jr | 39 | 71 | 60 | 6 | 5 | .930 | 2 | - | - | - | - | - | ||
| 5 | Alex Villar | Jr | 37 | 41 | 37 | 3 | 1 | .976 | - | - | - | - | - | - | ||
| 35 | Russell Sirko | Sr | 39 | 257 | 236 | 18 | 3 | .988 | 12 | 3 | - | - | - | - | ||
| 25 | Joe Diz | Jr | 37 | 64 | 58 | 3 | 3 | .953 | - | - | - | - | - | - | ||
| 7 | Erik Rodriguez | Fr | 29 | 63 | 30 | 21 | 12 | .810 | 2 | - | - | - | - | - | ||
| 10 | Jeff St. pierre | So | 24 | 80 | 73 | 6 | 1 | .988 | - | 13 | 3 | .188 | 2 | - | ||
| 3 | Kevin Fearon | So | 32 | 89 | 36 | 43 | 10 | .888 | 4 | - | - | - | - | - | ||
| 26 | Chase Loudenback | Jr | 21 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Sam Sena | Jr | 16 | 25 | 10 | 13 | 2 | .920 | 1 | - | - | - | - | - | ||
| 15 | Jesus Nunez | So | 15 | 25 | 16 | 8 | 1 | .960 | 2 | - | - | - | - | - | ||
| 16 | Hayden Allred | Sr | 10 | 6 | 0 | 6 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 24 | Nick Bologna | So | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 6 | Zach Brecht | Jr | 7 | 22 | 5 | 15 | 2 | .909 | 1 | - | - | - | - | - | ||
| 11 | Kevin Collinge | Jr | 13 | 20 | 6 | 14 | 0 | 1.000 | 2 | 9 | 6 | .400 | - | - | ||
| 23 | Stephen Corbett | Sr | 10 | 27 | 6 | 21 | 0 | 1.000 | - | 7 | 4 | .364 | - | - | ||
| 99 | Jackson Geary | Jr | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 13 | Andrew Harris | Jr | 19 | 15 | 6 | 7 | 2 | .867 | - | 4 | 1 | .200 | - | - | ||
| 22 | John Jeanes | Jr | 9 | 21 | 2 | 18 | 1 | .952 | - | 7 | 3 | .300 | - | - | ||
| 9 | Steve Kimmelman | So | 14 | 7 | 3 | 3 | 1 | .857 | - | 11 | 2 | .154 | - | - | ||
| 17 | Christian Nichols | Fr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 42 | Cutler Ruby | Sr | 10 | 18 | 2 | 15 | 1 | .944 | - | 8 | 5 | .385 | - | - | ||
| 12 | Phil Sirois | Jr | 7 | 6 | 2 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 27 | Sean Sylvester | So | 16 | 8 | 2 | 6 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | ||
| Totals | 42 | 1712 | 1098 | 523 | 91 | .947 | 22 | 65 | 27 | .293 | 14 | 0 | ||||
| Opponent | 42 | 1604 | 1120 | 416 | 68 | .958 | 21 | 34 | 15 | .306 | 21 | 0 | ||||







