| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 181 | .216 | .330 | .294 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Steve Kimmelman | So | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - | ||
| 27 | Sean Sylvester | So | 16 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| Totals | 42 | 1381 | 181 | 298 | 62 | 14 | 6 | 152 | 170 | 317 | 33 | 15 | .216 | .330 | .294 | ||||
| Opponent | 42 | 1421 | 240 | 387 | 51 | 14 | 7 | 208 | 157 | 255 | 63 | 27 | .272 | .357 | .343 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Steve Kimmelman | So | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 27 | Sean Sylvester | So | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 42 | 70 | 10 | 23 | 406 | 82 | 21 | 371 | 359 | 1.03 | 1654 | ||||
| Opponent | 42 | 42 | 20 | 35 | 487 | 72 | 22 | 457 | 296 | 1.54 | 1675 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Steve Kimmelman | So | 11 | 2 | 0 | 4 | 1 | - | 17.1 | 32 | 30 | 21 | 25 | 14 | 7.27 | 3 | 10.90 | ||
| 12 | Phil Sirois | Jr | 7 | 1 | 0 | 0 | 0 | - | 18.0 | 18 | 15 | 13 | 11 | 10 | 5.00 | 2 | 6.50 | ||
| 16 | Hayden Allred | Sr | 10 | 2 | 0 | 2 | 0 | - | 19.1 | 29 | 21 | 18 | 14 | 10 | 4.66 | 1 | 8.38 | ||
| 27 | Sean Sylvester | So | 16 | 0 | 1 | 3 | 0 | - | 21.1 | 21 | 10 | 9 | 8 | 11 | 4.64 | 1 | 3.80 | ||
| Totals | 42 | 42 | 15 | 27 | 2 | 11 | 366.0 | 387 | 240 | 163 | 157 | 255 | 6.27 | 7 | 4.01 | ||||
| Opponent | 42 | 42 | 27 | 14 | 7 | 5 | 368.1 | 289 | 173 | 128 | 165 | 310 | 7.57 | 6 | 3.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Steve Kimmelman | So | 14 | 7 | 3 | 3 | 1 | .857 | - | 11 | 2 | .154 | - | - | ||
| 12 | Phil Sirois | Jr | 7 | 6 | 2 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 16 | Hayden Allred | Sr | 10 | 6 | 0 | 6 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 27 | Sean Sylvester | So | 16 | 8 | 2 | 6 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | ||
| Totals | 42 | 1712 | 1098 | 523 | 91 | .947 | 22 | 65 | 27 | .293 | 14 | 0 | ||||
| Opponent | 42 | 1604 | 1120 | 416 | 68 | .958 | 21 | 34 | 15 | .306 | 21 | 0 | ||||