Post
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 181 | .216 | .330 | .294 | 6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-27 (.357) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Won 1 |
| Home | 6-9 |
| Away | 5-10 |
| Neutral | 4-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 8th | 20 | 9th |
| At Bats | 1381 | 6th | 684 | 3rd |
| Runs | 181 | 8th | 78 | 11th |
| Hits | 298 | 9th | 150 | 10th |
| Doubles | 62 | 5th | 30 | 5th |
| Triples | 14 | 6th | 4 | 8th |
| Home Runs | 6 | 7th | 5 | 5th |
| Runs Batted In | 152 | 8th | 69 | 9th |
| Extra Base Hits | 82 | 6th | 39 | 5th |
| Total Bases | 406 | 8th | 203 | 8th |
| Walks | 170 | 5th | 68 | 7th |
| Hit by pitch | 70 | 1st | 29 | 2nd |
| Strikeouts | 317 | 4th | 145 | 2nd |
| Sacrifice Flies | 10 | 2nd | 6 | 5th |
| Sacrifice Hits | 23 | 9th | 8 | 11th |
| Hit into double play | 21 | 2nd | 14 | 8th |
| Stolen Bases | 33 | 10th | 16 | 10th |
| Caught Stealing | 15 | 10th | 5 | 10th |
| Batting Average | .216 | 11th | .219 | 11th |
| On Base Percentage | .330 | 8th | .314 | 9th |
| Slugging Percentage | .294 | 10th | .297 | 9th |
| Earned Run Average | 4.01 | 5th | 3.32 | 4th |
| Shutouts | 3 | 2nd | 1 | 6th |
| At Bats Against | 1421 | 6th | 690 | 4th |
| Batting Average Against | .272 | 6th | .257 | 4th |
| Home Attendance | 1333 | 4th | 860 | 3rd |
| Home Attendance average | 89 | 3rd | 86 | 3rd |







