Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 169 | .217 | .315 | .262 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-33 (.250) |
| Conference (Pct.) | 5-15 (.250) |
| Streak | Lost 3 |
| Home | 5-15 |
| Away | 3-12 |
| Neutral | 3-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 5th | 20 | 8th |
| At Bats | 1345 | 9th | 655 | 11th |
| Runs | 169 | 9th | 82 | 9th |
| Hits | 292 | 10th | 145 | 11th |
| Doubles | 38 | 11th | 19 | 10th |
| Triples | 5 | 9th | 3 | 9th |
| Home Runs | 4 | 9th | 2 | 10th |
| Runs Batted In | 130 | 10th | 68 | 11th |
| Extra Base Hits | 47 | 1st | 24 | 1st |
| Total Bases | 352 | 10th | 176 | 11th |
| Walks | 152 | 7th | 65 | 8th |
| Hit by pitch | 42 | 9th | 21 | 8th |
| Strikeouts | 317 | 4th | 145 | 1st |
| Sacrifice Flies | 4 | 1st | 1 | 1st |
| Sacrifice Hits | 27 | 7th | 16 | 6th |
| Hit into double play | 37 | 10th | 14 | 7th |
| Stolen Bases | 52 | 8th | 29 | 7th |
| Caught Stealing | 17 | 7th | 11 | 6th |
| Batting Average | .217 | 10th | .221 | 10th |
| On Base Percentage | .315 | 11th | .311 | 10th |
| Slugging Percentage | .262 | 11th | .269 | 11th |
| Earned Run Average | 6.92 | 11th | 5.98 | 11th |
| Shutouts | 1 | 5th | 1 | 6th |
| At Bats Against | 1496 | 5th | 714 | 3rd |
| Batting Average Against | .322 | 11th | .319 | 11th |
| Home Attendance | 1327 | 5th | 780 | 4th |
| Home Attendance average | 66 | 6th | 71 | 6th |







