Nyack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 290 | .284 | .371 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Mike McConnell | 50 | 144 | 8 | 17 | 4 | - | - | 11 | 10 | 42 | - | - | .118 | .195 | .146 | |||
| 11 | Wayne Richardson | 19 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |||
| 24 | Cole Tobin | 47 | 102 | 11 | 20 | 5 | - | 1 | 15 | 11 | 35 | - | - | .196 | .287 | .275 | |||
| 31 | Jose Rodriguez | 20 | 21 | 3 | 1 | 1 | - | - | 2 | 6 | 7 | - | - | .048 | .276 | .095 | |||
| Totals | 54 | 1758 | 290 | 500 | 79 | 19 | 7 | 240 | 193 | 347 | 181 | 36 | .284 | .371 | .363 | ||||
| Opponent | 54 | 1745 | 343 | 519 | 86 | 12 | 11 | 291 | 190 | 278 | 79 | 25 | .297 | .382 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Mike McConnell | 50 | 4 | 1 | 2 | 21 | 4 | 3 | 37 | 27 | 1.37 | 161 | |||
| 11 | Wayne Richardson | 19 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Cole Tobin | 47 | 2 | - | - | 28 | 6 | - | 13 | 16 | 0.81 | 115 | |||
| 31 | Jose Rodriguez | 20 | 1 | 1 | - | 2 | 1 | - | 3 | 7 | 0.43 | 29 | |||
| Totals | 54 | 56 | 13 | 33 | 638 | 105 | 18 | 380 | 306 | 1.24 | 2053 | ||||
| Opponent | 54 | 63 | 25 | 39 | 662 | 109 | 22 | 373 | 359 | 1.04 | 2062 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Craig Jacobs | 18 | 10 | 3 | 7 | 1 | 1 | 70.0 | 77 | 45 | 31 | 18 | 31 | 3.99 | - | 3.99 | |||
| 17 | Kevin Earlie | 19 | 14 | 8 | 6 | 0 | 3 | 97.1 | 97 | 62 | 53 | 39 | 72 | 6.66 | 5 | 4.90 | |||
| 12 | Jamie Fox | 9 | 2 | 1 | 2 | 0 | - | 13.2 | 10 | 20 | 18 | 25 | 9 | 5.93 | - | 11.85 | |||
| 11 | Wayne Richardson | 18 | 15 | 6 | 3 | 0 | 3 | 97.1 | 121 | 64 | 48 | 29 | 58 | 5.36 | 4 | 4.44 | |||
| 2 | Jonathan Colon | 16 | 2 | 1 | 2 | 0 | - | 20.2 | 26 | 15 | 10 | 9 | 13 | 5.66 | - | 4.35 | |||
| 34 | Michael Teti | 11 | 3 | 0 | 5 | 0 | - | 29.1 | 46 | 37 | 31 | 22 | 24 | 7.36 | 1 | 9.51 | |||
| 24 | Cole Tobin | 12 | 4 | 2 | 3 | 0 | - | 39.0 | 57 | 35 | 31 | 14 | 25 | 5.77 | - | 7.15 | |||
| 9 | Erik Puterio | 14 | 3 | 3 | 0 | 1 | 1 | 33.0 | 36 | 24 | 20 | 9 | 17 | 4.64 | 1 | 5.45 | |||
| 19 | Logan White | 14 | 0 | 1 | 0 | 1 | - | 16.1 | 19 | 14 | 13 | 12 | 15 | 8.27 | - | 7.16 | |||
| Totals | 54 | 54 | 25 | 28 | 3 | 8 | 442.0 | 519 | 343 | 276 | 190 | 278 | 5.66 | 11 | 5.62 | ||||
| Opponent | 54 | 54 | 28 | 25 | 2 | 14 | 446.0 | 500 | 290 | 224 | 193 | 347 | 7.00 | 7 | 4.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Mike McConnell | 50 | 283 | 219 | 53 | 11 | .961 | - | 65 | 20 | .235 | 11 | - | |||
| 26 | Craig Jacobs | 18 | 15 | 4 | 10 | 1 | .933 | - | 16 | 6 | .273 | - | - | |||
| 17 | Kevin Earlie | 19 | 21 | 3 | 16 | 2 | .905 | - | 15 | 5 | .250 | - | - | |||
| 12 | Jamie Fox | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |||
| 11 | Wayne Richardson | 19 | 26 | 5 | 21 | 0 | 1.000 | - | 10 | 3 | .231 | - | - | |||
| 2 | Jonathan Colon | 16 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |||
| 34 | Michael Teti | 11 | 5 | 0 | 5 | 0 | 1.000 | - | 8 | 2 | .200 | - | - | |||
| 24 | Cole Tobin | 47 | 27 | 24 | 2 | 1 | .963 | 2 | 4 | 2 | .333 | - | - | |||
| 9 | Erik Puterio | 14 | 6 | 2 | 3 | 1 | .833 | - | 7 | 1 | .125 | - | - | |||
| 31 | Jose Rodriguez | 20 | 38 | 30 | 5 | 3 | .921 | - | 7 | 1 | .125 | 2 | - | |||
| 19 | Logan White | 14 | 4 | 0 | 3 | 1 | .750 | - | 3 | 1 | .250 | - | - | |||
| Totals | 54 | 1995 | 1326 | 583 | 86 | .957 | 22 | 99 | 30 | .233 | 20 | 0 | ||||
| Opponent | 54 | 2028 | 1336 | 590 | 102 | .950 | 20 | 216 | 45 | .172 | 16 | 2 | ||||







