Nyack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 290 | .284 | .371 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wayne Richardson | 19 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |||
| 24 | Cole Tobin | 47 | 102 | 11 | 20 | 5 | - | 1 | 15 | 11 | 35 | - | - | .196 | .287 | .275 | |||
| 7 | Tj Briggs | 53 | 176 | 25 | 62 | 5 | - | - | 16 | 9 | 28 | 15 | 11 | .352 | .409 | .381 | |||
| 39 | Jd Calabrese | 54 | 188 | 26 | 65 | 13 | 6 | 3 | 30 | 30 | 20 | 6 | - | .346 | .442 | .527 | |||
| 32 | Mike Cayli | 16 | 15 | 3 | 2 | - | - | - | 0 | 4 | 4 | - | - | .133 | .350 | .133 | |||
| 3 | Kris Chatman | 54 | 196 | 43 | 55 | 6 | 2 | - | 26 | 22 | 32 | 39 | 5 | .281 | .383 | .332 | |||
| 1 | Jan-Pierre Crespo | 51 | 148 | 23 | 46 | 6 | 1 | - | 26 | 26 | 18 | 10 | 1 | .311 | .428 | .365 | |||
| 33 | Phil Delisle | 54 | 203 | 37 | 72 | 18 | 2 | 1 | 47 | 22 | 34 | 12 | 2 | .355 | .427 | .478 | |||
| 13 | Ronald Echavarria | 10 | 18 | 1 | 4 | - | 1 | - | 4 | - | 7 | - | - | .222 | .211 | .333 | |||
| 5 | Phil Erwin | 52 | 158 | 31 | 42 | 7 | 1 | 1 | 12 | 18 | 44 | 22 | 4 | .266 | .366 | .342 | |||
| 14 | Trey Huss | 17 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - | .250 | .400 | .250 | |||
| 18 | John Kennedy | 53 | 209 | 50 | 73 | 8 | 5 | 1 | 29 | 15 | 36 | 64 | 9 | .349 | .404 | .450 | |||
| 15 | Mike Langston | 34 | 56 | 8 | 12 | - | 1 | - | 5 | 5 | 13 | 8 | 2 | .214 | .290 | .250 | |||
| 27 | Mike McConnell | 50 | 144 | 8 | 17 | 4 | - | - | 11 | 10 | 42 | - | - | .118 | .195 | .146 | |||
| 42 | Tino Pardo | 27 | 13 | 8 | 2 | 1 | - | - | 1 | 1 | 5 | 5 | 1 | .154 | .214 | .231 | |||
| 31 | Jose Rodriguez | 20 | 21 | 3 | 1 | 1 | - | - | 2 | 6 | 7 | - | - | .048 | .276 | .095 | |||
| 4 | Eric Roe | 34 | 67 | 11 | 16 | 5 | - | - | 11 | 5 | 15 | - | 1 | .239 | .307 | .313 | |||
| 25 | Pat Sheldrick | 28 | 40 | 2 | 10 | - | - | - | 4 | 7 | 5 | - | - | .250 | .354 | .250 | |||
| Totals | 54 | 1758 | 290 | 500 | 79 | 19 | 7 | 240 | 193 | 347 | 181 | 36 | .284 | .371 | .363 | ||||
| Opponent | 54 | 1745 | 343 | 519 | 86 | 12 | 11 | 291 | 190 | 278 | 79 | 25 | .297 | .382 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wayne Richardson | 19 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Cole Tobin | 47 | 2 | - | - | 28 | 6 | - | 13 | 16 | 0.81 | 115 | |||
| 7 | Tj Briggs | 53 | 8 | - | 8 | 67 | 5 | - | 37 | 32 | 1.16 | 201 | |||
| 39 | Jd Calabrese | 54 | 4 | 2 | - | 99 | 22 | 3 | 39 | 33 | 1.18 | 224 | |||
| 32 | Mike Cayli | 16 | 1 | - | - | 2 | 0 | - | 3 | 2 | 1.50 | 20 | |||
| 3 | Kris Chatman | 54 | 11 | 1 | 2 | 65 | 8 | 1 | 47 | 39 | 1.21 | 232 | |||
| 1 | Jan-Pierre Crespo | 51 | 5 | 1 | 8 | 54 | 7 | 1 | 39 | 34 | 1.15 | 188 | |||
| 33 | Phil Delisle | 54 | 5 | 2 | 1 | 97 | 21 | 4 | 39 | 29 | 1.34 | 233 | |||
| 13 | Ronald Echavarria | 10 | - | 1 | - | 6 | 1 | - | 3 | 5 | 0.60 | 19 | |||
| 5 | Phil Erwin | 52 | 8 | 2 | 2 | 54 | 9 | - | 27 | 18 | 1.50 | 188 | |||
| 14 | Trey Huss | 17 | - | - | - | 1 | 0 | - | - | 1 | - | 5 | |||
| 18 | John Kennedy | 53 | 4 | - | 2 | 94 | 14 | 1 | 45 | 30 | 1.50 | 230 | |||
| 15 | Mike Langston | 34 | 1 | - | 6 | 14 | 1 | - | 19 | 9 | 2.11 | 68 | |||
| 27 | Mike McConnell | 50 | 4 | 1 | 2 | 21 | 4 | 3 | 37 | 27 | 1.37 | 161 | |||
| 42 | Tino Pardo | 27 | - | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 14 | |||
| 31 | Jose Rodriguez | 20 | 1 | 1 | - | 2 | 1 | - | 3 | 7 | 0.43 | 29 | |||
| 4 | Eric Roe | 34 | 2 | 1 | 2 | 21 | 5 | 1 | 16 | 13 | 1.23 | 77 | |||
| 25 | Pat Sheldrick | 28 | - | 1 | - | 10 | 0 | 4 | 11 | 9 | 1.22 | 48 | |||
| Totals | 54 | 56 | 13 | 33 | 638 | 105 | 18 | 380 | 306 | 1.24 | 2053 | ||||
| Opponent | 54 | 63 | 25 | 39 | 662 | 109 | 22 | 373 | 359 | 1.04 | 2062 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kevin Earlie | 19 | 14 | 8 | 6 | 0 | 3 | 97.1 | 97 | 62 | 53 | 39 | 72 | 6.66 | 5 | 4.90 | |||
| 11 | Wayne Richardson | 18 | 15 | 6 | 3 | 0 | 3 | 97.1 | 121 | 64 | 48 | 29 | 58 | 5.36 | 4 | 4.44 | |||
| 26 | Craig Jacobs | 18 | 10 | 3 | 7 | 1 | 1 | 70.0 | 77 | 45 | 31 | 18 | 31 | 3.99 | - | 3.99 | |||
| 9 | Erik Puterio | 14 | 3 | 3 | 0 | 1 | 1 | 33.0 | 36 | 24 | 20 | 9 | 17 | 4.64 | 1 | 5.45 | |||
| 24 | Cole Tobin | 12 | 4 | 2 | 3 | 0 | - | 39.0 | 57 | 35 | 31 | 14 | 25 | 5.77 | - | 7.15 | |||
| 2 | Jonathan Colon | 16 | 2 | 1 | 2 | 0 | - | 20.2 | 26 | 15 | 10 | 9 | 13 | 5.66 | - | 4.35 | |||
| 12 | Jamie Fox | 9 | 2 | 1 | 2 | 0 | - | 13.2 | 10 | 20 | 18 | 25 | 9 | 5.93 | - | 11.85 | |||
| 19 | Logan White | 14 | 0 | 1 | 0 | 1 | - | 16.1 | 19 | 14 | 13 | 12 | 15 | 8.27 | - | 7.16 | |||
| 7 | Tj Briggs | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 3 | 3 | 0 | 1 | 13.50 | - | 40.50 | |||
| 8 | Ronald Fadul | 6 | 1 | 0 | 0 | 0 | - | 3.1 | 5 | 3 | 1 | 1 | 2 | 5.40 | - | 2.70 | |||
| 20 | David Hugo | 6 | 0 | 0 | 0 | 0 | - | 5.2 | 4 | 7 | 5 | 8 | 3 | 4.76 | - | 7.94 | |||
| 14 | Trey Huss | 10 | 0 | 0 | 0 | 0 | - | 15.2 | 18 | 14 | 12 | 4 | 8 | 4.60 | - | 6.89 | |||
| 34 | Michael Teti | 11 | 3 | 0 | 5 | 0 | - | 29.1 | 46 | 37 | 31 | 22 | 24 | 7.36 | 1 | 9.51 | |||
| Totals | 54 | 54 | 25 | 28 | 3 | 8 | 442.0 | 519 | 343 | 276 | 190 | 278 | 5.66 | 11 | 5.62 | ||||
| Opponent | 54 | 54 | 28 | 25 | 2 | 14 | 446.0 | 500 | 290 | 224 | 193 | 347 | 7.00 | 7 | 4.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kevin Earlie | 19 | 21 | 3 | 16 | 2 | .905 | - | 15 | 5 | .250 | - | - | |||
| 11 | Wayne Richardson | 19 | 26 | 5 | 21 | 0 | 1.000 | - | 10 | 3 | .231 | - | - | |||
| 26 | Craig Jacobs | 18 | 15 | 4 | 10 | 1 | .933 | - | 16 | 6 | .273 | - | - | |||
| 9 | Erik Puterio | 14 | 6 | 2 | 3 | 1 | .833 | - | 7 | 1 | .125 | - | - | |||
| 24 | Cole Tobin | 47 | 27 | 24 | 2 | 1 | .963 | 2 | 4 | 2 | .333 | - | - | |||
| 2 | Jonathan Colon | 16 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |||
| 12 | Jamie Fox | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |||
| 19 | Logan White | 14 | 4 | 0 | 3 | 1 | .750 | - | 3 | 1 | .250 | - | - | |||
| 7 | Tj Briggs | 53 | 174 | 45 | 112 | 17 | .902 | 5 | - | - | - | - | - | |||
| 39 | Jd Calabrese | 54 | 487 | 463 | 17 | 7 | .986 | 18 | - | - | - | - | - | |||
| 32 | Mike Cayli | 16 | 26 | 25 | 1 | 0 | 1.000 | - | 7 | - | - | 7 | - | |||
| 3 | Kris Chatman | 54 | 265 | 101 | 154 | 10 | .962 | 16 | - | - | - | - | - | |||
| 1 | Jan-Pierre Crespo | 51 | 80 | 76 | 3 | 1 | .988 | 1 | - | - | - | - | - | |||
| 33 | Phil Delisle | 54 | 228 | 61 | 147 | 20 | .912 | 10 | - | - | - | - | - | |||
| 13 | Ronald Echavarria | 10 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 5 | Phil Erwin | 52 | 99 | 90 | 5 | 4 | .960 | 2 | - | - | - | - | - | |||
| 8 | Ronald Fadul | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 20 | David Hugo | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 14 | Trey Huss | 17 | 5 | 2 | 3 | 0 | 1.000 | - | 9 | - | - | - | - | |||
| 18 | John Kennedy | 53 | 123 | 116 | 4 | 3 | .976 | - | - | - | - | - | - | |||
| 15 | Mike Langston | 34 | 23 | 19 | 2 | 2 | .913 | - | - | - | - | - | - | |||
| 27 | Mike McConnell | 50 | 283 | 219 | 53 | 11 | .961 | - | 65 | 20 | .235 | 11 | - | |||
| 42 | Tino Pardo | 27 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |||
| 31 | Jose Rodriguez | 20 | 38 | 30 | 5 | 3 | .921 | - | 7 | 1 | .125 | 2 | - | |||
| 4 | Eric Roe | 34 | 37 | 26 | 10 | 1 | .973 | 1 | - | - | - | - | - | |||
| 25 | Pat Sheldrick | 28 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |||
| 34 | Michael Teti | 11 | 5 | 0 | 5 | 0 | 1.000 | - | 8 | 2 | .200 | - | - | |||
| Totals | 54 | 1995 | 1326 | 583 | 86 | .957 | 22 | 99 | 30 | .233 | 20 | 0 | ||||
| Opponent | 54 | 2028 | 1336 | 590 | 102 | .950 | 20 | 216 | 45 | .172 | 16 | 2 | ||||







