Nyack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 290 | .284 | .371 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wayne Richardson | 19 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |||
| Totals | 54 | 1758 | 290 | 500 | 79 | 19 | 7 | 240 | 193 | 347 | 181 | 36 | .284 | .371 | .363 | ||||
| Opponent | 54 | 1745 | 343 | 519 | 86 | 12 | 11 | 291 | 190 | 278 | 79 | 25 | .297 | .382 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wayne Richardson | 19 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| Totals | 54 | 56 | 13 | 33 | 638 | 105 | 18 | 380 | 306 | 1.24 | 2053 | ||||
| Opponent | 54 | 63 | 25 | 39 | 662 | 109 | 22 | 373 | 359 | 1.04 | 2062 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kevin Earlie | 19 | 14 | 8 | 6 | 0 | 3 | 97.1 | 97 | 62 | 53 | 39 | 72 | 6.66 | 5 | 4.90 | |||
| 11 | Wayne Richardson | 18 | 15 | 6 | 3 | 0 | 3 | 97.1 | 121 | 64 | 48 | 29 | 58 | 5.36 | 4 | 4.44 | |||
| 9 | Erik Puterio | 14 | 3 | 3 | 0 | 1 | 1 | 33.0 | 36 | 24 | 20 | 9 | 17 | 4.64 | 1 | 5.45 | |||
| 34 | Michael Teti | 11 | 3 | 0 | 5 | 0 | - | 29.1 | 46 | 37 | 31 | 22 | 24 | 7.36 | 1 | 9.51 | |||
| Totals | 54 | 54 | 25 | 28 | 3 | 8 | 442.0 | 519 | 343 | 276 | 190 | 278 | 5.66 | 11 | 5.62 | ||||
| Opponent | 54 | 54 | 28 | 25 | 2 | 14 | 446.0 | 500 | 290 | 224 | 193 | 347 | 7.00 | 7 | 4.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kevin Earlie | 19 | 21 | 3 | 16 | 2 | .905 | - | 15 | 5 | .250 | - | - | |||
| 11 | Wayne Richardson | 19 | 26 | 5 | 21 | 0 | 1.000 | - | 10 | 3 | .231 | - | - | |||
| 9 | Erik Puterio | 14 | 6 | 2 | 3 | 1 | .833 | - | 7 | 1 | .125 | - | - | |||
| 34 | Michael Teti | 11 | 5 | 0 | 5 | 0 | 1.000 | - | 8 | 2 | .200 | - | - | |||
| Totals | 54 | 1995 | 1326 | 583 | 86 | .957 | 22 | 99 | 30 | .233 | 20 | 0 | ||||
| Opponent | 54 | 2028 | 1336 | 590 | 102 | .950 | 20 | 216 | 45 | .172 | 16 | 2 | ||||







