Nyack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 290 | .284 | .371 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jd Calabrese | 54 | 188 | 26 | 65 | 13 | 6 | 3 | 30 | 30 | 20 | 6 | - | .346 | .442 | .527 | |||
| 18 | John Kennedy | 53 | 209 | 50 | 73 | 8 | 5 | 1 | 29 | 15 | 36 | 64 | 9 | .349 | .404 | .450 | |||
| 3 | Kris Chatman | 54 | 196 | 43 | 55 | 6 | 2 | - | 26 | 22 | 32 | 39 | 5 | .281 | .383 | .332 | |||
| 33 | Phil Delisle | 54 | 203 | 37 | 72 | 18 | 2 | 1 | 47 | 22 | 34 | 12 | 2 | .355 | .427 | .478 | |||
| 1 | Jan-Pierre Crespo | 51 | 148 | 23 | 46 | 6 | 1 | - | 26 | 26 | 18 | 10 | 1 | .311 | .428 | .365 | |||
| 13 | Ronald Echavarria | 10 | 18 | 1 | 4 | - | 1 | - | 4 | - | 7 | - | - | .222 | .211 | .333 | |||
| 5 | Phil Erwin | 52 | 158 | 31 | 42 | 7 | 1 | 1 | 12 | 18 | 44 | 22 | 4 | .266 | .366 | .342 | |||
| 15 | Mike Langston | 34 | 56 | 8 | 12 | - | 1 | - | 5 | 5 | 13 | 8 | 2 | .214 | .290 | .250 | |||
| Totals | 54 | 1758 | 290 | 500 | 79 | 19 | 7 | 240 | 193 | 347 | 181 | 36 | .284 | .371 | .363 | ||||
| Opponent | 54 | 1745 | 343 | 519 | 86 | 12 | 11 | 291 | 190 | 278 | 79 | 25 | .297 | .382 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jd Calabrese | 54 | 4 | 2 | - | 99 | 22 | 3 | 39 | 33 | 1.18 | 224 | |||
| 18 | John Kennedy | 53 | 4 | - | 2 | 94 | 14 | 1 | 45 | 30 | 1.50 | 230 | |||
| 3 | Kris Chatman | 54 | 11 | 1 | 2 | 65 | 8 | 1 | 47 | 39 | 1.21 | 232 | |||
| 33 | Phil Delisle | 54 | 5 | 2 | 1 | 97 | 21 | 4 | 39 | 29 | 1.34 | 233 | |||
| 1 | Jan-Pierre Crespo | 51 | 5 | 1 | 8 | 54 | 7 | 1 | 39 | 34 | 1.15 | 188 | |||
| 13 | Ronald Echavarria | 10 | - | 1 | - | 6 | 1 | - | 3 | 5 | 0.60 | 19 | |||
| 5 | Phil Erwin | 52 | 8 | 2 | 2 | 54 | 9 | - | 27 | 18 | 1.50 | 188 | |||
| 15 | Mike Langston | 34 | 1 | - | 6 | 14 | 1 | - | 19 | 9 | 2.11 | 68 | |||
| Totals | 54 | 56 | 13 | 33 | 638 | 105 | 18 | 380 | 306 | 1.24 | 2053 | ||||
| Opponent | 54 | 63 | 25 | 39 | 662 | 109 | 22 | 373 | 359 | 1.04 | 2062 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 54 | 54 | 25 | 28 | 3 | 8 | 442.0 | 519 | 343 | 276 | 190 | 278 | 5.66 | 11 | 5.62 | ||||
| Opponent | 54 | 54 | 28 | 25 | 2 | 14 | 446.0 | 500 | 290 | 224 | 193 | 347 | 7.00 | 7 | 4.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jd Calabrese | 54 | 487 | 463 | 17 | 7 | .986 | 18 | - | - | - | - | - | |||
| 18 | John Kennedy | 53 | 123 | 116 | 4 | 3 | .976 | - | - | - | - | - | - | |||
| 3 | Kris Chatman | 54 | 265 | 101 | 154 | 10 | .962 | 16 | - | - | - | - | - | |||
| 33 | Phil Delisle | 54 | 228 | 61 | 147 | 20 | .912 | 10 | - | - | - | - | - | |||
| 1 | Jan-Pierre Crespo | 51 | 80 | 76 | 3 | 1 | .988 | 1 | - | - | - | - | - | |||
| 13 | Ronald Echavarria | 10 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 5 | Phil Erwin | 52 | 99 | 90 | 5 | 4 | .960 | 2 | - | - | - | - | - | |||
| 15 | Mike Langston | 34 | 23 | 19 | 2 | 2 | .913 | - | - | - | - | - | - | |||
| Totals | 54 | 1995 | 1326 | 583 | 86 | .957 | 22 | 99 | 30 | .233 | 20 | 0 | ||||
| Opponent | 54 | 2028 | 1336 | 590 | 102 | .950 | 20 | 216 | 45 | .172 | 16 | 2 | ||||







