Nyack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 290 | .284 | .371 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Eric Roe | 12 | 26 | 4 | 8 | 3 | - | - | 3 | 1 | 3 | - | - | .308 | .333 | .423 | |||
| 39 | Jd Calabrese | 20 | 78 | 14 | 31 | 6 | 2 | 1 | 7 | 6 | 6 | 1 | - | .397 | .466 | .564 | |||
| 18 | John Kennedy | 20 | 90 | 18 | 33 | 3 | 4 | - | 12 | 3 | 21 | 28 | 4 | .367 | .387 | .489 | |||
| 3 | Kris Chatman | 20 | 89 | 14 | 28 | 3 | 2 | - | 10 | 5 | 18 | 18 | 2 | .315 | .358 | .393 | |||
| 27 | Mike McConnell | 20 | 66 | 5 | 11 | 4 | - | - | 9 | 4 | 18 | - | - | .167 | .222 | .227 | |||
| 1 | Jan-Pierre Crespo | 20 | 65 | 9 | 20 | 3 | - | - | 9 | 11 | 4 | 5 | 1 | .308 | .408 | .354 | |||
| 5 | Phil Erwin | 20 | 70 | 10 | 19 | 3 | 1 | - | 2 | 7 | 17 | 11 | 2 | .271 | .354 | .343 | |||
| 15 | Mike Langston | 14 | 20 | 2 | 4 | - | - | - | 1 | 1 | 6 | 2 | 1 | .200 | .238 | .200 | |||
| 33 | Phil Delisle | 20 | 82 | 12 | 29 | 10 | 1 | - | 22 | 6 | 13 | 3 | 1 | .354 | .419 | .500 | |||
| 7 | Tj Briggs | 20 | 71 | 11 | 29 | 4 | - | - | 8 | 4 | 15 | 5 | 5 | .408 | .455 | .465 | |||
| 31 | Jose Rodriguez | 7 | 5 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .167 | .000 | |||
| 42 | Tino Pardo | 8 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | |||
| 24 | Cole Tobin | 16 | 36 | 6 | 7 | 1 | - | 1 | 3 | 6 | 10 | - | - | .194 | .310 | .306 | |||
| 32 | Mike Cayli | 2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .500 | .667 | .500 | |||
| 25 | Pat Sheldrick | 6 | 7 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .143 | .250 | .143 | |||
| Totals | 20 | 709 | 105 | 221 | 40 | 10 | 2 | 87 | 57 | 132 | 74 | 16 | .312 | .373 | .405 | ||||
| Opponent | 20 | 683 | 123 | 188 | 35 | 2 | 7 | 105 | 55 | 113 | 27 | 7 | .275 | .345 | .363 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Eric Roe | 12 | - | - | 2 | 11 | 3 | - | 7 | 6 | 1.17 | 29 | |||
| 39 | Jd Calabrese | 20 | 4 | - | - | 44 | 9 | 2 | 18 | 12 | 1.50 | 88 | |||
| 18 | John Kennedy | 20 | - | - | 2 | 44 | 7 | - | 17 | 12 | 1.42 | 95 | |||
| 3 | Kris Chatman | 20 | 1 | - | - | 35 | 5 | 1 | 20 | 15 | 1.33 | 95 | |||
| 27 | Mike McConnell | 20 | 1 | 1 | 1 | 15 | 4 | 1 | 14 | 13 | 1.08 | 73 | |||
| 1 | Jan-Pierre Crespo | 20 | - | - | 4 | 23 | 3 | - | 23 | 17 | 1.35 | 80 | |||
| 5 | Phil Erwin | 20 | 2 | - | - | 24 | 4 | - | 13 | 11 | 1.18 | 79 | |||
| 15 | Mike Langston | 14 | - | - | 3 | 4 | 0 | - | 9 | 3 | 3.00 | 24 | |||
| 33 | Phil Delisle | 20 | 4 | 1 | - | 41 | 11 | 2 | 15 | 16 | 0.94 | 93 | |||
| 7 | Tj Briggs | 20 | 2 | - | 5 | 33 | 4 | - | 12 | 11 | 1.09 | 82 | |||
| 31 | Jose Rodriguez | 7 | - | - | - | 0 | 0 | - | 2 | - | - | 6 | |||
| 42 | Tino Pardo | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |||
| 24 | Cole Tobin | 16 | - | - | - | 11 | 2 | - | 5 | 9 | 0.56 | 42 | |||
| 32 | Mike Cayli | 2 | - | - | - | 1 | 0 | - | - | - | - | 3 | |||
| 25 | Pat Sheldrick | 6 | - | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 8 | |||
| Totals | 20 | 14 | 2 | 17 | 287 | 52 | 7 | 159 | 126 | 1.26 | 799 | ||||
| Opponent | 20 | 23 | 10 | 20 | 248 | 44 | 8 | 170 | 139 | 1.22 | 791 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kevin Earlie | 8 | 7 | 3 | 3 | 0 | - | 48.2 | 46 | 33 | 27 | 19 | 34 | 6.29 | 4 | 4.99 | |||
| 9 | Erik Puterio | 7 | 1 | 2 | 0 | 1 | 1 | 18.1 | 17 | 11 | 9 | 2 | 8 | 3.93 | - | 4.42 | |||
| 11 | Wayne Richardson | 8 | 7 | 3 | 1 | 0 | 1 | 57.1 | 55 | 33 | 21 | 19 | 36 | 5.65 | 3 | 3.30 | |||
| 19 | Logan White | 4 | 0 | 0 | 0 | 1 | - | 5.0 | 5 | 5 | 5 | 2 | 7 | 12.60 | - | 9.00 | |||
| 26 | Craig Jacobs | 10 | 4 | 1 | 4 | 1 | - | 28.0 | 37 | 22 | 16 | 6 | 13 | 4.18 | - | 5.14 | |||
| 24 | Cole Tobin | 3 | 1 | 2 | 0 | 0 | - | 14.0 | 16 | 10 | 8 | 2 | 13 | 8.36 | - | 5.14 | |||
| 2 | Jonathan Colon | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 0 | 0 | 0 | 2 | 9.00 | - | 0.00 | |||
| 12 | Jamie Fox | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 1 | 1 | 3 | 0 | - | - | INF | |||
| 14 | Trey Huss | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 0 | 0 | .00 | - | 9.00 | |||
| 34 | Michael Teti | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 3 | 2 | 2 | 0 | 0 | .00 | - | 13.50 | |||
| Totals | 20 | 20 | 11 | 9 | 3 | 2 | 177.0 | 188 | 123 | 94 | 55 | 113 | 5.75 | 7 | 4.78 | ||||
| Opponent | 20 | 20 | 9 | 11 | 1 | 4 | 176.2 | 221 | 105 | 84 | 57 | 132 | 6.72 | 2 | 4.28 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kevin Earlie | 8 | 9 | 2 | 7 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |||
| 9 | Erik Puterio | 7 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |||
| 11 | Wayne Richardson | 8 | 16 | 5 | 11 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |||
| 4 | Eric Roe | 12 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - | |||
| 19 | Logan White | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |||
| 39 | Jd Calabrese | 20 | 213 | 205 | 5 | 3 | .986 | 6 | - | - | - | - | - | |||
| 18 | John Kennedy | 20 | 51 | 48 | 2 | 1 | .980 | - | - | - | - | - | - | |||
| 3 | Kris Chatman | 20 | 117 | 37 | 77 | 3 | .974 | 5 | - | - | - | - | - | |||
| 27 | Mike McConnell | 20 | 135 | 104 | 27 | 4 | .970 | - | 25 | 7 | .219 | 7 | - | |||
| 1 | Jan-Pierre Crespo | 20 | 33 | 30 | 2 | 1 | .970 | 1 | - | - | - | - | - | |||
| 5 | Phil Erwin | 20 | 34 | 30 | 2 | 2 | .941 | 2 | - | - | - | - | - | |||
| 15 | Mike Langston | 14 | 12 | 9 | 2 | 1 | .917 | - | - | - | - | - | - | |||
| 33 | Phil Delisle | 20 | 91 | 22 | 60 | 9 | .901 | 3 | - | - | - | - | - | |||
| 7 | Tj Briggs | 20 | 70 | 23 | 37 | 10 | .857 | 2 | - | - | - | - | - | |||
| 26 | Craig Jacobs | 10 | 7 | 3 | 3 | 1 | .857 | - | 5 | 2 | .286 | - | - | |||
| 31 | Jose Rodriguez | 7 | 4 | 3 | 0 | 1 | .750 | - | 2 | - | - | - | - | |||
| 42 | Tino Pardo | 8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |||
| 24 | Cole Tobin | 16 | 3 | 2 | 0 | 1 | .667 | - | 2 | 1 | .333 | - | - | |||
| 32 | Mike Cayli | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | - | |||
| 2 | Jonathan Colon | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 13 | Ronald Echavarria | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 12 | Jamie Fox | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |||
| 14 | Trey Huss | 2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |||
| 25 | Pat Sheldrick | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 34 | Michael Teti | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| Totals | 20 | 809 | 531 | 240 | 38 | .953 | 8 | 33 | 10 | .233 | 8 | 0 | ||||
| Opponent | 20 | 794 | 530 | 228 | 36 | .955 | 7 | 85 | 20 | .190 | 3 | 1 | ||||







