Felician

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
51 259 .254 .356 .337 9
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 17 vs. Molloy L, 11-6 32 6 7 0 0 0 4 6 12 1 2
Feb 18 vs. Southern Conn. St. L, 2-1 37 1 4 0 0 0 0 2 11 1 0
Feb 18 vs. Southern Conn. St. W, 3-0 29 3 7 2 0 0 3 2 4 1 2
Feb 24 vs. Stonehill L, 1-0 30 0 6 0 1 0 0 4 4 1 0
Feb 24 vs. Stonehill W, 4-3 26 4 10 0 0 0 4 2 3 0 1
Feb 25 vs. Molloy W, 3-2 28 3 4 1 0 0 2 4 7 0 1
Feb 25 vs. C.W. Post W, 6-4 32 6 8 0 0 1 5 4 12 2 2
Feb 26 vs. Southern N.H. L, 10-2 32 2 5 1 0 0 1 2 5 0 1
Mar 2 vs. Mercyhurst L, 2-1 36 1 11 0 0 0 1 3 10 1 0
Mar 3 vs. Southern N.H. L, 14-3 31 3 1 0 0 0 1 5 9 2 1
Mar 4 vs. St. Rose L, 6-4 21 4 5 1 0 0 3 5 4 3 1
Mar 4 vs. St. Rose L, 6-2 28 2 6 1 1 0 2 1 10 1 0
Mar 5 at St. Thomas (Fla.) L, 17-8 34 8 11 0 0 0 6 7 5 0 1
Mar 8 vs. Chestnut Hill L, 11-4 32 4 9 2 1 0 4 4 3 0 2
Mar 9 vs. St. Thomas Aquinas L, 10-9 35 9 9 0 0 0 8 12 10 1 1
Mar 10 vs. Molloy W, 5-2 34 5 8 0 0 0 3 1 5 0 0
Mar 11 vs. St. Thomas Aquinas L, 9-5 30 5 8 1 0 0 4 8 7 2 0
Mar 13 Lincoln (Pa.) W, 21-4 35 21 14 1 1 1 18 15 6 5 1
Mar 14 Dowling W, 6-2 29 6 6 1 3 0 4 5 8 2 1
Mar 17 USciences W, 3-1 29 3 9 1 1 0 2 3 4 6 1
Mar 17 USciences W, 5-0 27 5 6 0 1 0 4 12 6 5 1
Mar 21 at Kutztown L, 10-7 34 7 9 3 0 0 6 6 5 0 0
Mar 25 Post L, 7-6 31 6 5 2 1 0 4 3 11 1 1
Mar 25 Post W, 5-2 33 5 9 0 2 0 4 2 8 2 0
Mar 28 at Nyack L, 4-3 32 3 4 1 0 1 2 3 4 1 2
Mar 28 at Nyack W, 8-5 38 8 12 1 0 1 6 3 8 2 1
Mar 30 Dominican (N.Y.) L, 13-4 35 4 9 4 1 0 4 2 8 0 1
Apr 1 Wilmington (Del.) W, 3-1 29 3 7 0 0 0 3 0 10 0 1
Apr 1 Wilmington (Del.) W, 4-2 32 4 9 2 1 0 2 5 4 1 2
Apr 4 Caldwell W, 5-2 32 5 11 0 1 1 5 2 5 1 1
Apr 4 Caldwell W, 17-2 38 17 18 2 3 0 15 5 5 2 0
Apr 10 Adelphi L, 11-3 34 3 8 2 0 0 3 3 9 0 0
Apr 12 at Mercy W, 6-1 35 6 10 1 1 1 6 2 8 2 2
Apr 14 at Philadelphia U. W, 9-7 40 9 14 2 2 0 9 5 5 1 0
Apr 14 at Philadelphia U. W, 15-4 42 15 13 4 0 0 14 3 5 1 0
Apr 17 at Dominican (N.Y.) L, 7-6 34 6 7 1 2 0 6 1 7 1 0
Apr 17 at Dominican (N.Y.) L, 4-3 33 3 8 2 0 0 3 4 9 2 0
Apr 19 at Caldwell L, 7-2 27 2 0 0 0 0 1 2 6 2 0
Apr 21 Concordia (N.Y.) W, 4-1 31 4 9 1 0 0 2 2 6 3 2
Apr 25 at Bloomfield W, 6-1 29 6 7 1 0 1 6 6 3 2 2
Apr 25 at Bloomfield W, 3-2 31 3 8 2 0 1 2 4 2 1 0
Apr 27 St. Thomas Aquinas W, 6-5 31 6 8 1 1 0 4 7 8 4 0
Apr 28 at Chestnut Hill W, 8-6 36 8 11 3 2 1 8 2 4 0 0
Apr 28 at Chestnut Hill W, 6-5 35 6 11 1 1 0 6 8 4 6 1
May 2 Concordia (N.Y.) W, 5-2 38 5 17 2 0 0 4 5 5 5 0
May 6 Southern N.H. L, 11-0 30 0 4 1 0 0 0 1 13 0 0
May 6 Southern N.H. L, 1-0 21 0 2 0 0 0 0 5 10 1 1
May 10 vs. Bloomfield W, 5-1 27 5 9 1 0 0 3 7 2 1 2
May 11 vs. Wilmington (Del.) L, 4-2 32 2 8 0 0 0 2 1 3 1 1
May 11 vs. Dominican (N.Y.) W, 7-4 32 7 7 2 0 0 4 8 10 1 0
May 12 vs. Wilmington (Del.) L, 1-0 31 0 6 0 0 0 0 3 9 0 1

View: Mobile | Desktop