Felician
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 259 | .254 | .356 | .337 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Brett Hauber | Sr | P | 10 | 7 | 0 | 0 | - | - | - | 0 | 2 | 2 | 1 | - | .000 | .222 | .000 | |
| 9 | Anthony Abbato | Sr | P | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 35 | Chris Ayala | So | 1B/C | 33 | 79 | 11 | 16 | 2 | 1 | 1 | 10 | 10 | 24 | 1 | - | .203 | .304 | .291 | |
| 10 | Jay Collazo | So | C | 46 | 133 | 20 | 34 | 4 | 1 | - | 13 | 14 | 23 | 7 | 4 | .256 | .344 | .301 | |
| 29 | Chris Faber | So | OF | 17 | 26 | 5 | 3 | - | - | - | 0 | 1 | 12 | - | - | .115 | .207 | .115 | |
| 23 | Mike Farrell | Jr | 3B/1B | 51 | 168 | 29 | 51 | 6 | 3 | 1 | 25 | 25 | 49 | 4 | 2 | .304 | .393 | .393 | |
| 21 | Timothy Gonzalez | Fr | 1B/3B | 9 | 10 | 1 | 1 | - | - | - | 0 | - | - | - | - | .100 | .100 | .100 | |
| 19 | George Hajjar | Sr | OF | 45 | 149 | 25 | 44 | 3 | 4 | 2 | 20 | 16 | 14 | 13 | 8 | .295 | .371 | .409 | |
| 24 | Miguel Hidalgo | Sr | IF | 38 | 97 | 14 | 19 | 3 | 4 | - | 5 | 13 | 35 | 8 | 5 | .196 | .316 | .309 | |
| 26 | Gary Lavoie | Fr | IF | 36 | 76 | 6 | 15 | 4 | 1 | - | 10 | 8 | 20 | 1 | 2 | .197 | .273 | .276 | |
| 25 | Mike Mazza | Fr | 1B | 6 | 8 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | .125 | .125 | .125 | |
| 36 | Korey McGuiness | So | C | 30 | 54 | 9 | 11 | 1 | 1 | - | 9 | 11 | 18 | 3 | 1 | .204 | .389 | .259 | |
| 4 | Eric Pecoraro | Fr | OF | 28 | 39 | 8 | 5 | 1 | - | - | 1 | 6 | 15 | 1 | 3 | .128 | .277 | .154 | |
| 11 | Joe Petosa | Jr | OF | 47 | 159 | 38 | 56 | 6 | 4 | 3 | 33 | 33 | 25 | 14 | 6 | .352 | .462 | .497 | |
| 8 | Casey Phillips | Sr | IF/OF | 41 | 78 | 5 | 10 | 1 | 1 | - | 7 | 5 | 20 | - | 1 | .128 | .222 | .167 | |
| 14 | Jimmy Simpson | Sr | 2B/SS | 50 | 185 | 26 | 57 | 7 | 2 | - | 28 | 16 | 24 | 6 | 3 | .308 | .368 | .368 | |
| 27 | Lou Testone | Fr | IF | 10 | 16 | 2 | 4 | 1 | - | - | 5 | 3 | 4 | 2 | - | .250 | .368 | .312 | |
| 2 | Marc Torres | Fr | OF/1B | 10 | 10 | 1 | 2 | - | - | - | 1 | 3 | - | - | - | .200 | .385 | .200 | |
| 28 | Kevin Whitehead | Jr | C/1B | 48 | 140 | 20 | 36 | 10 | 1 | 1 | 29 | 29 | 37 | 3 | - | .257 | .409 | .364 | |
| 7 | Mickey Zudonyi | Sr | 2B/OF | 51 | 195 | 36 | 49 | 5 | 4 | 1 | 16 | 22 | 18 | 14 | 5 | .251 | .350 | .333 | |
| Totals | 51 | 1630 | 259 | 414 | 54 | 27 | 9 | 213 | 217 | 341 | 78 | 40 | .254 | .356 | .337 | ||||
| Opponent | 51 | 1610 | 250 | 370 | 37 | 30 | 6 | 210 | 212 | 398 | 107 | 27 | .230 | .344 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Brett Hauber | Sr | P | 10 | - | - | 1 | 0 | 0 | - | 3 | 3 | 1.00 | 10 | |
| 9 | Anthony Abbato | Sr | P | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 35 | Chris Ayala | So | 1B/C | 33 | 2 | 1 | - | 23 | 4 | 1 | 18 | 16 | 1.12 | 92 | |
| 10 | Jay Collazo | So | C | 46 | 4 | - | 6 | 40 | 5 | - | 34 | 40 | 0.85 | 157 | |
| 29 | Chris Faber | So | OF | 17 | 2 | - | 2 | 3 | 0 | - | 4 | 7 | 0.57 | 31 | |
| 23 | Mike Farrell | Jr | 3B/1B | 51 | 1 | 2 | 2 | 66 | 10 | 5 | 39 | 31 | 1.26 | 198 | |
| 21 | Timothy Gonzalez | Fr | 1B/3B | 9 | - | - | - | 1 | 0 | 1 | 6 | 2 | 3.00 | 10 | |
| 19 | George Hajjar | Sr | OF | 45 | 3 | 2 | 3 | 61 | 9 | 2 | 42 | 50 | 0.84 | 173 | |
| 24 | Miguel Hidalgo | Sr | IF | 38 | 5 | 2 | - | 30 | 7 | - | 24 | 19 | 1.26 | 117 | |
| 26 | Gary Lavoie | Fr | IF | 36 | 1 | 3 | 3 | 21 | 5 | 5 | 30 | 17 | 1.76 | 91 | |
| 25 | Mike Mazza | Fr | 1B | 6 | - | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 8 | |
| 36 | Korey McGuiness | So | C | 30 | 6 | 1 | 1 | 14 | 2 | 1 | 17 | 10 | 1.70 | 73 | |
| 4 | Eric Pecoraro | Fr | OF | 28 | 2 | - | 1 | 6 | 1 | - | 7 | 12 | 0.58 | 48 | |
| 11 | Joe Petosa | Jr | OF | 47 | 1 | 2 | 1 | 79 | 13 | 8 | 55 | 23 | 2.39 | 196 | |
| 8 | Casey Phillips | Sr | IF/OF | 41 | 5 | 2 | 3 | 13 | 2 | 2 | 30 | 21 | 1.43 | 93 | |
| 14 | Jimmy Simpson | Sr | 2B/SS | 50 | 4 | 4 | 5 | 68 | 9 | 1 | 53 | 53 | 1.00 | 214 | |
| 27 | Lou Testone | Fr | IF | 10 | - | - | - | 5 | 1 | - | 5 | 2 | 2.50 | 19 | |
| 2 | Marc Torres | Fr | OF/1B | 10 | - | - | - | 2 | 0 | - | 5 | 3 | 1.67 | 13 | |
| 28 | Kevin Whitehead | Jr | C/1B | 48 | 7 | - | 3 | 51 | 12 | 2 | 40 | 28 | 1.43 | 179 | |
| 7 | Mickey Zudonyi | Sr | 2B/OF | 51 | 8 | 1 | 3 | 65 | 10 | 1 | 51 | 74 | 0.69 | 229 | |
| Totals | 51 | 51 | 20 | 34 | 549 | 90 | 30 | 467 | 412 | 1.13 | 1952 | ||||
| Opponent | 51 | 77 | 18 | 42 | 485 | 73 | 35 | 482 | 355 | 1.36 | 1959 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Brian Dudzinski | Sr | P | 15 | 12 | 5 | 5 | 1 | 1 | 71.2 | 42 | 44 | 19 | 32 | 76 | 9.54 | 2 | 2.39 | |
| 33 | D.j. Stinsman | Sr | P | 17 | 11 | 5 | 5 | 0 | - | 72.0 | 50 | 32 | 26 | 37 | 51 | 6.38 | - | 3.25 | |
| 13 | Chet Godfrey | Fr | P | 23 | 8 | 5 | 5 | 1 | - | 73.2 | 63 | 37 | 31 | 21 | 53 | 6.48 | 2 | 3.79 | |
| 22 | Stephen Paladino | So | P | 20 | 6 | 2 | 3 | 2 | - | 55.2 | 54 | 29 | 24 | 32 | 58 | 9.38 | - | 3.88 | |
| 40 | Kenny Monteith | Sr | P | 13 | 5 | 5 | 1 | 0 | - | 43.1 | 40 | 15 | 11 | 14 | 37 | 7.68 | 1 | 2.28 | |
| 32 | Jerry Vasto | Fr | P | 7 | 5 | 1 | 2 | 0 | - | 19.2 | 22 | 21 | 13 | 15 | 18 | 8.24 | - | 5.95 | |
| 31 | Steven Harrison | Fr | P | 11 | 2 | 0 | 1 | 0 | - | 19.0 | 29 | 28 | 19 | 18 | 13 | 6.16 | 1 | 9.00 | |
| 6 | Jack Fowler | Fr | P | 26 | 1 | 2 | 1 | 0 | - | 33.0 | 25 | 15 | 10 | 13 | 32 | 8.73 | - | 2.73 | |
| 38 | Brett Hauber | Sr | P | 7 | 1 | 1 | 1 | 1 | - | 10.0 | 7 | 2 | 2 | 6 | 13 | 11.70 | - | 1.80 | |
| 9 | Anthony Abbato | Sr | P | 7 | 0 | 0 | 0 | 0 | - | 8.1 | 8 | 6 | 5 | 7 | 4 | 4.32 | - | 5.40 | |
| 35 | Chris Ayala | So | 1B/C | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 1 | 2 | 10.80 | - | 0.00 | |
| 29 | Chris Faber | So | OF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 4 | 3 | 3 | 0 | .00 | - | 81.00 | |
| 41 | Matthew Facendo | Fr | P | 21 | 0 | 1 | 0 | 8 | - | 26.0 | 21 | 9 | 5 | 7 | 35 | 12.12 | - | 1.73 | |
| 30 | T.j. Gardner | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 6 | 5 | 6 | 3 | 5.40 | - | 9.00 | |
| 28 | Kevin Whitehead | Jr | C/1B | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 0 | 3 | 27.00 | - | 9.00 | |
| Totals | 51 | 51 | 27 | 24 | 13 | 1 | 440.1 | 370 | 250 | 173 | 212 | 398 | 8.13 | 6 | 3.54 | ||||
| Opponent | 51 | 51 | 24 | 27 | 10 | 5 | 434.1 | 414 | 259 | 210 | 217 | 341 | 7.07 | 9 | 4.35 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Brian Dudzinski | Sr | P | 15 | 21 | 1 | 12 | 8 | .619 | - | 21 | 4 | .160 | - | - | |
| 33 | D.j. Stinsman | Sr | P | 17 | 25 | 6 | 18 | 1 | .960 | 1 | 11 | 5 | .312 | - | - | |
| 13 | Chet Godfrey | Fr | P | 23 | 33 | 5 | 26 | 2 | .939 | - | 17 | 6 | .261 | - | - | |
| 22 | Stephen Paladino | So | P | 20 | 17 | 1 | 14 | 2 | .882 | - | 12 | 1 | .077 | - | - | |
| 40 | Kenny Monteith | Sr | P | 13 | 5 | 1 | 4 | 0 | 1.000 | 1 | 9 | 3 | .250 | - | - | |
| 32 | Jerry Vasto | Fr | P | 8 | 6 | 0 | 5 | 1 | .833 | - | 5 | - | - | - | - | |
| 31 | Steven Harrison | Fr | P | 11 | 4 | 1 | 2 | 1 | .750 | - | 15 | - | - | - | - | |
| 6 | Jack Fowler | Fr | P | 26 | 10 | 5 | 5 | 0 | 1.000 | - | 6 | 5 | .455 | - | - | |
| 38 | Brett Hauber | Sr | P | 10 | 6 | 3 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 9 | Anthony Abbato | Sr | P | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 35 | Chris Ayala | So | 1B/C | 33 | 56 | 52 | 2 | 2 | .964 | 1 | - | - | - | - | - | |
| 10 | Jay Collazo | So | C | 46 | 222 | 195 | 24 | 3 | .986 | 1 | 52 | 11 | .175 | 5 | - | |
| 29 | Chris Faber | So | OF | 17 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 41 | Matthew Facendo | Fr | P | 21 | 6 | 2 | 4 | 0 | 1.000 | - | 8 | 2 | .200 | - | - | |
| 23 | Mike Farrell | Jr | 3B/1B | 51 | 182 | 110 | 58 | 14 | .923 | 10 | - | - | - | - | - | |
| 30 | T.j. Gardner | Fr | P | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Timothy Gonzalez | Fr | 1B/3B | 9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | George Hajjar | Sr | OF | 45 | 77 | 71 | 4 | 2 | .974 | 1 | - | - | - | - | - | |
| 24 | Miguel Hidalgo | Sr | IF | 38 | 177 | 156 | 10 | 11 | .938 | 14 | - | - | - | - | - | |
| 26 | Gary Lavoie | Fr | IF | 36 | 79 | 24 | 46 | 9 | .886 | 5 | - | - | - | - | - | |
| 25 | Mike Mazza | Fr | 1B | 6 | 13 | 11 | 2 | 0 | 1.000 | - | 7 | - | - | 2 | - | |
| 36 | Korey McGuiness | So | C | 30 | 152 | 136 | 12 | 4 | .974 | 8 | 19 | 3 | .136 | 2 | - | |
| 4 | Eric Pecoraro | Fr | OF | 28 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Joe Petosa | Jr | OF | 47 | 56 | 53 | 2 | 1 | .982 | - | - | - | - | - | - | |
| 8 | Casey Phillips | Sr | IF/OF | 41 | 57 | 49 | 6 | 2 | .965 | 1 | - | - | - | - | - | |
| 14 | Jimmy Simpson | Sr | 2B/SS | 50 | 232 | 85 | 130 | 17 | .927 | 22 | - | - | - | - | - | |
| 27 | Lou Testone | Fr | IF | 10 | 8 | 5 | 2 | 1 | .875 | 1 | - | - | - | - | - | |
| 2 | Marc Torres | Fr | OF/1B | 10 | 22 | 20 | 1 | 1 | .955 | 3 | - | - | - | - | - | |
| 28 | Kevin Whitehead | Jr | C/1B | 48 | 239 | 214 | 23 | 2 | .992 | 3 | 30 | 11 | .268 | 7 | - | |
| 7 | Mickey Zudonyi | Sr | 2B/OF | 51 | 210 | 85 | 119 | 6 | .971 | 20 | - | - | - | - | - | |
| Totals | 51 | 1948 | 1321 | 537 | 90 | .954 | 35 | 107 | 27 | .201 | 16 | 0 | ||||
| Opponent | 51 | 1930 | 1303 | 546 | 81 | .958 | 30 | 78 | 40 | .339 | 13 | 2 | ||||







