Felician
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 259 | .254 | .356 | .337 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kevin Whitehead | Jr | C/1B | 19 | 64 | 9 | 21 | 8 | 1 | 1 | 22 | 8 | 15 | 3 | - | .328 | .427 | .531 | |
| 7 | Mickey Zudonyi | Sr | 2B/OF | 20 | 81 | 20 | 23 | 4 | 4 | - | 4 | 10 | 3 | 8 | 1 | .284 | .396 | .432 | |
| 23 | Mike Farrell | Jr | 3B/1B | 20 | 68 | 13 | 22 | 3 | 2 | 1 | 18 | 12 | 15 | 2 | - | .324 | .422 | .471 | |
| 19 | George Hajjar | Sr | OF | 20 | 75 | 14 | 28 | 3 | 3 | 2 | 15 | 5 | 4 | 9 | 3 | .373 | .410 | .573 | |
| 26 | Gary Lavoie | Fr | IF | 11 | 30 | 3 | 5 | 3 | - | - | 1 | 3 | 9 | 1 | 1 | .167 | .235 | .267 | |
| 35 | Chris Ayala | So | 1B/C | 10 | 28 | 8 | 8 | 2 | 1 | 1 | 4 | 5 | 3 | 1 | - | .286 | .429 | .536 | |
| 10 | Jay Collazo | So | C | 19 | 69 | 11 | 22 | 2 | 1 | - | 7 | 4 | 12 | 3 | 3 | .319 | .365 | .377 | |
| 11 | Joe Petosa | Jr | OF | 20 | 70 | 24 | 29 | 2 | 4 | 1 | 18 | 17 | 10 | 9 | 3 | .414 | .528 | .600 | |
| 14 | Jimmy Simpson | Sr | 2B/SS | 20 | 78 | 11 | 22 | 1 | - | - | 12 | 4 | 10 | 2 | 1 | .282 | .310 | .295 | |
| 24 | Miguel Hidalgo | Sr | IF | 13 | 38 | 3 | 5 | - | - | - | 2 | 3 | 14 | 3 | 2 | .132 | .227 | .132 | |
| 36 | Korey McGuiness | So | C | 11 | 17 | 1 | 2 | - | - | - | 2 | 3 | 7 | 2 | - | .118 | .318 | .118 | |
| 4 | Eric Pecoraro | Fr | OF | 8 | 9 | 3 | 1 | - | - | - | 0 | 1 | 1 | - | 1 | .111 | .200 | .111 | |
| 8 | Casey Phillips | Sr | IF/OF | 18 | 37 | 2 | 5 | - | 1 | - | 2 | 3 | 10 | - | - | .135 | .256 | .189 | |
| 27 | Lou Testone | Fr | IF | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 20 | 670 | 124 | 195 | 28 | 17 | 6 | 107 | 78 | 115 | 43 | 15 | .291 | .378 | .410 | ||||
| Opponent | 20 | 623 | 65 | 122 | 11 | 13 | 2 | 56 | 68 | 170 | 32 | 10 | .196 | .307 | .265 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kevin Whitehead | Jr | C/1B | 19 | 3 | - | 1 | 34 | 10 | 1 | 18 | 10 | 1.80 | 76 | |
| 7 | Mickey Zudonyi | Sr | 2B/OF | 20 | 5 | - | - | 35 | 8 | - | 20 | 33 | 0.61 | 96 | |
| 23 | Mike Farrell | Jr | 3B/1B | 20 | 1 | 2 | 1 | 32 | 6 | 2 | 16 | 17 | 0.94 | 84 | |
| 19 | George Hajjar | Sr | OF | 20 | 1 | 2 | - | 43 | 8 | - | 15 | 29 | 0.52 | 83 | |
| 26 | Gary Lavoie | Fr | IF | 11 | - | 1 | 1 | 8 | 3 | 1 | 12 | 6 | 2.00 | 35 | |
| 35 | Chris Ayala | So | 1B/C | 10 | 2 | - | - | 15 | 4 | - | 7 | 7 | 1.00 | 35 | |
| 10 | Jay Collazo | So | C | 19 | 1 | - | 3 | 26 | 3 | - | 19 | 17 | 1.12 | 77 | |
| 11 | Joe Petosa | Jr | OF | 20 | 1 | 1 | - | 42 | 7 | 3 | 22 | 9 | 2.44 | 89 | |
| 14 | Jimmy Simpson | Sr | 2B/SS | 20 | 1 | 4 | 4 | 23 | 1 | - | 22 | 28 | 0.79 | 91 | |
| 24 | Miguel Hidalgo | Sr | IF | 13 | 2 | 1 | - | 5 | 0 | - | 7 | 11 | 0.64 | 44 | |
| 36 | Korey McGuiness | So | C | 11 | 2 | - | - | 2 | 0 | 1 | 4 | 4 | 1.00 | 22 | |
| 4 | Eric Pecoraro | Fr | OF | 8 | - | - | - | 1 | 0 | - | 2 | 5 | 0.40 | 10 | |
| 8 | Casey Phillips | Sr | IF/OF | 18 | 3 | - | 1 | 7 | 1 | 2 | 12 | 10 | 1.20 | 44 | |
| 27 | Lou Testone | Fr | IF | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| Totals | 20 | 22 | 11 | 11 | 275 | 51 | 11 | 177 | 187 | 0.95 | 792 | ||||
| Opponent | 20 | 35 | 6 | 12 | 165 | 26 | 12 | 197 | 132 | 1.49 | 744 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 20 | 16 | 4 | 10 | 1 | 177.0 | 122 | 65 | 43 | 68 | 170 | 8.64 | 2 | 2.19 | ||||
| Opponent | 20 | 20 | 4 | 16 | 3 | 0 | 171.0 | 195 | 124 | 107 | 78 | 115 | 6.05 | 6 | 5.63 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kevin Whitehead | Jr | C/1B | 19 | 113 | 104 | 8 | 1 | .991 | 2 | 12 | 6 | .333 | 2 | - | |
| 7 | Mickey Zudonyi | Sr | 2B/OF | 20 | 95 | 28 | 65 | 2 | .979 | 8 | - | - | - | - | - | |
| 23 | Mike Farrell | Jr | 3B/1B | 20 | 65 | 35 | 23 | 7 | .892 | 2 | - | - | - | - | - | |
| 19 | George Hajjar | Sr | OF | 20 | 35 | 34 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 26 | Gary Lavoie | Fr | IF | 11 | 15 | 6 | 8 | 1 | .933 | - | - | - | - | - | - | |
| 35 | Chris Ayala | So | 1B/C | 10 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| 10 | Jay Collazo | So | C | 19 | 113 | 102 | 10 | 1 | .991 | - | 20 | 3 | .130 | 4 | - | |
| 11 | Joe Petosa | Jr | OF | 20 | 26 | 25 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Jimmy Simpson | Sr | 2B/SS | 20 | 96 | 35 | 55 | 6 | .938 | 9 | - | - | - | - | - | |
| 24 | Miguel Hidalgo | Sr | IF | 13 | 94 | 86 | 2 | 6 | .936 | 4 | - | - | - | - | - | |
| 36 | Korey McGuiness | So | C | 11 | 55 | 45 | 6 | 4 | .927 | 4 | - | - | - | - | - | |
| 4 | Eric Pecoraro | Fr | OF | 8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Casey Phillips | Sr | IF/OF | 18 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - | |
| 27 | Lou Testone | Fr | IF | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 20 | 785 | 531 | 220 | 34 | .957 | 12 | 32 | 10 | .238 | 6 | 0 | ||||
| Opponent | 20 | 747 | 513 | 207 | 27 | .964 | 11 | 43 | 15 | .259 | 5 | 1 | ||||







