| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 259 | .254 | .356 | .337 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Chris Ayala | So | 1B/C | 10 | 28 | 8 | 8 | 2 | 1 | 1 | 4 | 5 | 3 | 1 | - | .286 | .429 | .536 | |
| 29 | Chris Faber | So | OF | 1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 28 | Kevin Whitehead | Jr | C/1B | 19 | 64 | 9 | 21 | 8 | 1 | 1 | 22 | 8 | 15 | 3 | - | .328 | .427 | .531 | |
| Totals | 20 | 670 | 124 | 195 | 28 | 17 | 6 | 107 | 78 | 115 | 43 | 15 | .291 | .378 | .410 | ||||
| Opponent | 20 | 623 | 65 | 122 | 11 | 13 | 2 | 56 | 68 | 170 | 32 | 10 | .196 | .307 | .265 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Chris Ayala | So | 1B/C | 10 | 2 | - | - | 15 | 4 | - | 7 | 7 | 1.00 | 35 | |
| 29 | Chris Faber | So | OF | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 28 | Kevin Whitehead | Jr | C/1B | 19 | 3 | - | 1 | 34 | 10 | 1 | 18 | 10 | 1.80 | 76 | |
| Totals | 20 | 22 | 11 | 11 | 275 | 51 | 11 | 177 | 187 | 0.95 | 792 | ||||
| Opponent | 20 | 35 | 6 | 12 | 165 | 26 | 12 | 197 | 132 | 1.49 | 744 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D.j. Stinsman | Sr | P | 8 | 6 | 5 | 1 | 0 | - | 41.1 | 26 | 12 | 8 | 15 | 31 | 6.75 | - | 1.74 | |
| 47 | Brian Dudzinski | Sr | P | 6 | 6 | 4 | 1 | 0 | 1 | 42.0 | 24 | 22 | 10 | 18 | 47 | 10.07 | 1 | 2.14 | |
| 13 | Chet Godfrey | Fr | P | 8 | 4 | 3 | 2 | 1 | - | 30.0 | 21 | 17 | 15 | 8 | 22 | 6.60 | 1 | 4.50 | |
| 40 | Kenny Monteith | Sr | P | 6 | 2 | 2 | 0 | 0 | - | 15.2 | 18 | 7 | 5 | 5 | 9 | 5.17 | - | 2.87 | |
| 22 | Stephen Paladino | So | P | 9 | 2 | 1 | 0 | 2 | - | 22.1 | 15 | 5 | 4 | 15 | 27 | 10.88 | - | 1.61 | |
| 41 | Matthew Facendo | Fr | P | 9 | 0 | 1 | 0 | 7 | - | 11.2 | 11 | 1 | 0 | 3 | 17 | 13.11 | - | 0.00 | |
| 6 | Jack Fowler | Fr | P | 10 | 0 | 0 | 0 | 0 | - | 13.0 | 6 | 1 | 1 | 4 | 17 | 11.77 | - | 0.69 | |
| 9 | Anthony Abbato | Sr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 20 | 20 | 16 | 4 | 10 | 1 | 177.0 | 122 | 65 | 43 | 68 | 170 | 8.64 | 2 | 2.19 | ||||
| Opponent | 20 | 20 | 4 | 16 | 3 | 0 | 171.0 | 195 | 124 | 107 | 78 | 115 | 6.05 | 6 | 5.63 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D.j. Stinsman | Sr | P | 8 | 17 | 3 | 13 | 1 | .941 | 1 | 7 | 2 | .222 | - | - | |
| 47 | Brian Dudzinski | Sr | P | 6 | 10 | 0 | 8 | 2 | .800 | - | 10 | 2 | .167 | - | - | |
| 13 | Chet Godfrey | Fr | P | 8 | 11 | 1 | 9 | 1 | .909 | - | 5 | 2 | .286 | - | - | |
| 40 | Kenny Monteith | Sr | P | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 22 | Stephen Paladino | So | P | 9 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 41 | Matthew Facendo | Fr | P | 9 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 6 | Jack Fowler | Fr | P | 10 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 9 | Anthony Abbato | Sr | P | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Chris Ayala | So | 1B/C | 10 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| 29 | Chris Faber | So | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | T.j. Gardner | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 31 | Steven Harrison | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 38 | Brett Hauber | Sr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 32 | Jerry Vasto | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 28 | Kevin Whitehead | Jr | C/1B | 19 | 113 | 104 | 8 | 1 | .991 | 2 | 12 | 6 | .333 | 2 | - | |
| Totals | 20 | 785 | 531 | 220 | 34 | .957 | 12 | 32 | 10 | .238 | 6 | 0 | ||||
| Opponent | 20 | 747 | 513 | 207 | 27 | .964 | 11 | 43 | 15 | .259 | 5 | 1 | ||||