Dominican (N.Y.)

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
53 282 .240 .347 .331 14
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
33 Justin Moore Sr P 13 1 0 0 - - - 0 - - - - .000 .000 .000
30 Tyler Clark So C/1B 47 149 24 32 4 2 1 21 11 46 8 3 .215 .302 .289
7 Dallan Vecchio So C 18 34 5 3 1 - - 2 5 14 - - .088 .205 .118
  Totals 53 1693 282 406 74 19 14 238 229 392 86 28 .240 .347 .331
  Opponent 53 1791 299 472 77 24 9 255 169 346 79 30 .264 .341 .348
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
33 Justin Moore Sr P 13 - - - 0 0 - 1 - - 1
30 Tyler Clark So C/1B 47 9 3 4 43 7 - 31 38 0.82 176
7 Dallan Vecchio So C 18 - - 1 4 1 1 8 9 0.89 40
  Totals 53 57 16 39 560 107 29 463 407 1.14 2034
  Opponent 53 51 19 39 624 110 31 483 438 1.10 2069
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
5 Matthew Festa Fr P 15 1 3 1 3 - 21.0 31 20 7 2 17 7.29 - 3.00
39 Caleb Olesen Fr P 10 1 1 1 0 - 17.0 16 8 7 9 13 6.88 - 3.71
24 Sal Sanquini So P 8 0 1 2 0 - 7.0 9 13 11 9 10 12.86 1 14.14
4 Richard Leachy So P 4 1 0 2 0 - 9.0 12 7 6 1 10 10.00 - 6.00
13 Ryan Calby So P 13 7 4 2 0 1 51.2 49 25 17 18 34 5.92 - 2.96
17 Jordan Paszek So P 11 3 2 2 0 - 34.2 34 18 16 7 30 7.79 2 4.15
21 Dustin Javins Sr P 12 10 4 3 0 2 63.1 67 36 25 28 60 8.53 1 3.55
33 Justin Moore Sr P 12 9 4 0 1 1 56.0 55 27 19 10 27 4.34 - 3.05
37 Victor Cosme Jr P 8 4 1 3 1 - 30.0 30 26 9 8 23 6.90 - 2.70
38 Anthony Pastrana Fr P 13 8 3 4 0 - 54.1 59 35 29 25 40 6.63 1 4.80
18 Caleb Whiteley Jr P 11 9 3 2 0 1 59.1 51 27 18 16 42 6.37 - 2.73
  Totals 53 53 27 25 10 5 453.1 472 299 201 169 346 6.87 9 3.99
  Opponent 53 53 25 27 6 4 457.0 406 282 217 229 392 7.72 14 4.27
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
5 Matthew Festa Fr P 15 4 0 4 0 1.000 - 1 1 .500 - -
39 Caleb Olesen Fr P 10 5 2 3 0 1.000 - 2 2 .500 - -
24 Sal Sanquini So P 8 2 0 1 1 .500 - 1 1 .500 - -
4 Richard Leachy So P 4 2 1 0 1 .500 - 3 2 .400 - -
13 Ryan Calby So P 13 17 5 10 2 .882 - 9 5 .357 - -
17 Jordan Paszek So P 11 11 1 9 1 .909 - 6 3 .333 - -
21 Dustin Javins Sr P 12 11 4 6 1 .909 1 14 6 .300 - -
33 Justin Moore Sr P 13 21 2 19 0 1.000 - 5 2 .286 - -
30 Tyler Clark So C/1B 47 339 295 38 6 .982 2 65 24 .270 14 1
37 Victor Cosme Jr P 8 6 0 6 0 1.000 - 7 2 .222 - -
38 Anthony Pastrana Fr P 13 18 7 9 2 .889 2 14 4 .222 - -
7 Dallan Vecchio So C 18 57 50 7 0 1.000 - 8 2 .200 3 -
18 Caleb Whiteley Jr P 11 11 5 5 1 .909 - 9 2 .182 - -
  Totals 53 2013 1360 539 114 .943 31 81 32 .283 18 1
  Opponent 53 2007 1371 542 94 .953 29 89 29 .246 21 1

View: Mobile | Desktop