Dominican (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 282 | .240 | .347 | .331 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Justin Moore | Sr | P | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 15 | Tom Liang | Fr | INF | 9 | 28 | 2 | 6 | - | - | - | 2 | 1 | 2 | - | - | .214 | .233 | .214 | |
| Totals | 20 | 672 | 125 | 186 | 33 | 8 | 8 | 107 | 83 | 126 | 36 | 14 | .277 | .373 | .385 | ||||
| Opponent | 20 | 718 | 111 | 187 | 33 | 9 | 2 | 94 | 61 | 136 | 31 | 5 | .260 | .332 | .340 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Justin Moore | Sr | P | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 15 | Tom Liang | Fr | INF | 9 | - | 1 | 1 | 6 | 0 | 3 | 12 | 9 | 1.33 | 31 | |
| Totals | 20 | 23 | 4 | 19 | 259 | 49 | 15 | 178 | 177 | 1.01 | 801 | ||||
| Opponent | 20 | 19 | 6 | 15 | 244 | 44 | 14 | 185 | 189 | 0.98 | 819 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dustin Javins | Sr | P | 7 | 7 | 3 | 2 | 0 | 1 | 41.2 | 41 | 22 | 13 | 20 | 36 | 7.78 | - | 2.81 | |
| 38 | Anthony Pastrana | Fr | P | 5 | 4 | 1 | 1 | 0 | - | 24.0 | 26 | 14 | 11 | 13 | 14 | 5.25 | - | 4.12 | |
| 42 | Nicholas Kevlin | Fr | P | 7 | 0 | 1 | 1 | 2 | - | 9.0 | 6 | 7 | 1 | 6 | 10 | 10.00 | - | 1.00 | |
| 33 | Justin Moore | Sr | P | 8 | 5 | 3 | 0 | 1 | - | 37.0 | 37 | 21 | 13 | 6 | 15 | 3.65 | - | 3.16 | |
| 34 | Steven Pastrana | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 10 | 6 | 4 | 2 | 6.00 | 1 | 18.00 | |
| 18 | Caleb Whiteley | Jr | P | 3 | 2 | 2 | 0 | 0 | 1 | 17.2 | 17 | 9 | 7 | 3 | 16 | 8.15 | - | 3.57 | |
| 5 | Matthew Festa | Fr | P | 7 | 0 | 2 | 0 | 3 | - | 9.2 | 9 | 4 | 2 | 2 | 9 | 8.38 | - | 1.86 | |
| 39 | Caleb Olesen | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 2 | 2 | 2 | 3 | 6.75 | - | 4.50 | |
| 37 | Victor Cosme | Jr | P | 3 | 1 | 0 | 2 | 0 | - | 12.1 | 9 | 6 | 2 | 1 | 13 | 9.49 | - | 1.46 | |
| 4 | Richard Leachy | So | P | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 8 | 4 | 4 | 1 | 6 | 18.00 | - | 12.00 | |
| 17 | Jordan Paszek | So | P | 4 | 0 | 0 | 0 | 0 | - | 7.2 | 11 | 5 | 5 | 1 | 5 | 5.87 | - | 5.87 | |
| 24 | Sal Sanquini | So | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | - | 0.00 | |
| 31 | Cody Smith | Jr | P/OF | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 4 | 1 | 0 | .00 | 1 | 18.00 | |
| 13 | Ryan Calby | So | P | 2 | 0 | 1 | 0 | 0 | - | 4.0 | 5 | 3 | 2 | 0 | 5 | 11.25 | - | 4.50 | |
| 36 | Peter Ginter | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | |
| Totals | 20 | 20 | 13 | 7 | 6 | 2 | 178.0 | 187 | 111 | 72 | 61 | 136 | 6.88 | 2 | 3.64 | ||||
| Opponent | 20 | 20 | 7 | 13 | 2 | 1 | 174.0 | 186 | 125 | 94 | 83 | 126 | 6.52 | 8 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dustin Javins | Sr | P | 7 | 5 | 1 | 4 | 0 | 1.000 | 1 | 8 | 3 | .273 | - | - | |
| 38 | Anthony Pastrana | Fr | P | 5 | 6 | 3 | 3 | 0 | 1.000 | 1 | 6 | - | - | - | - | |
| 42 | Nicholas Kevlin | Fr | P | 7 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 33 | Justin Moore | Sr | P | 9 | 15 | 2 | 13 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 34 | Steven Pastrana | Fr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 18 | Caleb Whiteley | Jr | P | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 5 | Matthew Festa | Fr | P | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 39 | Caleb Olesen | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 37 | Victor Cosme | Jr | P | 3 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 4 | Richard Leachy | So | P | 1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - | |
| 17 | Jordan Paszek | So | P | 4 | 2 | 0 | 1 | 1 | .500 | - | 4 | - | - | - | - | |
| 24 | Sal Sanquini | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Cody Smith | Jr | P/OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Ryan Calby | So | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 36 | Peter Ginter | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 9 | Greg Gonzalez | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 15 | Tom Liang | Fr | INF | 9 | 33 | 10 | 22 | 1 | .970 | - | - | - | - | - | - | |
| Totals | 20 | 779 | 534 | 193 | 52 | .933 | 14 | 31 | 5 | .139 | 4 | 0 | ||||
| Opponent | 20 | 772 | 522 | 204 | 46 | .940 | 15 | 36 | 14 | .280 | 7 | 1 | ||||







