Dominican (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 282 | .240 | .347 | .331 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tony Blake | Jr | OF | 52 | 183 | 40 | 58 | 19 | 3 | 5 | 38 | 30 | 47 | 13 | 1 | .317 | .457 | .536 | |
| 27 | Xavier Bonilla | Sr | OF | 52 | 188 | 33 | 49 | 4 | 6 | 4 | 28 | 19 | 47 | 19 | 7 | .261 | .335 | .410 | |
| 25 | Andrew Camardella | Jr | INF | 51 | 170 | 34 | 57 | 27 | 1 | 2 | 34 | 29 | 21 | 6 | 2 | .335 | .447 | .541 | |
| 8 | Robert Alonso | Fr | INF | 49 | 156 | 20 | 30 | 2 | 2 | 1 | 22 | 26 | 35 | 2 | 4 | .192 | .323 | .250 | |
| 30 | Tyler Clark | So | C/1B | 47 | 149 | 24 | 32 | 4 | 2 | 1 | 21 | 11 | 46 | 8 | 3 | .215 | .302 | .289 | |
| 12 | Chris Gonzalez | Sr | OF | 52 | 171 | 30 | 34 | 8 | 1 | 1 | 31 | 29 | 47 | 9 | 4 | .199 | .332 | .275 | |
| Totals | 53 | 1693 | 282 | 406 | 74 | 19 | 14 | 238 | 229 | 392 | 86 | 28 | .240 | .347 | .331 | ||||
| Opponent | 53 | 1791 | 299 | 472 | 77 | 24 | 9 | 255 | 169 | 346 | 79 | 30 | .264 | .341 | .348 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tony Blake | Jr | OF | 52 | 17 | - | - | 98 | 27 | 3 | 33 | 42 | 0.79 | 230 | |
| 27 | Xavier Bonilla | Sr | OF | 52 | 2 | - | 3 | 77 | 14 | - | 46 | 40 | 1.15 | 212 | |
| 25 | Andrew Camardella | Jr | INF | 51 | 10 | 6 | 1 | 92 | 30 | 2 | 33 | 53 | 0.62 | 216 | |
| 8 | Robert Alonso | Fr | INF | 49 | 4 | - | 10 | 39 | 5 | 4 | 65 | 30 | 2.17 | 196 | |
| 30 | Tyler Clark | So | C/1B | 47 | 9 | 3 | 4 | 43 | 7 | - | 31 | 38 | 0.82 | 176 | |
| 12 | Chris Gonzalez | Sr | OF | 52 | 6 | 2 | - | 47 | 10 | - | 27 | 58 | 0.47 | 208 | |
| Totals | 53 | 57 | 16 | 39 | 560 | 107 | 29 | 463 | 407 | 1.14 | 2034 | ||||
| Opponent | 53 | 51 | 19 | 39 | 624 | 110 | 31 | 483 | 438 | 1.10 | 2069 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 53 | 53 | 27 | 25 | 10 | 5 | 453.1 | 472 | 299 | 201 | 169 | 346 | 6.87 | 9 | 3.99 | ||||
| Opponent | 53 | 53 | 25 | 27 | 6 | 4 | 457.0 | 406 | 282 | 217 | 229 | 392 | 7.72 | 14 | 4.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tony Blake | Jr | OF | 52 | 77 | 72 | 2 | 3 | .961 | - | - | - | - | - | - | |
| 27 | Xavier Bonilla | Sr | OF | 52 | 109 | 101 | 1 | 7 | .936 | - | - | - | - | - | - | |
| 25 | Andrew Camardella | Jr | INF | 51 | 402 | 379 | 15 | 8 | .980 | 23 | - | - | - | - | - | |
| 8 | Robert Alonso | Fr | INF | 49 | 139 | 28 | 90 | 21 | .849 | 5 | - | - | - | - | - | |
| 30 | Tyler Clark | So | C/1B | 47 | 339 | 295 | 38 | 6 | .982 | 2 | 65 | 24 | .270 | 14 | 1 | |
| 12 | Chris Gonzalez | Sr | OF | 52 | 100 | 92 | 3 | 5 | .950 | 1 | - | - | - | - | - | |
| Totals | 53 | 2013 | 1360 | 539 | 114 | .943 | 31 | 81 | 32 | .283 | 18 | 1 | ||||
| Opponent | 53 | 2007 | 1371 | 542 | 94 | .953 | 29 | 89 | 29 | .246 | 21 | 1 | ||||







