Dominican (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 282 | .240 | .347 | .331 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Camardella | Jr | INF | 20 | 69 | 16 | 22 | 10 | - | - | 10 | 15 | 7 | 2 | 2 | .319 | .455 | .464 | |
| 30 | Tyler Clark | So | C/1B | 20 | 70 | 15 | 23 | 4 | 2 | 1 | 15 | 7 | 10 | 7 | 1 | .329 | .420 | .486 | |
| 27 | Xavier Bonilla | Sr | OF | 20 | 83 | 19 | 22 | 1 | 3 | 4 | 16 | 7 | 18 | 7 | 3 | .265 | .322 | .494 | |
| 29 | Oliver Christensen | Fr | INF | 20 | 82 | 16 | 24 | 1 | - | - | 11 | 8 | 11 | 7 | 1 | .293 | .370 | .305 | |
| 12 | Chris Gonzalez | Sr | OF | 20 | 66 | 16 | 20 | 6 | - | 1 | 17 | 11 | 17 | 3 | 1 | .303 | .412 | .439 | |
| 20 | Tony Blake | Jr | OF | 20 | 73 | 16 | 22 | 8 | 1 | 1 | 11 | 12 | 22 | 6 | - | .301 | .452 | .479 | |
| 45 | Austin Holzkenecht | Fr | INF | 17 | 54 | 7 | 11 | - | 1 | - | 3 | 7 | 9 | 1 | 2 | .204 | .290 | .241 | |
| 8 | Robert Alonso | Fr | INF | 20 | 63 | 7 | 19 | 2 | 1 | 1 | 13 | 7 | 9 | - | 1 | .302 | .397 | .413 | |
| 40 | Tyler Sadawske | Sr | OF | 16 | 53 | 4 | 13 | 1 | - | - | 6 | 6 | 10 | 1 | 1 | .245 | .322 | .264 | |
| 15 | Tom Liang | Fr | INF | 9 | 28 | 2 | 6 | - | - | - | 2 | 1 | 2 | - | - | .214 | .233 | .214 | |
| 32 | Peter Martinez | Fr | INF | 4 | 13 | 2 | 3 | - | - | - | 2 | 1 | 1 | - | - | .231 | .286 | .231 | |
| 19 | James Ferraro | Fr | INF | 5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .000 | .000 | |
| 26 | Michael Caccioppoli | Fr | C | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 11 | Kyle Hall | So | OF | 3 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 10 | Allison Leonard | So | INF | 6 | 4 | 2 | 0 | - | - | - | 0 | 1 | 2 | 2 | 1 | .000 | .333 | .000 | |
| 7 | Dallan Vecchio | So | C | 4 | 5 | 1 | 1 | - | - | - | 1 | - | 3 | - | - | .200 | .200 | .200 | |
| Totals | 20 | 672 | 125 | 186 | 33 | 8 | 8 | 107 | 83 | 126 | 36 | 14 | .277 | .373 | .385 | ||||
| Opponent | 20 | 718 | 111 | 187 | 33 | 9 | 2 | 94 | 61 | 136 | 31 | 5 | .260 | .332 | .340 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Camardella | Jr | INF | 20 | 3 | 1 | 1 | 32 | 10 | 1 | 13 | 27 | 0.48 | 89 | |
| 30 | Tyler Clark | So | C/1B | 20 | 4 | - | - | 34 | 7 | - | 11 | 21 | 0.52 | 81 | |
| 27 | Xavier Bonilla | Sr | OF | 20 | - | - | 1 | 41 | 8 | - | 21 | 20 | 1.05 | 91 | |
| 29 | Oliver Christensen | Fr | INF | 20 | 2 | - | 4 | 25 | 1 | 5 | 29 | 19 | 1.53 | 96 | |
| 12 | Chris Gonzalez | Sr | OF | 20 | 2 | 1 | - | 29 | 7 | - | 8 | 19 | 0.42 | 80 | |
| 20 | Tony Blake | Jr | OF | 20 | 8 | - | - | 35 | 10 | 1 | 11 | 17 | 0.65 | 93 | |
| 45 | Austin Holzkenecht | Fr | INF | 17 | - | 1 | 1 | 13 | 1 | 1 | 16 | 17 | 0.94 | 63 | |
| 8 | Robert Alonso | Fr | INF | 20 | 3 | - | 8 | 26 | 4 | 2 | 28 | 13 | 2.15 | 81 | |
| 40 | Tyler Sadawske | Sr | OF | 16 | - | - | 3 | 14 | 1 | 2 | 17 | 12 | 1.42 | 62 | |
| 15 | Tom Liang | Fr | INF | 9 | - | 1 | 1 | 6 | 0 | 3 | 12 | 9 | 1.33 | 31 | |
| 32 | Peter Martinez | Fr | INF | 4 | - | - | - | 3 | 0 | - | 6 | 2 | 3.00 | 14 | |
| 19 | James Ferraro | Fr | INF | 5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 | |
| 26 | Michael Caccioppoli | Fr | C | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 11 | Kyle Hall | So | OF | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 10 | Allison Leonard | So | INF | 6 | 1 | - | - | 0 | 0 | - | 2 | - | - | 6 | |
| 7 | Dallan Vecchio | So | C | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 | |
| Totals | 20 | 23 | 4 | 19 | 259 | 49 | 15 | 178 | 177 | 1.01 | 801 | ||||
| Opponent | 20 | 19 | 6 | 15 | 244 | 44 | 14 | 185 | 189 | 0.98 | 819 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 20 | 13 | 7 | 6 | 2 | 178.0 | 187 | 111 | 72 | 61 | 136 | 6.88 | 2 | 3.64 | ||||
| Opponent | 20 | 20 | 7 | 13 | 2 | 1 | 174.0 | 186 | 125 | 94 | 83 | 126 | 6.52 | 8 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Camardella | Jr | INF | 20 | 149 | 143 | 2 | 4 | .973 | 9 | - | - | - | - | - | |
| 30 | Tyler Clark | So | C/1B | 20 | 147 | 138 | 7 | 2 | .986 | 1 | 31 | 4 | .114 | 4 | - | |
| 27 | Xavier Bonilla | Sr | OF | 20 | 55 | 50 | 0 | 5 | .909 | - | - | - | - | - | - | |
| 29 | Oliver Christensen | Fr | INF | 20 | 103 | 36 | 51 | 16 | .845 | 8 | - | - | - | - | - | |
| 12 | Chris Gonzalez | Sr | OF | 20 | 40 | 37 | 1 | 2 | .950 | - | - | - | - | - | - | |
| 20 | Tony Blake | Jr | OF | 20 | 39 | 37 | 0 | 2 | .949 | - | - | - | - | - | - | |
| 45 | Austin Holzkenecht | Fr | INF | 17 | 107 | 60 | 41 | 6 | .944 | 7 | - | - | - | - | - | |
| 8 | Robert Alonso | Fr | INF | 20 | 52 | 9 | 32 | 11 | .788 | 3 | - | - | - | - | - | |
| 40 | Tyler Sadawske | Sr | OF | 16 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Tom Liang | Fr | INF | 9 | 33 | 10 | 22 | 1 | .970 | - | - | - | - | - | - | |
| 32 | Peter Martinez | Fr | INF | 4 | 10 | 3 | 7 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 19 | James Ferraro | Fr | INF | 5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - | |
| 26 | Michael Caccioppoli | Fr | C | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Kyle Hall | So | OF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Allison Leonard | So | INF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Dallan Vecchio | So | C | 4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 20 | 779 | 534 | 193 | 52 | .933 | 14 | 31 | 5 | .139 | 4 | 0 | ||||
| Opponent | 20 | 772 | 522 | 204 | 46 | .940 | 15 | 36 | 14 | .280 | 7 | 1 | ||||







