Dominican (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 282 | .240 | .347 | .331 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Camardella | Jr | INF | 20 | 69 | 16 | 22 | 10 | - | - | 10 | 15 | 7 | 2 | 2 | .319 | .455 | .464 | |
| 29 | Oliver Christensen | Fr | INF | 20 | 82 | 16 | 24 | 1 | - | - | 11 | 8 | 11 | 7 | 1 | .293 | .370 | .305 | |
| 45 | Austin Holzkenecht | Fr | INF | 17 | 54 | 7 | 11 | - | 1 | - | 3 | 7 | 9 | 1 | 2 | .204 | .290 | .241 | |
| 8 | Robert Alonso | Fr | INF | 20 | 63 | 7 | 19 | 2 | 1 | 1 | 13 | 7 | 9 | - | 1 | .302 | .397 | .413 | |
| 32 | Peter Martinez | Fr | INF | 4 | 13 | 2 | 3 | - | - | - | 2 | 1 | 1 | - | - | .231 | .286 | .231 | |
| 30 | Tyler Clark | So | C/1B | 20 | 70 | 15 | 23 | 4 | 2 | 1 | 15 | 7 | 10 | 7 | 1 | .329 | .420 | .486 | |
| 19 | James Ferraro | Fr | INF | 5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .000 | .000 | |
| 12 | Chris Gonzalez | Sr | OF | 20 | 66 | 16 | 20 | 6 | - | 1 | 17 | 11 | 17 | 3 | 1 | .303 | .412 | .439 | |
| 15 | Tom Liang | Fr | INF | 9 | 28 | 2 | 6 | - | - | - | 2 | 1 | 2 | - | - | .214 | .233 | .214 | |
| Totals | 20 | 672 | 125 | 186 | 33 | 8 | 8 | 107 | 83 | 126 | 36 | 14 | .277 | .373 | .385 | ||||
| Opponent | 20 | 718 | 111 | 187 | 33 | 9 | 2 | 94 | 61 | 136 | 31 | 5 | .260 | .332 | .340 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Camardella | Jr | INF | 20 | 3 | 1 | 1 | 32 | 10 | 1 | 13 | 27 | 0.48 | 89 | |
| 29 | Oliver Christensen | Fr | INF | 20 | 2 | - | 4 | 25 | 1 | 5 | 29 | 19 | 1.53 | 96 | |
| 45 | Austin Holzkenecht | Fr | INF | 17 | - | 1 | 1 | 13 | 1 | 1 | 16 | 17 | 0.94 | 63 | |
| 8 | Robert Alonso | Fr | INF | 20 | 3 | - | 8 | 26 | 4 | 2 | 28 | 13 | 2.15 | 81 | |
| 32 | Peter Martinez | Fr | INF | 4 | - | - | - | 3 | 0 | - | 6 | 2 | 3.00 | 14 | |
| 30 | Tyler Clark | So | C/1B | 20 | 4 | - | - | 34 | 7 | - | 11 | 21 | 0.52 | 81 | |
| 19 | James Ferraro | Fr | INF | 5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 | |
| 12 | Chris Gonzalez | Sr | OF | 20 | 2 | 1 | - | 29 | 7 | - | 8 | 19 | 0.42 | 80 | |
| 15 | Tom Liang | Fr | INF | 9 | - | 1 | 1 | 6 | 0 | 3 | 12 | 9 | 1.33 | 31 | |
| Totals | 20 | 23 | 4 | 19 | 259 | 49 | 15 | 178 | 177 | 1.01 | 801 | ||||
| Opponent | 20 | 19 | 6 | 15 | 244 | 44 | 14 | 185 | 189 | 0.98 | 819 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dustin Javins | Sr | P | 7 | 7 | 3 | 2 | 0 | 1 | 41.2 | 41 | 22 | 13 | 20 | 36 | 7.78 | - | 2.81 | |
| 38 | Anthony Pastrana | Fr | P | 5 | 4 | 1 | 1 | 0 | - | 24.0 | 26 | 14 | 11 | 13 | 14 | 5.25 | - | 4.12 | |
| 42 | Nicholas Kevlin | Fr | P | 7 | 0 | 1 | 1 | 2 | - | 9.0 | 6 | 7 | 1 | 6 | 10 | 10.00 | - | 1.00 | |
| Totals | 20 | 20 | 13 | 7 | 6 | 2 | 178.0 | 187 | 111 | 72 | 61 | 136 | 6.88 | 2 | 3.64 | ||||
| Opponent | 20 | 20 | 7 | 13 | 2 | 1 | 174.0 | 186 | 125 | 94 | 83 | 126 | 6.52 | 8 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Camardella | Jr | INF | 20 | 149 | 143 | 2 | 4 | .973 | 9 | - | - | - | - | - | |
| 29 | Oliver Christensen | Fr | INF | 20 | 103 | 36 | 51 | 16 | .845 | 8 | - | - | - | - | - | |
| 45 | Austin Holzkenecht | Fr | INF | 17 | 107 | 60 | 41 | 6 | .944 | 7 | - | - | - | - | - | |
| 8 | Robert Alonso | Fr | INF | 20 | 52 | 9 | 32 | 11 | .788 | 3 | - | - | - | - | - | |
| 32 | Peter Martinez | Fr | INF | 4 | 10 | 3 | 7 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 30 | Tyler Clark | So | C/1B | 20 | 147 | 138 | 7 | 2 | .986 | 1 | 31 | 4 | .114 | 4 | - | |
| 21 | Dustin Javins | Sr | P | 7 | 5 | 1 | 4 | 0 | 1.000 | 1 | 8 | 3 | .273 | - | - | |
| 38 | Anthony Pastrana | Fr | P | 5 | 6 | 3 | 3 | 0 | 1.000 | 1 | 6 | - | - | - | - | |
| 19 | James Ferraro | Fr | INF | 5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - | |
| 12 | Chris Gonzalez | Sr | OF | 20 | 40 | 37 | 1 | 2 | .950 | - | - | - | - | - | - | |
| 42 | Nicholas Kevlin | Fr | P | 7 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 15 | Tom Liang | Fr | INF | 9 | 33 | 10 | 22 | 1 | .970 | - | - | - | - | - | - | |
| Totals | 20 | 779 | 534 | 193 | 52 | .933 | 14 | 31 | 5 | .139 | 4 | 0 | ||||
| Opponent | 20 | 772 | 522 | 204 | 46 | .940 | 15 | 36 | 14 | .280 | 7 | 1 | ||||







