Concordia (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 185 | .246 | .322 | .313 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Luis Gonzalez | Jr | 43 | 146 | 20 | 43 | 6 | - | 2 | 22 | 26 | 28 | 2 | 1 | .295 | .419 | .377 | ||
| 22 | Cristian Fiorito | Fr | 33 | 112 | 21 | 27 | 7 | - | 1 | 18 | 11 | 21 | 3 | 1 | .241 | .312 | .330 | ||
| 5 | David Perlleshi | Sr | 38 | 129 | 18 | 24 | 4 | - | 1 | 18 | 11 | 30 | 3 | 3 | .186 | .277 | .240 | ||
| 1 | Jason Berrios | Sr | 39 | 139 | 36 | 40 | 5 | 4 | 2 | 17 | 29 | 13 | 33 | 3 | .288 | .413 | .424 | ||
| 25 | Joe Gallub | So | 39 | 151 | 15 | 46 | 6 | - | 1 | 17 | 6 | 28 | 6 | 3 | .305 | .323 | .364 | ||
| 4 | Chris Rutigliano | Sr | 37 | 136 | 9 | 33 | 6 | - | 3 | 17 | 5 | 25 | - | 1 | .243 | .279 | .353 | ||
| 29 | Erik Poldroo | Fr | 38 | 135 | 14 | 31 | 6 | - | - | 15 | 14 | 24 | 2 | 2 | .230 | .298 | .274 | ||
| 27 | Raul Gonzalez | Jr | 29 | 99 | 11 | 16 | 4 | - | - | 12 | 8 | 18 | 2 | - | .162 | .239 | .202 | ||
| 3 | Yonatan Rodriguez | Sr | 38 | 124 | 14 | 33 | 3 | - | - | 12 | 6 | 18 | 9 | 3 | .266 | .300 | .290 | ||
| 12 | Mike Manganiello | Fr | 25 | 73 | 8 | 17 | 1 | - | 1 | 11 | 5 | 24 | - | - | .233 | .313 | .288 | ||
| 15 | David Velázquez | Fr | 25 | 67 | 8 | 14 | - | - | 1 | 4 | 3 | 15 | 2 | - | .209 | .254 | .254 | ||
| 9 | Michael Barbetto | Jr | 24 | 38 | 5 | 9 | - | - | - | 2 | 10 | 6 | 3 | - | .237 | .388 | .237 | ||
| 18 | Christopher Motta | Sr | 11 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - | .250 | .250 | .500 | ||
| 10 | Ryan Roman | Fr | 15 | 22 | 4 | 5 | - | - | - | 0 | 1 | 5 | - | - | .227 | .292 | .227 | ||
| 21 | Mario Valdez | Jr | 3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 | ||
| Totals | 43 | 1378 | 185 | 339 | 49 | 4 | 12 | 167 | 136 | 257 | 65 | 17 | .246 | .322 | .313 | ||||
| Opponent | 43 | 1380 | 273 | 419 | 83 | 7 | 15 | 236 | 180 | 200 | 118 | 21 | .304 | .401 | .407 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Luis Gonzalez | Jr | 43 | 6 | 1 | 1 | 55 | 8 | 1 | 28 | 41 | 0.68 | 180 | ||
| 22 | Cristian Fiorito | Fr | 33 | 1 | 1 | 5 | 37 | 8 | 1 | 32 | 28 | 1.14 | 130 | ||
| 5 | David Perlleshi | Sr | 38 | 6 | 2 | 1 | 31 | 5 | 5 | 41 | 26 | 1.58 | 149 | ||
| 1 | Jason Berrios | Sr | 39 | 2 | 2 | 1 | 59 | 11 | 1 | 43 | 37 | 1.16 | 173 | ||
| 25 | Joe Gallub | So | 39 | - | 4 | - | 55 | 7 | 1 | 29 | 48 | 0.60 | 161 | ||
| 4 | Chris Rutigliano | Sr | 37 | 3 | 3 | - | 48 | 9 | 3 | 38 | 36 | 1.06 | 147 | ||
| 29 | Erik Poldroo | Fr | 38 | - | 2 | 2 | 37 | 6 | 2 | 57 | 20 | 2.85 | 153 | ||
| 27 | Raul Gonzalez | Jr | 29 | 2 | - | 1 | 20 | 4 | 2 | 29 | 26 | 1.12 | 110 | ||
| 3 | Yonatan Rodriguez | Sr | 38 | - | - | 4 | 36 | 3 | 1 | 42 | 27 | 1.56 | 134 | ||
| 12 | Mike Manganiello | Fr | 25 | 4 | 1 | - | 21 | 2 | 3 | 17 | 14 | 1.21 | 83 | ||
| 15 | David Velázquez | Fr | 25 | 1 | - | - | 17 | 1 | 3 | 23 | 11 | 2.09 | 71 | ||
| 9 | Michael Barbetto | Jr | 24 | - | 1 | 1 | 9 | 0 | 1 | 18 | 6 | 3.00 | 50 | ||
| 18 | Christopher Motta | Sr | 11 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 | ||
| 10 | Ryan Roman | Fr | 15 | 1 | - | - | 5 | 0 | 1 | 6 | 3 | 2.00 | 24 | ||
| 21 | Mario Valdez | Jr | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| Totals | 43 | 26 | 17 | 16 | 432 | 65 | 25 | 405 | 324 | 1.25 | 1573 | ||||
| Opponent | 43 | 61 | 24 | 18 | 561 | 105 | 30 | 328 | 410 | 0.80 | 1663 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christopher Motta | Sr | 10 | 8 | 0 | 5 | 0 | 1 | 44.0 | 59 | 42 | 34 | 20 | 27 | 5.52 | - | 6.95 | ||
| 43 | Anthony Barone | Sr | 10 | 0 | 1 | 1 | 0 | - | 9.2 | 14 | 11 | 6 | 5 | 4 | 3.72 | 1 | 5.59 | ||
| 24 | Samuel Gaitan | Fr | 4 | 1 | 0 | 2 | 0 | - | 8.0 | 13 | 14 | 10 | 7 | 3 | 3.38 | 1 | 11.25 | ||
| 2 | Felix Lopez | Jr | 12 | 12 | 2 | 7 | 0 | 2 | 76.1 | 85 | 47 | 36 | 34 | 48 | 5.66 | 5 | 4.24 | ||
| 39 | Jake Matranga | Fr | 8 | 4 | 1 | 3 | 0 | - | 28.0 | 37 | 27 | 24 | 20 | 21 | 6.75 | 3 | 7.71 | ||
| 42 | Salvatore Minichino | Jr | 8 | 3 | 0 | 3 | 0 | - | 16.1 | 18 | 21 | 16 | 18 | 11 | 6.06 | 1 | 8.82 | ||
| 14 | Chris Peña | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 3 | 3 | 4 | 0 | .00 | - | 7.36 | ||
| 28 | Anthony Pisano | Jr | 13 | 10 | 6 | 4 | 1 | 3 | 73.2 | 71 | 36 | 26 | 30 | 54 | 6.60 | 2 | 3.18 | ||
| 23 | Ted Robertson | Sr | 18 | 1 | 1 | 1 | 1 | - | 26.1 | 27 | 11 | 10 | 11 | 6 | 2.05 | 1 | 3.42 | ||
| 44 | Christopher Rodriguez | So | 14 | 3 | 0 | 3 | 0 | - | 35.2 | 57 | 35 | 31 | 14 | 10 | 2.52 | - | 7.82 | ||
| 21 | Mario Valdez | Jr | 2 | 1 | 0 | 1 | 0 | - | 3.0 | 6 | 9 | 6 | 4 | 2 | 6.00 | 1 | 18.00 | ||
| 11 | Andrew Worth | Fr | 11 | 0 | 1 | 1 | 0 | - | 24.0 | 28 | 17 | 16 | 13 | 14 | 5.25 | - | 6.00 | ||
| Totals | 43 | 43 | 12 | 31 | 2 | 6 | 348.2 | 419 | 273 | 218 | 180 | 200 | 5.16 | 15 | 5.63 | ||||
| Opponent | 43 | 43 | 31 | 12 | 10 | 6 | 358.1 | 339 | 185 | 143 | 136 | 257 | 6.45 | 12 | 3.59 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Luis Gonzalez | Jr | 43 | 189 | 165 | 19 | 5 | .974 | 4 | 44 | 4 | .083 | 4 | - | ||
| 22 | Cristian Fiorito | Fr | 33 | 57 | 50 | 5 | 2 | .965 | 6 | - | - | - | - | - | ||
| 5 | David Perlleshi | Sr | 38 | 134 | 57 | 67 | 10 | .925 | 5 | - | - | - | - | - | ||
| 1 | Jason Berrios | Sr | 39 | 112 | 101 | 5 | 6 | .946 | 1 | - | - | - | - | - | ||
| 25 | Joe Gallub | So | 39 | 91 | 80 | 8 | 3 | .967 | 1 | - | - | - | - | - | ||
| 4 | Chris Rutigliano | Sr | 37 | 186 | 167 | 16 | 3 | .984 | 17 | - | - | - | - | - | ||
| 29 | Erik Poldroo | Fr | 38 | 77 | 64 | 11 | 2 | .974 | - | - | - | - | - | - | ||
| 27 | Raul Gonzalez | Jr | 29 | 193 | 162 | 25 | 6 | .969 | 2 | 68 | 15 | .181 | 8 | - | ||
| 3 | Yonatan Rodriguez | Sr | 38 | 203 | 84 | 112 | 7 | .966 | 21 | - | - | - | - | - | ||
| 12 | Mike Manganiello | Fr | 25 | 45 | 23 | 15 | 7 | .844 | 3 | - | - | - | - | - | ||
| 15 | David Velázquez | Fr | 25 | 75 | 41 | 29 | 5 | .933 | 5 | - | - | - | - | - | ||
| 9 | Michael Barbetto | Jr | 24 | 51 | 24 | 24 | 3 | .941 | 7 | - | - | - | - | - | ||
| 18 | Christopher Motta | Sr | 11 | 12 | 6 | 5 | 1 | .917 | - | 25 | 2 | .074 | - | - | ||
| 43 | Anthony Barone | Sr | 10 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - | ||
| 24 | Samuel Gaitan | Fr | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 2 | Felix Lopez | Jr | 12 | 12 | 2 | 9 | 1 | .917 | - | 25 | 8 | .242 | - | - | ||
| 39 | Jake Matranga | Fr | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 42 | Salvatore Minichino | Jr | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 11 | - | - | - | - | ||
| 14 | Chris Peña | Fr | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | Anthony Pisano | Jr | 13 | 14 | 2 | 11 | 1 | .929 | - | 25 | 3 | .107 | - | - | ||
| 23 | Ted Robertson | Sr | 18 | 9 | 3 | 5 | 1 | .889 | - | 11 | 4 | .267 | - | - | ||
| 44 | Christopher Rodriguez | So | 14 | 7 | 0 | 7 | 0 | 1.000 | - | 12 | 1 | .077 | - | - | ||
| 10 | Ryan Roman | Fr | 15 | 34 | 10 | 18 | 6 | .824 | 3 | - | - | - | - | - | ||
| 21 | Mario Valdez | Jr | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 11 | Andrew Worth | Fr | 11 | 2 | 1 | 1 | 0 | 1.000 | 1 | 7 | 2 | .222 | - | - | ||
| Totals | 43 | 1518 | 1046 | 402 | 70 | .954 | 30 | 118 | 22 | .157 | 12 | 0 | ||||
| Opponent | 43 | 1599 | 1075 | 447 | 77 | .952 | 25 | 65 | 17 | .207 | 7 | 0 | ||||







