Concordia (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 185 | .246 | .322 | .313 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christopher Motta | Sr | 11 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - | .250 | .250 | .500 | ||
| 21 | Mario Valdez | Jr | 3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 | ||
| Totals | 43 | 1378 | 185 | 339 | 49 | 4 | 12 | 167 | 136 | 257 | 65 | 17 | .246 | .322 | .313 | ||||
| Opponent | 43 | 1380 | 273 | 419 | 83 | 7 | 15 | 236 | 180 | 200 | 118 | 21 | .304 | .401 | .407 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christopher Motta | Sr | 11 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 | ||
| 21 | Mario Valdez | Jr | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| Totals | 43 | 26 | 17 | 16 | 432 | 65 | 25 | 405 | 324 | 1.25 | 1573 | ||||
| Opponent | 43 | 61 | 24 | 18 | 561 | 105 | 30 | 328 | 410 | 0.80 | 1663 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Felix Lopez | Jr | 12 | 12 | 2 | 7 | 0 | 2 | 76.1 | 85 | 47 | 36 | 34 | 48 | 5.66 | 5 | 4.24 | ||
| 18 | Christopher Motta | Sr | 10 | 8 | 0 | 5 | 0 | 1 | 44.0 | 59 | 42 | 34 | 20 | 27 | 5.52 | - | 6.95 | ||
| 28 | Anthony Pisano | Jr | 13 | 10 | 6 | 4 | 1 | 3 | 73.2 | 71 | 36 | 26 | 30 | 54 | 6.60 | 2 | 3.18 | ||
| 44 | Christopher Rodriguez | So | 14 | 3 | 0 | 3 | 0 | - | 35.2 | 57 | 35 | 31 | 14 | 10 | 2.52 | - | 7.82 | ||
| 39 | Jake Matranga | Fr | 8 | 4 | 1 | 3 | 0 | - | 28.0 | 37 | 27 | 24 | 20 | 21 | 6.75 | 3 | 7.71 | ||
| 42 | Salvatore Minichino | Jr | 8 | 3 | 0 | 3 | 0 | - | 16.1 | 18 | 21 | 16 | 18 | 11 | 6.06 | 1 | 8.82 | ||
| 11 | Andrew Worth | Fr | 11 | 0 | 1 | 1 | 0 | - | 24.0 | 28 | 17 | 16 | 13 | 14 | 5.25 | - | 6.00 | ||
| 24 | Samuel Gaitan | Fr | 4 | 1 | 0 | 2 | 0 | - | 8.0 | 13 | 14 | 10 | 7 | 3 | 3.38 | 1 | 11.25 | ||
| 43 | Anthony Barone | Sr | 10 | 0 | 1 | 1 | 0 | - | 9.2 | 14 | 11 | 6 | 5 | 4 | 3.72 | 1 | 5.59 | ||
| 23 | Ted Robertson | Sr | 18 | 1 | 1 | 1 | 1 | - | 26.1 | 27 | 11 | 10 | 11 | 6 | 2.05 | 1 | 3.42 | ||
| 21 | Mario Valdez | Jr | 2 | 1 | 0 | 1 | 0 | - | 3.0 | 6 | 9 | 6 | 4 | 2 | 6.00 | 1 | 18.00 | ||
| 14 | Chris Peņa | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 3 | 3 | 4 | 0 | .00 | - | 7.36 | ||
| Totals | 43 | 43 | 12 | 31 | 2 | 6 | 348.2 | 419 | 273 | 218 | 180 | 200 | 5.16 | 15 | 5.63 | ||||
| Opponent | 43 | 43 | 31 | 12 | 10 | 6 | 358.1 | 339 | 185 | 143 | 136 | 257 | 6.45 | 12 | 3.59 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Felix Lopez | Jr | 12 | 12 | 2 | 9 | 1 | .917 | - | 25 | 8 | .242 | - | - | ||
| 18 | Christopher Motta | Sr | 11 | 12 | 6 | 5 | 1 | .917 | - | 25 | 2 | .074 | - | - | ||
| 28 | Anthony Pisano | Jr | 13 | 14 | 2 | 11 | 1 | .929 | - | 25 | 3 | .107 | - | - | ||
| 44 | Christopher Rodriguez | So | 14 | 7 | 0 | 7 | 0 | 1.000 | - | 12 | 1 | .077 | - | - | ||
| 39 | Jake Matranga | Fr | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 42 | Salvatore Minichino | Jr | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 11 | - | - | - | - | ||
| 11 | Andrew Worth | Fr | 11 | 2 | 1 | 1 | 0 | 1.000 | 1 | 7 | 2 | .222 | - | - | ||
| 24 | Samuel Gaitan | Fr | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 43 | Anthony Barone | Sr | 10 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - | ||
| 23 | Ted Robertson | Sr | 18 | 9 | 3 | 5 | 1 | .889 | - | 11 | 4 | .267 | - | - | ||
| 21 | Mario Valdez | Jr | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 14 | Chris Peņa | Fr | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 43 | 1518 | 1046 | 402 | 70 | .954 | 30 | 118 | 22 | .157 | 12 | 0 | ||||
| Opponent | 43 | 1599 | 1075 | 447 | 77 | .952 | 25 | 65 | 17 | .207 | 7 | 0 | ||||







