Chestnut Hill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 240 | .261 | .369 | .321 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-23 (.452) |
| Conference (Pct.) | 5-15 (.250) |
| Streak | Lost 4 |
| Home | 6-8 |
| Away | 6-9 |
| Neutral | 7-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 8th | 20 | 3rd |
| At Bats | 1339 | 10th | 668 | 9th |
| Runs | 240 | 5th | 93 | 7th |
| Hits | 350 | 6th | 152 | 9th |
| Doubles | 46 | 8th | 18 | 11th |
| Triples | 11 | 7th | 8 | 4th |
| Home Runs | 4 | 9th | 2 | 8th |
| Runs Batted In | 185 | 5th | 68 | 10th |
| Extra Base Hits | 61 | 4th | 28 | 2nd |
| Total Bases | 430 | 7th | 192 | 10th |
| Walks | 186 | 4th | 70 | 5th |
| Hit by pitch | 53 | 5th | 22 | 6th |
| Strikeouts | 229 | 9th | 105 | 9th |
| Sacrifice Flies | 18 | 9th | 8 | 6th |
| Sacrifice Hits | 52 | 2nd | 20 | 2nd |
| Hit into double play | 22 | 3rd | 9 | 4th |
| Stolen Bases | 135 | 2nd | 62 | 2nd |
| Caught Stealing | 37 | 2nd | 20 | 1st |
| Batting Average | .261 | 4th | .228 | 9th |
| On Base Percentage | .369 | 2nd | .318 | 8th |
| Slugging Percentage | .321 | 6th | .287 | 10th |
| Earned Run Average | 4.38 | 6th | 4.45 | 8th |
| Shutouts | 2 | 3rd | 1 | 2nd |
| At Bats Against | 1395 | 7th | 723 | 1st |
| Batting Average Against | .274 | 7th | .284 | 9th |
| Home Attendance | 1022 | 6th | 726 | 6th |
| Home Attendance average | 73 | 5th | 73 | 5th |







