Caldwell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 139 | .236 | .321 | .295 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joe O'Donnell | So | INF | 37 | 138 | 19 | 33 | 7 | 2 | 2 | 11 | 15 | 17 | 3 | 2 | .239 | .338 | .362 | |
| 7 | Joe Doerrer | Sr | OF | 40 | 140 | 11 | 33 | 7 | 1 | - | 14 | 17 | 26 | 2 | 2 | .236 | .323 | .300 | |
| 3 | Jorge Ynoa | Sr | OF | 39 | 137 | 17 | 35 | 4 | - | 1 | 23 | 18 | 13 | 6 | 3 | .255 | .364 | .307 | |
| 9 | Adolfo Lopez | Jr | INF | 33 | 113 | 8 | 29 | 5 | 1 | - | 12 | 9 | 14 | - | - | .257 | .309 | .319 | |
| 21 | Andrew Nunez | So | OF | 31 | 84 | 12 | 27 | 2 | 1 | 1 | 5 | 7 | 21 | 6 | 5 | .321 | .376 | .405 | |
| 10 | Stephen Dodd | So | OF | 36 | 98 | 14 | 24 | 1 | 3 | - | 6 | 11 | 41 | 10 | 1 | .245 | .318 | .316 | |
| 12 | Paul Nyitray | So | INF | 33 | 97 | 11 | 22 | 6 | - | - | 8 | 11 | 27 | 1 | 1 | .227 | .324 | .289 | |
| 5 | Anthony Morena | Jr | OF | 28 | 79 | 10 | 19 | 4 | - | 1 | 10 | 9 | 18 | 1 | - | .241 | .330 | .329 | |
| 4 | Stephen Luczaj | So | INF | 30 | 87 | 8 | 19 | - | 1 | 1 | 12 | 8 | 22 | - | 1 | .218 | .281 | .276 | |
| 13 | Thomas Pisano | So | INF | 20 | 54 | 4 | 14 | 3 | - | - | 3 | 10 | 7 | - | - | .259 | .403 | .315 | |
| 8 | Jack Joyce | Fr | OF | 28 | 62 | 5 | 14 | 1 | - | - | 5 | 6 | 16 | - | - | .226 | .329 | .242 | |
| 23 | Phil Ragusa | So | C | 24 | 67 | 4 | 14 | - | - | - | 3 | 6 | 16 | - | - | .209 | .312 | .209 | |
| 19 | Tom Todaro | So | C | 21 | 60 | 4 | 11 | 1 | - | - | 5 | 5 | 8 | 1 | 1 | .183 | .261 | .200 | |
| 15 | Peter Scianna | Jr | INF | 15 | 35 | 4 | 8 | 1 | - | - | 2 | 3 | 3 | - | - | .229 | .289 | .257 | |
| 17 | Robert Humes | Fr | P/INF | 15 | 20 | 3 | 5 | - | - | - | 0 | 2 | 4 | - | - | .250 | .318 | .250 | |
| 36 | Dominick Mangarella | Fr | C | 8 | 20 | 1 | 4 | 1 | - | - | 0 | - | 7 | - | - | .200 | .200 | .250 | |
| 1 | Steve Valenti | So | INF | 20 | 27 | 2 | 4 | - | - | - | 2 | 2 | 9 | - | - | .148 | .207 | .148 | |
| 22 | Michael Daniels | Fr | P/INF | 7 | 11 | 0 | 2 | - | - | - | 1 | - | 3 | 1 | - | .182 | .182 | .182 | |
| 30 | Craig Gourley | Sr | P | 13 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | |
| 29 | James Philips | Fr | OF | 13 | 14 | 2 | 0 | - | - | - | 1 | 2 | 7 | 1 | - | .000 | .125 | .000 | |
| Totals | 41 | 1348 | 139 | 318 | 43 | 9 | 6 | 123 | 141 | 281 | 32 | 16 | .236 | .321 | .295 | ||||
| Opponent | 41 | 1379 | 235 | 375 | 41 | 18 | 10 | 197 | 154 | 249 | 119 | 18 | .272 | .359 | .350 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joe O'Donnell | So | INF | 37 | 6 | 1 | 3 | 50 | 11 | 1 | 45 | 37 | 1.22 | 163 | |
| 7 | Joe Doerrer | Sr | OF | 40 | 2 | 2 | 1 | 42 | 8 | 2 | 40 | 36 | 1.11 | 162 | |
| 3 | Jorge Ynoa | Sr | OF | 39 | 7 | 3 | 4 | 42 | 5 | 6 | 39 | 46 | 0.85 | 169 | |
| 9 | Adolfo Lopez | Jr | INF | 33 | - | 1 | 2 | 36 | 6 | 9 | 44 | 24 | 1.83 | 125 | |
| 21 | Andrew Nunez | So | OF | 31 | 1 | 1 | 1 | 34 | 4 | 1 | 26 | 9 | 2.89 | 94 | |
| 10 | Stephen Dodd | So | OF | 36 | - | 1 | 2 | 31 | 4 | - | 23 | 10 | 2.30 | 112 | |
| 12 | Paul Nyitray | So | INF | 33 | 3 | - | 1 | 28 | 6 | - | 15 | 31 | 0.48 | 112 | |
| 5 | Anthony Morena | Jr | OF | 28 | 2 | 1 | 1 | 26 | 5 | 2 | 28 | 12 | 2.33 | 92 | |
| 4 | Stephen Luczaj | So | INF | 30 | - | 1 | - | 24 | 2 | 4 | 18 | 25 | 0.72 | 96 | |
| 13 | Thomas Pisano | So | INF | 20 | 3 | - | 2 | 17 | 3 | 3 | 20 | 14 | 1.43 | 69 | |
| 8 | Jack Joyce | Fr | OF | 28 | 4 | 1 | 2 | 15 | 1 | 2 | 18 | 14 | 1.29 | 75 | |
| 23 | Phil Ragusa | So | C | 24 | 4 | - | - | 14 | 0 | - | 17 | 18 | 0.94 | 77 | |
| 19 | Tom Todaro | So | C | 21 | 2 | 2 | 2 | 12 | 1 | 3 | 29 | 14 | 2.07 | 71 | |
| 15 | Peter Scianna | Jr | INF | 15 | - | - | - | 9 | 1 | 3 | 12 | 11 | 1.09 | 38 | |
| 17 | Robert Humes | Fr | P/INF | 15 | - | - | - | 5 | 0 | - | 6 | 4 | 1.50 | 22 | |
| 36 | Dominick Mangarella | Fr | C | 8 | - | - | - | 5 | 1 | - | 4 | 4 | 1.00 | 20 | |
| 1 | Steve Valenti | So | INF | 20 | - | - | 1 | 4 | 0 | 1 | 12 | 3 | 4.00 | 30 | |
| 22 | Michael Daniels | Fr | P/INF | 7 | - | - | - | 2 | 0 | - | 4 | - | - | 11 | |
| 30 | Craig Gourley | Sr | P | 13 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 29 | James Philips | Fr | OF | 13 | - | - | 2 | 0 | 0 | - | 7 | - | - | 18 | |
| Totals | 41 | 34 | 14 | 24 | 397 | 58 | 37 | 408 | 313 | 1.30 | 1561 | ||||
| Opponent | 41 | 42 | 16 | 33 | 482 | 69 | 24 | 411 | 312 | 1.32 | 1624 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adolfo Lopez | Jr | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | - | 9.00 | |
| 13 | Thomas Pisano | So | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | .00 | - | 9.00 | |
| 17 | Robert Humes | Fr | P/INF | 9 | 4 | 1 | 3 | 0 | - | 36.0 | 39 | 23 | 17 | 13 | 20 | 5.00 | 1 | 4.25 | |
| 22 | Michael Daniels | Fr | P/INF | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 6 | 3 | 4 | 1 | 2.70 | - | 8.10 | |
| 30 | Craig Gourley | Sr | P | 11 | 8 | 2 | 2 | 1 | 1 | 50.2 | 53 | 25 | 18 | 16 | 53 | 9.41 | 1 | 3.20 | |
| 35 | Dan Bartlett | So | P | 8 | 8 | 2 | 5 | 0 | 1 | 49.2 | 55 | 32 | 19 | 13 | 29 | 5.26 | 4 | 3.44 | |
| 2 | Robert Bennetti | So | P | 6 | 0 | 1 | 1 | 1 | - | 16.2 | 9 | 4 | 2 | 6 | 18 | 9.72 | 1 | 1.08 | |
| 24 | A.j. Boardman | Sr | P | 7 | 4 | 0 | 4 | 0 | - | 29.1 | 29 | 17 | 17 | 8 | 22 | 6.75 | - | 5.22 | |
| 18 | Eric Bomenblit | Fr | P | 7 | 1 | 0 | 1 | 0 | - | 12.1 | 15 | 13 | 12 | 9 | 8 | 5.84 | - | 8.76 | |
| 20 | Matt Cook | Sr | P | 10 | 2 | 2 | 4 | 0 | 2 | 39.1 | 30 | 14 | 10 | 25 | 39 | 8.92 | - | 2.29 | |
| 26 | Chris DeRogatis | So | P | 8 | 7 | 2 | 5 | 0 | - | 36.2 | 46 | 31 | 30 | 17 | 17 | 4.17 | 1 | 7.36 | |
| 33 | Al Etter | So | P | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 7 | 3 | 4 | 3 | 6.23 | - | 6.23 | |
| 25 | Gary Gurino-Burns | So | P | 10 | 0 | 0 | 0 | 1 | - | 12.2 | 12 | 13 | 12 | 9 | 8 | 5.68 | - | 8.53 | |
| 34 | Evan Mitchell | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 9.0 | 12 | 10 | 9 | 7 | 5 | 5.00 | 1 | 9.00 | |
| 27 | Joseph Saverino | Fr | P | 6 | 1 | 0 | 1 | 0 | - | 13.2 | 19 | 18 | 9 | 13 | 5 | 3.29 | - | 5.93 | |
| 16 | Michael Sheridan | Fr | P | 6 | 6 | 2 | 3 | 0 | 3 | 39.1 | 40 | 20 | 15 | 9 | 20 | 4.58 | 1 | 3.43 | |
| Totals | 41 | 41 | 12 | 29 | 3 | 7 | 355.0 | 375 | 235 | 178 | 154 | 249 | 6.31 | 10 | 4.51 | ||||
| Opponent | 41 | 41 | 29 | 12 | 8 | 6 | 366.0 | 318 | 139 | 106 | 141 | 281 | 6.91 | 6 | 2.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joe O'Donnell | So | INF | 37 | 94 | 26 | 58 | 10 | .894 | 3 | - | - | - | - | - | |
| 7 | Joe Doerrer | Sr | OF | 40 | 114 | 104 | 4 | 6 | .947 | 4 | - | - | - | - | - | |
| 3 | Jorge Ynoa | Sr | OF | 39 | 72 | 63 | 8 | 1 | .986 | 3 | - | - | - | - | - | |
| 9 | Adolfo Lopez | Jr | INF | 33 | 306 | 277 | 24 | 5 | .984 | 15 | 1 | - | - | - | - | |
| 21 | Andrew Nunez | So | OF | 31 | 40 | 35 | 3 | 2 | .950 | - | - | - | - | - | - | |
| 10 | Stephen Dodd | So | OF | 36 | 57 | 46 | 6 | 5 | .912 | 1 | - | - | - | - | - | |
| 12 | Paul Nyitray | So | INF | 33 | 135 | 47 | 86 | 2 | .985 | 10 | - | - | - | - | - | |
| 5 | Anthony Morena | Jr | OF | 28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Stephen Luczaj | So | INF | 30 | 130 | 38 | 82 | 10 | .923 | 11 | - | - | - | - | - | |
| 13 | Thomas Pisano | So | INF | 20 | 40 | 11 | 26 | 3 | .925 | 2 | - | - | - | - | - | |
| 8 | Jack Joyce | Fr | OF | 28 | 39 | 36 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Phil Ragusa | So | C | 24 | 149 | 126 | 19 | 4 | .973 | 2 | 56 | 14 | .200 | 7 | - | |
| 19 | Tom Todaro | So | C | 21 | 133 | 124 | 7 | 2 | .985 | 1 | 49 | 3 | .058 | 4 | - | |
| 15 | Peter Scianna | Jr | INF | 15 | 53 | 23 | 28 | 2 | .962 | 6 | - | - | - | - | - | |
| 17 | Robert Humes | Fr | P/INF | 15 | 48 | 17 | 28 | 3 | .938 | 3 | 13 | 5 | .278 | - | - | |
| 36 | Dominick Mangarella | Fr | C | 8 | 23 | 20 | 3 | 0 | 1.000 | - | 14 | 1 | .067 | 1 | - | |
| 1 | Steve Valenti | So | INF | 20 | 41 | 14 | 20 | 7 | .829 | 4 | - | - | - | - | - | |
| 22 | Michael Daniels | Fr | P/INF | 7 | 27 | 24 | 2 | 1 | .963 | 1 | - | - | - | - | - | |
| 30 | Craig Gourley | Sr | P | 13 | 24 | 6 | 16 | 2 | .917 | - | 23 | 1 | .042 | - | - | |
| 35 | Dan Bartlett | So | P | 8 | 10 | 1 | 9 | 0 | 1.000 | - | 12 | 2 | .143 | - | - | |
| 2 | Robert Bennetti | So | P | 6 | 10 | 4 | 5 | 1 | .900 | - | 2 | 1 | .333 | - | - | |
| 24 | A.j. Boardman | Sr | P | 7 | 12 | 2 | 9 | 1 | .917 | - | 8 | 1 | .111 | - | - | |
| 18 | Eric Bomenblit | Fr | P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 20 | Matt Cook | Sr | P | 10 | 19 | 5 | 11 | 3 | .842 | 1 | 20 | 4 | .167 | - | - | |
| 26 | Chris DeRogatis | So | P | 8 | 5 | 0 | 4 | 1 | .800 | - | 9 | 2 | .182 | - | - | |
| 33 | Al Etter | So | P | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 25 | Gary Gurino-Burns | So | P | 10 | 5 | 0 | 4 | 1 | .800 | - | 4 | - | - | - | - | |
| 34 | Evan Mitchell | Fr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 29 | James Philips | Fr | OF | 13 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Joseph Saverino | Fr | P | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 7 | - | - | - | - | |
| 16 | Michael Sheridan | Fr | P | 6 | 9 | 1 | 7 | 1 | .889 | - | 9 | 1 | .100 | - | - | |
| Totals | 41 | 1616 | 1065 | 478 | 73 | .955 | 24 | 120 | 19 | .137 | 12 | 0 | ||||
| Opponent | 41 | 1625 | 1098 | 463 | 64 | .961 | 37 | 32 | 17 | .347 | 7 | 0 | ||||







