Caldwell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 139 | .236 | .321 | .295 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stephen Dodd | So | OF | 36 | 98 | 14 | 24 | 1 | 3 | - | 6 | 11 | 41 | 10 | 1 | .245 | .318 | .316 | |
| 14 | Joe O'Donnell | So | INF | 37 | 138 | 19 | 33 | 7 | 2 | 2 | 11 | 15 | 17 | 3 | 2 | .239 | .338 | .362 | |
| 7 | Joe Doerrer | Sr | OF | 40 | 140 | 11 | 33 | 7 | 1 | - | 14 | 17 | 26 | 2 | 2 | .236 | .323 | .300 | |
| 9 | Adolfo Lopez | Jr | INF | 33 | 113 | 8 | 29 | 5 | 1 | - | 12 | 9 | 14 | - | - | .257 | .309 | .319 | |
| 4 | Stephen Luczaj | So | INF | 30 | 87 | 8 | 19 | - | 1 | 1 | 12 | 8 | 22 | - | 1 | .218 | .281 | .276 | |
| 21 | Andrew Nunez | So | OF | 31 | 84 | 12 | 27 | 2 | 1 | 1 | 5 | 7 | 21 | 6 | 5 | .321 | .376 | .405 | |
| Totals | 41 | 1348 | 139 | 318 | 43 | 9 | 6 | 123 | 141 | 281 | 32 | 16 | .236 | .321 | .295 | ||||
| Opponent | 41 | 1379 | 235 | 375 | 41 | 18 | 10 | 197 | 154 | 249 | 119 | 18 | .272 | .359 | .350 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stephen Dodd | So | OF | 36 | - | 1 | 2 | 31 | 4 | - | 23 | 10 | 2.30 | 112 | |
| 14 | Joe O'Donnell | So | INF | 37 | 6 | 1 | 3 | 50 | 11 | 1 | 45 | 37 | 1.22 | 163 | |
| 7 | Joe Doerrer | Sr | OF | 40 | 2 | 2 | 1 | 42 | 8 | 2 | 40 | 36 | 1.11 | 162 | |
| 9 | Adolfo Lopez | Jr | INF | 33 | - | 1 | 2 | 36 | 6 | 9 | 44 | 24 | 1.83 | 125 | |
| 4 | Stephen Luczaj | So | INF | 30 | - | 1 | - | 24 | 2 | 4 | 18 | 25 | 0.72 | 96 | |
| 21 | Andrew Nunez | So | OF | 31 | 1 | 1 | 1 | 34 | 4 | 1 | 26 | 9 | 2.89 | 94 | |
| Totals | 41 | 34 | 14 | 24 | 397 | 58 | 37 | 408 | 313 | 1.30 | 1561 | ||||
| Opponent | 41 | 42 | 16 | 33 | 482 | 69 | 24 | 411 | 312 | 1.32 | 1624 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adolfo Lopez | Jr | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | - | 9.00 | |
| Totals | 41 | 41 | 12 | 29 | 3 | 7 | 355.0 | 375 | 235 | 178 | 154 | 249 | 6.31 | 10 | 4.51 | ||||
| Opponent | 41 | 41 | 29 | 12 | 8 | 6 | 366.0 | 318 | 139 | 106 | 141 | 281 | 6.91 | 6 | 2.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stephen Dodd | So | OF | 36 | 57 | 46 | 6 | 5 | .912 | 1 | - | - | - | - | - | |
| 14 | Joe O'Donnell | So | INF | 37 | 94 | 26 | 58 | 10 | .894 | 3 | - | - | - | - | - | |
| 7 | Joe Doerrer | Sr | OF | 40 | 114 | 104 | 4 | 6 | .947 | 4 | - | - | - | - | - | |
| 9 | Adolfo Lopez | Jr | INF | 33 | 306 | 277 | 24 | 5 | .984 | 15 | 1 | - | - | - | - | |
| 4 | Stephen Luczaj | So | INF | 30 | 130 | 38 | 82 | 10 | .923 | 11 | - | - | - | - | - | |
| 21 | Andrew Nunez | So | OF | 31 | 40 | 35 | 3 | 2 | .950 | - | - | - | - | - | - | |
| Totals | 41 | 1616 | 1065 | 478 | 73 | .955 | 24 | 120 | 19 | .137 | 12 | 0 | ||||
| Opponent | 41 | 1625 | 1098 | 463 | 64 | .961 | 37 | 32 | 17 | .347 | 7 | 0 | ||||







