Caldwell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 139 | .236 | .321 | .295 | 6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-29 (.293) |
| Conference (Pct.) | 9-11 (.450) |
| Streak | Lost 5 |
| Home | 5-9 |
| Away | 7-11 |
| Neutral | 0-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Post | W, 5-4 |
| Apr 24 | at Post | L, 2-0 |
| Apr 29 | Wilmington (Del.) | L, 5-1 |
| Apr 29 | Wilmington (Del.) | L, 4-0 |
| May 1 | at Nyack | L, 3-1 |
| May 8 | at Dominican (N.Y.) | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 10th | 20 | 2nd |
| At Bats | 1348 | 8th | 676 | 5th |
| Runs | 139 | 11th | 79 | 10th |
| Hits | 318 | 8th | 175 | 6th |
| Doubles | 43 | 9th | 26 | 9th |
| Triples | 9 | 8th | 7 | 7th |
| Home Runs | 6 | 7th | 3 | 7th |
| Runs Batted In | 123 | 11th | 70 | 8th |
| Extra Base Hits | 58 | 2nd | 36 | 4th |
| Total Bases | 397 | 9th | 224 | 7th |
| Walks | 141 | 8th | 73 | 3rd |
| Hit by pitch | 34 | 10th | 13 | 11th |
| Strikeouts | 281 | 6th | 128 | 5th |
| Sacrifice Flies | 14 | 5th | 9 | 9th |
| Sacrifice Hits | 24 | 8th | 13 | 8th |
| Hit into double play | 37 | 10th | 19 | 11th |
| Stolen Bases | 32 | 11th | 15 | 11th |
| Caught Stealing | 16 | 9th | 6 | 9th |
| Batting Average | .236 | 9th | .259 | 6th |
| On Base Percentage | .321 | 10th | .339 | 7th |
| Slugging Percentage | .295 | 9th | .331 | 7th |
| Earned Run Average | 4.51 | 7th | 4.58 | 9th |
| Shutouts | 1 | 5th | 1 | 2nd |
| At Bats Against | 1379 | 9th | 677 | 7th |
| Batting Average Against | .272 | 5th | .272 | 6th |
| Home Attendance | 1757 | 1st | 1392 | 1st |
| Home Attendance average | 126 | 1st | 139 | 1st |







