Bloomfield

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
43 209 .268 .341 .351 13
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 26 Pace L, 7-6 31 6 9 1 0 2 6 5 6 2 1
Feb 26 Pace L, 4-3 25 3 6 1 0 0 3 4 5 2 0
Feb 28 at St. Thomas Aquinas L, 6-4 36 4 11 1 0 0 2 3 6 1 3
Mar 1 Nyack L, 7-3 32 3 8 1 0 0 3 2 5 1 0
Mar 3 American Int'l W, 8-3 36 8 11 5 0 1 6 1 2 1 1
Mar 4 Queens (N.Y.) L, 7-2 24 2 3 0 0 1 1 1 3 0 0
Mar 4 Queens (N.Y.) W, 13-2 35 13 16 3 0 0 13 3 5 2 0
Mar 7 vs. Dowling W, 3-1 31 3 9 3 0 0 3 2 6 3 1
Mar 8 vs. Chestnut Hill L, 9-8 43 8 11 3 1 0 7 5 8 4 0
Mar 9 vs. Southern N.H. L, 8-1 30 1 6 1 0 0 1 3 9 0 1
Mar 9 vs. Southern N.H. W, 2-1 32 2 5 0 0 0 1 1 8 0 1
Mar 10 vs. St. Thomas Aquinas L, 8-6 33 6 6 0 0 0 4 7 7 0 0
Mar 17 at Concordia (N.Y.) W, 3-1 31 3 8 2 0 0 2 0 6 1 0
Mar 17 at Concordia (N.Y.) W, 5-2 36 5 10 4 0 1 5 0 7 1 0
Mar 18 at Queens (N.Y.) L, 10-3 25 3 8 1 0 1 3 2 2 0 0
Mar 18 at Queens (N.Y.) W, 4-3 27 4 5 0 0 0 3 5 8 4 0
Mar 20 Post W, 9-2 32 9 8 0 0 0 6 5 1 2 0
Mar 20 Post W, 6-3 35 6 12 2 0 0 5 0 4 4 1
Mar 24 Wilmington (Del.) W, 7-4 32 7 12 3 0 0 7 2 5 1 3
Mar 24 Wilmington (Del.) W, 2-1 29 2 3 0 0 1 2 1 1 0 0
Mar 27 Caldwell W, 2-1 32 2 8 0 0 0 2 0 2 1 1
Mar 28 at Caldwell L, 4-0 30 0 5 1 0 0 0 2 4 1 0
Mar 28 at Caldwell W, 12-5 37 12 11 1 0 0 11 10 6 7 0
Apr 3 at Nyack W, 15-1 44 15 18 1 0 2 12 4 8 0 0
Apr 3 at Nyack W, 7-4 35 7 13 4 0 0 6 2 3 5 0
Apr 6 Chestnut Hill L, 10-4 46 4 9 2 0 1 4 0 4 1 2
Apr 6 Chestnut Hill W, 9-2 34 9 10 5 0 0 7 5 7 3 0
Apr 11 USciences W, 3-2 31 3 9 1 0 0 2 2 2 1 1
Apr 11 USciences W, 3-1 30 3 9 3 0 0 2 2 6 1 0
Apr 18 at Pace W, 8-2 35 8 12 3 0 2 6 7 3 2 2
Apr 21 at Philadelphia U. W, 10-2 40 10 16 1 1 1 10 3 7 5 1
Apr 21 at Philadelphia U. L, 7-5 35 5 12 4 0 0 5 2 5 3 0
Apr 25 Felician L, 6-1 31 1 5 0 0 0 0 4 5 4 0
Apr 25 Felician L, 3-2 30 2 6 3 0 0 2 5 6 2 0
Apr 27 Dominican (N.Y.) W, 4-2 34 4 9 0 1 0 1 2 4 2 0
Apr 28 at Dominican (N.Y.) L, 5-3 32 3 4 0 1 0 3 0 5 2 0
Apr 28 at Dominican (N.Y.) L, 7-5 36 5 11 2 0 0 4 3 7 4 1
May 3 at American Int'l L, 10-3 31 3 8 2 0 0 3 4 1 1 0
May 4 Nyack   - - - - - - - - - - -
May 5 at Army L, 11-5 35 5 10 2 0 0 5 1 6 1 1
May 5 at Army L, 7-1 33 1 7 2 0 0 1 0 9 1 0
May 8 Nyack W, 5-4 33 5 11 1 0 0 4 5 4 4 2
May 10 vs. Felician L, 5-1 26 1 1 0 0 0 1 3 5 5 1
May 11 vs. Dominican (N.Y.) L, 6-3 35 3 9 0 1 0 3 3 7 2 1

View: Mobile | Desktop