Bloomfield

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
43 209 .268 .341 .351 13
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
32 Rafael Medina 43 153 26 46 14 - 7 41 20 15 1 - .301 .409 .529
1 Jonattan Fernandez 41 163 36 48 4 - - 8 19 14 25 5 .294 .388 .319
2 Kevin Caraballo 32 101 6 21 3 1 - 12 6 21 4 1 .208 .266 .257
18 Daniel Arango 17 31 4 8 2 - 1 1 4 6 1 1 .258 .343 .419
4 Anthony Koban 43 162 28 46 13 - 1 30 17 19 2 2 .284 .357 .383
3 Michael Judd jr. 41 124 22 33 2 - - 9 4 13 8 3 .266 .316 .282
10 Edgardo Fernandez 31 100 7 25 4 - 1 8 3 18 1 1 .250 .279 .320
5 Emilio Fernandez 43 163 42 61 10 3 2 26 14 21 32 5 .374 .438 .509
  Totals 43 1420 209 380 69 5 13 177 121 220 87 25 .268 .341 .351
  Opponent 43 1357 196 346 58 8 22 168 173 236 57 26 .255 .343 .358
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
32 Rafael Medina 43 10 3 1 81 21 6 58 36 1.61 187
1 Jonattan Fernandez 41 6 - 1 52 4 - 58 41 1.41 189
2 Kevin Caraballo 32 2 - 2 26 4 - 38 22 1.73 111
18 Daniel Arango 17 - - 1 13 3 - 7 8 0.88 36
4 Anthony Koban 43 3 3 1 62 14 5 55 31 1.77 186
3 Michael Judd jr. 41 5 - 3 35 2 2 55 23 2.39 136
10 Edgardo Fernandez 31 1 - 3 32 5 2 34 22 1.55 107
5 Emilio Fernandez 43 6 2 11 83 15 2 46 38 1.21 196
  Totals 43 43 10 33 498 87 28 509 303 1.68 1627
  Opponent 43 19 20 42 486 88 38 416 371 1.12 1611
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
34 Eric Kamp 20 10 3 5 1 1 86.2 96 50 45 18 53 5.50 7 4.67
19 David Martinez 10 0 0 1 0 - 17.1 12 6 4 12 13 6.75 - 2.08
16 Francesco Scudiero 12 6 7 2 0 1 65.1 57 19 15 14 36 4.96 8 2.07
  Totals 43 43 22 20 3 7 370.0 346 196 152 173 236 5.74 22 3.70
  Opponent 43 43 20 22 7 10 370.1 380 209 154 121 220 5.35 13 3.74
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
32 Rafael Medina 43 426 406 12 8 .981 33 - - - - -
1 Jonattan Fernandez 41 196 68 113 15 .923 27 - - - - -
2 Kevin Caraballo 32 138 47 84 7 .949 17 - - - - -
18 Daniel Arango 17 31 11 19 1 .968 9 - - - - -
4 Anthony Koban 43 131 38 77 16 .878 6 - - - - -
3 Michael Judd jr. 41 90 68 16 6 .933 3 - - - - -
10 Edgardo Fernandez 31 19 4 14 1 .947 2 - - - - -
5 Emilio Fernandez 43 93 87 5 1 .989 2 - - - - -
34 Eric Kamp 20 21 2 18 1 .952 1 12 6 .333 - -
19 David Martinez 10 7 0 6 1 .857 1 2 - - - -
16 Francesco Scudiero 12 20 2 17 1 .950 1 4 3 .429 - -
  Totals 43 1656 1110 469 77 .954 38 57 26 .313 13 1
  Opponent 43 1759 1111 575 73 .958 28 87 25 .223 7 0

View: Mobile | Desktop