Bloomfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 209 | .268 | .341 | .351 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonattan Fernandez | 41 | 163 | 36 | 48 | 4 | - | - | 8 | 19 | 14 | 25 | 5 | .294 | .388 | .319 | |||
| 2 | Kevin Caraballo | 32 | 101 | 6 | 21 | 3 | 1 | - | 12 | 6 | 21 | 4 | 1 | .208 | .266 | .257 | |||
| 4 | Anthony Koban | 43 | 162 | 28 | 46 | 13 | - | 1 | 30 | 17 | 19 | 2 | 2 | .284 | .357 | .383 | |||
| 37 | Mike Monaco | 28 | 73 | 10 | 13 | 3 | - | - | 3 | 7 | 10 | 2 | - | .178 | .259 | .219 | |||
| 18 | Daniel Arango | 17 | 31 | 4 | 8 | 2 | - | 1 | 1 | 4 | 6 | 1 | 1 | .258 | .343 | .419 | |||
| 3 | Michael Judd jr. | 41 | 124 | 22 | 33 | 2 | - | - | 9 | 4 | 13 | 8 | 3 | .266 | .316 | .282 | |||
| 21 | Reyvis Rivas | 28 | 86 | 8 | 24 | 4 | - | 1 | 14 | 10 | 22 | - | - | .279 | .361 | .360 | |||
| 10 | Edgardo Fernandez | 31 | 100 | 7 | 25 | 4 | - | 1 | 8 | 3 | 18 | 1 | 1 | .250 | .279 | .320 | |||
| 32 | Rafael Medina | 43 | 153 | 26 | 46 | 14 | - | 7 | 41 | 20 | 15 | 1 | - | .301 | .409 | .529 | |||
| 11 | Charles Fletcher | 11 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 5 | Emilio Fernandez | 43 | 163 | 42 | 61 | 10 | 3 | 2 | 26 | 14 | 21 | 32 | 5 | .374 | .438 | .509 | |||
| 7 | Jason Luzzi | 31 | 78 | 5 | 13 | 5 | - | - | 10 | 10 | 23 | 3 | - | .167 | .278 | .231 | |||
| 26 | Felipe Medrano | 21 | 48 | 4 | 10 | - | - | - | 5 | 4 | 7 | - | 2 | .208 | .264 | .208 | |||
| 29 | Joe Meola | 39 | 133 | 11 | 32 | 5 | 1 | - | 10 | 3 | 30 | 8 | 5 | .241 | .287 | .293 | |||
| Totals | 43 | 1420 | 209 | 380 | 69 | 5 | 13 | 177 | 121 | 220 | 87 | 25 | .268 | .341 | .351 | ||||
| Opponent | 43 | 1357 | 196 | 346 | 58 | 8 | 22 | 168 | 173 | 236 | 57 | 26 | .255 | .343 | .358 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonattan Fernandez | 41 | 6 | - | 1 | 52 | 4 | - | 58 | 41 | 1.41 | 189 | |||
| 2 | Kevin Caraballo | 32 | 2 | - | 2 | 26 | 4 | - | 38 | 22 | 1.73 | 111 | |||
| 4 | Anthony Koban | 43 | 3 | 3 | 1 | 62 | 14 | 5 | 55 | 31 | 1.77 | 186 | |||
| 37 | Mike Monaco | 28 | 1 | - | 2 | 16 | 3 | 3 | 32 | 18 | 1.78 | 83 | |||
| 18 | Daniel Arango | 17 | - | - | 1 | 13 | 3 | - | 7 | 8 | 0.88 | 36 | |||
| 3 | Michael Judd jr. | 41 | 5 | - | 3 | 35 | 2 | 2 | 55 | 23 | 2.39 | 136 | |||
| 21 | Reyvis Rivas | 28 | 1 | - | - | 31 | 5 | 3 | 21 | 19 | 1.11 | 97 | |||
| 10 | Edgardo Fernandez | 31 | 1 | - | 3 | 32 | 5 | 2 | 34 | 22 | 1.55 | 107 | |||
| 32 | Rafael Medina | 43 | 10 | 3 | 1 | 81 | 21 | 6 | 58 | 36 | 1.61 | 187 | |||
| 11 | Charles Fletcher | 11 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 | |||
| 5 | Emilio Fernandez | 43 | 6 | 2 | 11 | 83 | 15 | 2 | 46 | 38 | 1.21 | 196 | |||
| 7 | Jason Luzzi | 31 | 2 | - | 1 | 18 | 5 | 1 | 28 | 13 | 2.15 | 91 | |||
| 26 | Felipe Medrano | 21 | - | 1 | 1 | 10 | 0 | 3 | 21 | 10 | 2.10 | 54 | |||
| 29 | Joe Meola | 39 | 6 | 1 | 6 | 39 | 6 | - | 53 | 21 | 2.52 | 149 | |||
| Totals | 43 | 43 | 10 | 33 | 498 | 87 | 28 | 509 | 303 | 1.68 | 1627 | ||||
| Opponent | 43 | 19 | 20 | 42 | 486 | 88 | 38 | 416 | 371 | 1.12 | 1611 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Eric Kamp | 20 | 10 | 3 | 5 | 1 | 1 | 86.2 | 96 | 50 | 45 | 18 | 53 | 5.50 | 7 | 4.67 | |||
| 16 | Francesco Scudiero | 12 | 6 | 7 | 2 | 0 | 1 | 65.1 | 57 | 19 | 15 | 14 | 36 | 4.96 | 8 | 2.07 | |||
| 27 | Luis Mendoza | 10 | 10 | 4 | 4 | 0 | 3 | 66.1 | 63 | 44 | 32 | 46 | 47 | 6.38 | 1 | 4.34 | |||
| 9 | Luis Nova | 11 | 10 | 6 | 3 | 0 | 2 | 63.0 | 51 | 23 | 16 | 29 | 43 | 6.14 | 4 | 2.29 | |||
| 11 | Charles Fletcher | 7 | 4 | 0 | 2 | 0 | - | 24.2 | 19 | 22 | 18 | 30 | 20 | 7.30 | - | 6.57 | |||
| 19 | David Martinez | 10 | 0 | 0 | 1 | 0 | - | 17.1 | 12 | 6 | 4 | 12 | 13 | 6.75 | - | 2.08 | |||
| 25 | John Vilichka | 16 | 3 | 1 | 3 | 2 | - | 41.2 | 44 | 28 | 19 | 16 | 22 | 4.75 | 2 | 4.10 | |||
| 15 | Mark Reyes | 4 | 0 | 1 | 0 | 0 | - | 5.0 | 4 | 4 | 3 | 8 | 2 | 3.60 | - | 5.40 | |||
| Totals | 43 | 43 | 22 | 20 | 3 | 7 | 370.0 | 346 | 196 | 152 | 173 | 236 | 5.74 | 22 | 3.70 | ||||
| Opponent | 43 | 43 | 20 | 22 | 7 | 10 | 370.1 | 380 | 209 | 154 | 121 | 220 | 5.35 | 13 | 3.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonattan Fernandez | 41 | 196 | 68 | 113 | 15 | .923 | 27 | - | - | - | - | - | |||
| 2 | Kevin Caraballo | 32 | 138 | 47 | 84 | 7 | .949 | 17 | - | - | - | - | - | |||
| 4 | Anthony Koban | 43 | 131 | 38 | 77 | 16 | .878 | 6 | - | - | - | - | - | |||
| 37 | Mike Monaco | 28 | 162 | 125 | 30 | 7 | .957 | - | 37 | 14 | .275 | 7 | 1 | |||
| 18 | Daniel Arango | 17 | 31 | 11 | 19 | 1 | .968 | 9 | - | - | - | - | - | |||
| 34 | Eric Kamp | 20 | 21 | 2 | 18 | 1 | .952 | 1 | 12 | 6 | .333 | - | - | |||
| 16 | Francesco Scudiero | 12 | 20 | 2 | 17 | 1 | .950 | 1 | 4 | 3 | .429 | - | - | |||
| 3 | Michael Judd jr. | 41 | 90 | 68 | 16 | 6 | .933 | 3 | - | - | - | - | - | |||
| 27 | Luis Mendoza | 10 | 20 | 3 | 16 | 1 | .950 | - | 17 | 7 | .292 | - | - | |||
| 21 | Reyvis Rivas | 28 | 138 | 119 | 16 | 3 | .978 | - | 20 | 10 | .333 | 6 | - | |||
| 10 | Edgardo Fernandez | 31 | 19 | 4 | 14 | 1 | .947 | 2 | - | - | - | - | - | |||
| 32 | Rafael Medina | 43 | 426 | 406 | 12 | 8 | .981 | 33 | - | - | - | - | - | |||
| 9 | Luis Nova | 11 | 16 | 4 | 11 | 1 | .938 | - | 10 | 5 | .333 | - | - | |||
| 11 | Charles Fletcher | 11 | 8 | 1 | 6 | 1 | .875 | - | 6 | 3 | .333 | - | - | |||
| 19 | David Martinez | 10 | 7 | 0 | 6 | 1 | .857 | 1 | 2 | - | - | - | - | |||
| 25 | John Vilichka | 16 | 7 | 0 | 6 | 1 | .857 | - | 6 | 2 | .250 | - | - | |||
| 5 | Emilio Fernandez | 43 | 93 | 87 | 5 | 1 | .989 | 2 | - | - | - | - | - | |||
| 7 | Jason Luzzi | 31 | 27 | 22 | 2 | 3 | .889 | - | - | - | - | - | - | |||
| 15 | Mark Reyes | 4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |||
| 26 | Felipe Medrano | 21 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 29 | Joe Meola | 39 | 97 | 95 | 0 | 2 | .979 | - | - | - | - | - | - | |||
| Totals | 43 | 1656 | 1110 | 469 | 77 | .954 | 38 | 57 | 26 | .313 | 13 | 1 | ||||
| Opponent | 43 | 1759 | 1111 | 575 | 73 | .958 | 28 | 87 | 25 | .223 | 7 | 0 | ||||







