Bloomfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 209 | .268 | .341 | .351 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-21 (.512) |
| Conference (Pct.) | 13-7 (.650) |
| Streak | Lost 2 |
| Home | 12-7 |
| Away | 8-9 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 4 | Nyack | |
| May 5 | at Army | L, 11-5 |
| May 5 | at Army | L, 7-1 |
| May 8 | Nyack | W, 5-4 |
| May 10 | vs. Felician | L, 5-1 |
| May 11 | vs. Dominican (N.Y.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 6th | 20 | 1st |
| At Bats | 1420 | 5th | 686 | 2nd |
| Runs | 209 | 6th | 111 | 4th |
| Hits | 380 | 5th | 191 | 4th |
| Doubles | 69 | 4th | 39 | 3rd |
| Triples | 5 | 9th | 2 | 10th |
| Home Runs | 13 | 3rd | 6 | 3rd |
| Runs Batted In | 177 | 6th | 95 | 4th |
| Extra Base Hits | 87 | 7th | 47 | 7th |
| Total Bases | 498 | 5th | 252 | 5th |
| Walks | 121 | 11th | 52 | 11th |
| Hit by pitch | 43 | 8th | 24 | 4th |
| Strikeouts | 220 | 10th | 99 | 10th |
| Sacrifice Flies | 10 | 2nd | 5 | 4th |
| Sacrifice Hits | 33 | 5th | 16 | 5th |
| Hit into double play | 28 | 7th | 9 | 3rd |
| Stolen Bases | 87 | 3rd | 48 | 3rd |
| Caught Stealing | 25 | 5th | 9 | 7th |
| Batting Average | .268 | 3rd | .278 | 4th |
| On Base Percentage | .341 | 7th | .348 | 5th |
| Slugging Percentage | .351 | 3rd | .367 | 5th |
| Earned Run Average | 3.70 | 3rd | 2.85 | 3rd |
| Shutouts | 0 | 10th | 0 | 9th |
| At Bats Against | 1357 | 10th | 626 | 10th |
| Batting Average Against | .255 | 3rd | .224 | 3rd |
| Home Attendance | 1747 | 2nd | 870 | 2nd |
| Home Attendance average | 92 | 2nd | 87 | 2nd |







