2012 Baseball Schedule
| Date | Away | Home | Time/Status | Links | ||
| February | ||||||
| Fri. 17 | Molloy | 11 | Felician | 6 | Final | Box Score Box Score |
| @ Big Rock Stadium - Morehead City, N.C. | ||||||
| Sat. 18 | Felician | 1 | Southern Conn. St. | 2 | Final - 10 innings | Box Score |
| @ Morehead City, N.C. | ||||||
| Southern Conn. St. | 0 | Felician | 3 | Final | Box Score | |
| @ Morehead City, N.C. | ||||||
| Thu. 23 | Nyack | 5 | St. Thomas Aquinas | 2 | Final - 7 innings | Box Score Box Score |
| Nyack | 5 | St. Thomas Aquinas | 3 | Final - 8 innings | Box Score Box Score | |
| Concordia (N.Y.) | 8 | Southern N.H. | 10 | Final | Box Score | |
| Northeast Challenge @ Myrtle Beach, S.C. | ||||||
| Fri. 24 | Felician | 0 | Stonehill | 1 | Final | Box Score |
| Ripken Experience Northeast Challenge @ Myrtle Beach, S.C. | ||||||
| Chestnut Hill | 1 | Molloy | 2 | Final | Box Score Box Score | |
| @ Ripken Experience - Myrtle Beach, S.C. | ||||||
| Stonehill | 3 | Felician | 4 | Final | Box Score | |
| Ripken Experience Northeast Challenge @ Myrtle Beach, S.C. | ||||||
| Molloy | 5 | Chestnut Hill | 2 | Final | Box Score Box Score | |
| @ Ripken Experience - Myrtle Beach, S.C. | ||||||
| Southern N.H. | 8 | Concordia (N.Y.) | 3 | Final | Box Score | |
| Northeast Challenge @ Myrtle Beach, S.C. | ||||||
| Post | 3 | Franklin Pierce | 10 | Final | Box Score | |
| @ Myrtle Beach, S.C. (The Ripken Experience) | ||||||
| Franklin Pierce | 3 | Post | 4 | Final | Box Score | |
| @ Myrtle Beach, S.C. (The Ripken Experience) | ||||||
| Sat. 25 | Molloy | 2 | Felician | 3 | Final | Box Score Box Score |
| @ Ripken Experience - Myrtle Beach, S.C. | ||||||
| Post | 3 | Stonehill | 4 | Final | Box Score | |
| Ripken Experience Northeast Challenge @ Myrtle Beach, S.C. | ||||||
| Philadelphia U. | 2 | Dowling | 8 | Final - 7 innings | Box Score Box Score | |
| Stonehill | 4 | Post | 3 | Final - 9 innings | Box Score | |
| Ripken Experience Northeast Challenge @ Myrtle Beach, S.C. | ||||||
| Felician | 6 | C.W. Post | 4 | Final | Box Score Box Score | |
| @ Myrtle Beach, S.C. | ||||||
| USciences | 4 | Mass.-Lowell | 3 | Final | Box Score | |
| @ Diamond Nation, Flemington, N.J. | ||||||
| Chestnut Hill | 4 | Franklin Pierce | 6 | Final | Box Score | |
| @ Myrtle Beach, S.C. (The Ripken Experience) | ||||||
| Philadelphia U. | 4 | Dowling | 10 | Final - 7 innings | Box Score Box Score | |
| C.W. Post | 4 | Concordia (N.Y.) | 3 | Final | Box Score Box Score | |
| Northeast Challenge @ Myrtle Beach, S.C. | ||||||
| Franklin Pierce | 5 | Chestnut Hill | 2 | Final | Box Score | |
| @ Myrtle Beach, S.C. (The Ripken Experience) | ||||||
| Sun. 26 | Post | 1 | Molloy | 3 | Final | Box Score Box Score |
| @ Ripken Experience - Myrtle Beach, S.C. | ||||||
| Southern N.H. | 10 | Felician | 2 | Final | Box Score | |
| @ Myrtle Beach, S.C. | ||||||
| Concordia (N.Y.) | 2 | Stonehill | 8 | Final | Box Score | |
| Ripken Experience Northeast Challenge @ Myrtle Beach, S.C. | ||||||
| Philadelphia U. | 4 | Dowling | 2 | Final | Box Score Box Score | |
| Pace | 7 | Bloomfield | 6 | Final | Box Score | |
| C.W. Post | 5 | Chestnut Hill | 6 | Final | Box Score Box Score | |
| @ Myrtle Beach, SC | ||||||
| Mercyhurst | 10 | Dominican (N.Y.) | 3 | Final | Box Score | |
| @ Santaluces Sports Complex, Lantana FL | ||||||
| Pace | 4 | Bloomfield | 3 | Final | Box Score | |
| Tue. 28 | Bloomfield | 4 | St. Thomas Aquinas | 6 | Final | Box Score Box Score |
| Dominican (N.Y.) | 0 | St. Thomas (Fla.) | 3 | Final | Box Score | |
| Wed. 29 | Dominican (N.Y.) | 9 | St. Thomas (Fla.) | 7 | Final | Box Score |
| March | ||||||
| Thu. 1 | Nyack | 7 | Bloomfield | 3 | Final | Box Score |
| Dominican (N.Y.) | 5 | St. Thomas (Fla.) | 13 | Final | Box Score | |
| Fri. 2 | West Chester | Chestnut Hill | Postponed | |||
| Southern Conn. St. | 10 | Philadelphia U. | 0 | Final - 7 innings | Box Score | |
| @ Diamond Nation (Flemington, N.J.) | ||||||
| Felician | 1 | Mercyhurst | 2 | Final | Box Score | |
| @ Lantana, Fla. | ||||||
| Southern Conn. St. | 6 | Philadelphia U. | 9 | Final - 7 innings | Box Score | |
| @ Diamond Nation (Flemington, N.J.) | ||||||
| Sat. 3 | American Int'l | 3 | Bloomfield | 8 | Final | Box Score |
| Mercyhurst | 14 | USciences | 5 | Final | Box Score Box Score | |
| @ Lantana, Fla. | ||||||
| Southern N.H. | 14 | Felician | 3 | Final | Box Score | |
| Santaluces Complex - Lantana, Fla. @ Santaluces Complex - Lantana, Fla. | ||||||
| Merrimack | 2 | Wilmington (Del.) | 10 | Final | Box Score | |
| Sun. 4 | Concordia (N.Y.) | 1 | Southern N.H. | 8 | Final | Box Score |
| @ Santaluces Complex - Lantana, Fla. | ||||||
| Merrimack | 0 | Wilmington (Del.) | 1 | Final | Box Score | |
| Philadelphia U. | 1 | Southern Conn. St. | 8 | Final | Box Score | |
| @ Diamond Nation (Flemington, N.J.) | ||||||
| Queens (N.Y.) | 7 | Bloomfield | 2 | Final | Box Score Box Score | |
| Barry | 9 | USciences | 1 | Final | Box Score | |
| @ Lantana, Fla. | ||||||
| Southern N.H. | 5 | Concordia (N.Y.) | 2 | Final | Box Score | |
| @ Santaluces Complex - Lantana, Fla. | ||||||
| Felician | 4 | St. Rose | 6 | Final | Box Score | |
| @ Lantana, Fla. | ||||||
| Merrimack | 1 | Wilmington (Del.) | 3 | Final | Box Score | |
| Philadelphia U. | 1 | Southern Conn. St. | 6 | Final | Box Score | |
| @ Diamond Nation (Flemington, N.J.) | ||||||
| Queens (N.Y.) | 2 | Bloomfield | 13 | Final | Box Score Box Score | |
| St. Rose | 6 | Felician | 2 | Final | Box Score | |
| @ Lantana, Fla. | ||||||
| Post | 0 | Pitt.-Johnstown | 8 | Final | Box Score | |
| @ Fort Pierce, Fla. | ||||||
| Mon. 5 | Chestnut Hill | 5 | Pitt.-Johnstown | 1 | Final - 8 innings | Box Score |
| @ Ft. Pierce, FL | ||||||
| Southern N.H. | 13 | Concordia (N.Y.) | 7 | Final | Box Score | |
| @ Santaluces Complex - Lantana, Fla. | ||||||
| Pitt.-Johnstown | 3 | Chestnut Hill | 2 | Final - 9 innings | Box Score | |
| @ Ft. Pierce, FL | ||||||
| St. Rose | 13 | USciences | 11 | Final | Box Score | |
| @ Lantana, Fla. | ||||||
| Nyack | 2 | Queens (N.Y.) | 8 | Final | Box Score Box Score | |
| Make-up from March 3 | ||||||
| Ohio Valley | 0 | Post | 7 | Final | Box Score | |
| @ Florida | ||||||
| Felician | 8 | St. Thomas (Fla.) | 17 | Final | Box Score | |
| Tue. 6 | Pitt.-Johnstown | 3 | Post | 0 | Final | Box Score |
| @ Florida | ||||||
| Post | 6 | Pitt.-Johnstown | 2 | Final | Box Score | |
| @ Florida | ||||||
| USciences | 12 | Chestnut Hill | 4 | Final | Box Score | |
| @ Lantana, Fla. | ||||||
| St. Rose | 8 | Concordia (N.Y.) | 6 | Final | Box Score | |
| @ West Palm Beach, Fla. | ||||||
| Millersville | 6 | Philadelphia U. | 7 | Final | Box Score | |
| Nyack | 3 | Adelphi | 12 | Final - 9 innings | Box Score | |
| Wilmington (Del.) | 0 | St. Thomas (Fla.) | 4 | Final | Box Score | |
| @ Santa Luces Sports Complex | ||||||
| Wed. 7 | Chestnut Hill | 8 | Post | 7 | Final - 13 innings | Box Score |
| @ Florida | ||||||
| St. Rose | 2 | Wilmington (Del.) | 6 | Final | Box Score | |
| @ Lynn University | ||||||
| Dowling | 1 | Bloomfield | 3 | Final | Box Score Box Score | |
| @ West Palm Beach, Fl. | ||||||
| Wilmington (Del.) | 2 | St. Rose | 4 | Final | Box Score | |
| @ Lantana, FL | ||||||
| Thu. 8 | Dowling | 2 | USciences | 3 | Final |
Box Score
Box Score
Box Score
Box Score |
| @ Lantana, Fla. | ||||||
| Chestnut Hill | 11 | Felician | 4 | Final | Box Score Box Score | |
| @ Lantana, Fla. | ||||||
| Chestnut Hill | 9 | Bloomfield | 8 | Final - 11 innings | Box Score | |
| @ West Palm Beach, FL | ||||||
| Concordia (N.Y.) | 4 | St. Rose | 9 | Final |
Box Score
Box Score
Box Score
|
|
| @ West Palm Beach, Fla. | ||||||
| Southern N.H. | 12 | Wilmington (Del.) | 1 | Final |
Box Score
Box Score
Box Score
|
|
| Santaluces Sports Complex - Lantana, Fla. @ Lantana, Fla. | ||||||
| Fri. 9 | USciences | 5 | St. Rose | 2 | Final - 12 innings |
Box Score
Box Score
Box Score
|
| @ Lantana, Fla. | ||||||
| Mercy | 4 | Chestnut Hill | 7 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| @ Fort Pierce, Fla. (Indian River CC) | ||||||
| Felician | 9 | St. Thomas Aquinas | 10 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| @ Lake Worth, Fla. | ||||||
| Chestnut Hill | 8 | Mercy | 1 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| @ Fort Pierce, Fla. (Indian River CC) | ||||||
| Nyack | 11 | St. Rose | 2 | Final | Box Score Box Score | |
| @ Lantana, FL | ||||||
| Southern N.H. | 8 | Bloomfield | 1 | Final |
Box Score
Box Score
Box Score
|
|
| Santaluces Complex - Lantana, Fla. @ Santaluces Complex - Lantana, Fla. | ||||||
| Bloomsburg | 11 | Philadelphia U. | 9 | Final - 8 innings | Box Score Box Score | |
| Dominican (N.Y.) | 0 | C.W. Post | 8 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Bloomfield | 2 | Southern N.H. | 1 | Final |
Box Score
Box Score
Box Score
|
|
| @ Santaluces Complex - Lantana, Fla. | ||||||
| Caldwell | 0 | Dowling | 4 | Final |
Box Score
Box Score
Box Score
|
|
| @ Lantana, FL | ||||||
| Mass.-Lowell | 3 | Wilmington (Del.) | 4 | Final - 11 innings | Box Score Box Score | |
| @ Santa Luces Sports Complex | ||||||
| Post | 8 | Ohio Valley | 0 | Final | Box Score | |
| @ Florida | ||||||
| Sat. 10 | Post | 4 | West Va. Wesleyan | 5 | Final | Box Score Box Score |
| @ Florida | ||||||
| Concordia (N.Y.) | 4 | American Int'l | 6 | Final |
Box Score
Box Score
Box Score
|
|
| @ West Palm Beach, Fla. | ||||||
| Felician | 5 | Molloy | 2 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| @ Lynn University - Boca Raton, Fla. | ||||||
| Bloomsburg | 4 | Philadelphia U. | 2 | Final | Box Score Box Score | |
| Bloomfield | 6 | St. Thomas Aquinas | 8 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| @ FL | ||||||
| Dominican (N.Y.) | 1 | St. Anselm | 12 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| at The Rock Sports Park - Chester, N.Y. @ Chester, N.Y. | ||||||
| Franklin Pierce | 20 | Philadelphia U. | 1 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| American Int'l | 14 | Concordia (N.Y.) | 2 | Final |
Box Score
Box Score
Box Score
|
|
| @ West Palm Beach, Fla. | ||||||
| Adelphi | 2 | Wilmington (Del.) | 1 | Final - 9 innings | Box Score Box Score | |
| @ Santa Luces Sports Complex | ||||||
| Merrimack | 8 | Dominican (N.Y.) | 0 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| at The Rock Sports Park - Chester, NY @ Chester, NY | ||||||
| Caldwell | 3 | Mass.-Lowell | 4 | Final | Box Score Box Score | |
| @ Lantana, FL | ||||||
| Sun. 11 | Dowling | 5 | Caldwell | 4 | Final |
Box Score
Box Score
Box Score
|
| @ Lantana, FL | ||||||
| St. Thomas Aquinas | 9 | Felician | 5 | Final - 8 innings |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| @ Lake Worth, Fla. | ||||||
| Nyack | 8 | American Int'l | 11 | Final | Box Score Box Score | |
| @ at West Palm Beach, Fla. | ||||||
| Wilmington (Del.) | 7 | Molloy | 3 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| @ Nova Southeastern Complex - Ft. Lauderdale, Fla. | ||||||
| St. Anselm | 8 | Dominican (N.Y.) | 6 | Final - 10 innings |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| at The Rock Sports Park - Chester, N.Y. @ Chester, N.Y. | ||||||
| Molloy | 3 | Wilmington (Del.) | 4 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| @ Nova Southeastern Complex - Ft. Lauderdale, Fla. | ||||||
| Concordia (N.Y.) | 8 | St. Michael's | 10 | Final - 7 innings |
Box Score
Box Score
Box Score
Box Score |
|
| @ Lantana, Fla. | ||||||
| Dominican (N.Y.) | 2 | Merrimack | 4 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| at The Rock Sports Park - Chester, NY @ Chester, NY | ||||||
| St. Michael's | 4 | Concordia (N.Y.) | 13 | Final - 7 innings |
Box Score
Box Score
Box Score
Box Score |
|
| @ Lantana, Fla. | ||||||
| Mon. 12 | Mercy | 2 | Philadelphia U. | 5 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
| @ Fort Pierce, Fla. (Longwood Athletic Complex) | ||||||
| St. Michael's | 10 | Caldwell | 4 | Final |
Box Score
Box Score
Box Score
|
|
| @ Lantana, Fla. | ||||||
| American Int'l | 5 | Nyack | 6 | Final | Box Score Box Score | |
| @ at West Palm Beach, Fla. | ||||||
| Tue. 13 | St. Michael's | 0 | Nyack | 12 | Final - 7 innings |
Box Score
Box Score
Box Score
|
| @ Lantana, Fla. | ||||||
| Dominican (N.Y.) | 7 | Queens (N.Y.) | 2 | Final |
Box Score
Box Score
Box Score
Box Score Box Score Box Score |
|
| Nyack | 5 | St. Michael's | 15 | Final - 7 innings |
Box Score
Box Score
Box Score
|
|
| @ Lantana, Fla. | ||||||
| Philadelphia U. | 3 | Nova Southeastern | 20 | Final | Box Score Box Score | |
| Caldwell | 2 | Palm Beach Atl. | 14 | Final | Box Score | |
| @ Lantana, FL | ||||||
| Lincoln (Pa.) | 4 | Felician | 21 | Final | Box Score Box Score | |
| Wed. 14 | Caldwell | 0 | Southern Conn. St. | 3 | Final | Box Score Box Score |
| @ Lantana, FL | ||||||
| New Haven | 1 | Philadelphia U. | 2 | Final |
Box Score
Box Score
Box Score
|
|
| @ Santaluces Sports Complex (Lake Worth, Fla.) | ||||||
| Nyack | 3 | Mercy | 2 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| @ Fort Pierce, Fla. (Longwood Athletic Complex) | ||||||
| Philadelphia U. | 4 | New Haven | 5 | Final |
Box Score
Box Score
Box Score
|
|
| @ Santaluces Sports Complex (Lake Worth, Fla.) | ||||||
| Concordia (N.Y.) | 7 | Queens (N.Y.) | 13 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Post | 7 | Wilmington (Del.) | 12 | Final | Box Score | |
| Caldwell | 3 | Mass.-Lowell | 19 | Final | Box Score Box Score | |
| @ Lantana, FL | ||||||
| USciences | 1 | Villanova | 4 | Final | Box Score Box Score | |
| Dowling | 2 | Felician | 6 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| Thu. 15 | Mass.-Lowell | 8 | Philadelphia U. | 1 | Final - 5 innings |
Box Score
Box Score
Box Score
|
| @ Santaluces Sports Complex (Lake Worth, Fla.) | ||||||
| Caldwell | 0 | Molloy | 2 | Final |
Box Score
Box Score
Box Score
|
|
| @ Lynn University - Boca Raton, Fla. | ||||||
| St. Rose | 2 | Post | 3 | Final | Box Score Box Score | |
| Philadelphia U. | 1 | Mass.-Lowell | 5 | Final |
Box Score
Box Score
Box Score
|
|
| @ Santaluces Sports Complex (Lake Worth, Fla.) | ||||||
| New Haven | 4 | Caldwell | 3 | Final | Box Score Box Score | |
| @ Lantana, FL | ||||||
| Queens (N.Y.) | 2 | Concordia (N.Y.) | 6 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Wilmington (Del.) | 10 | Chestnut Hill | 7 | Final | Box Score | |
| Franklin Pierce | 11 | Nyack | 3 | Final |
Box Score
Box Score
Box Score
|
|
| @ Lantana, Fla. (Santaluces Sports Complex) | ||||||
| Fri. 16 | Nyack | 1 | Southern Conn. St. | 11 | Final | Box Score Box Score |
| Dominican (N.Y.) | 0 | Dowling | 6 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Dominican (N.Y.) | 2 | Dowling | 3 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Sat. 17 | * Chestnut Hill | 1 | Post | 2 | Final - 12 innings | Box Score |
| * Dominican (N.Y.) | 2 | Wilmington (Del.) | 15 | Final |
Box Score
Box Score
Box Score
|
|
| Le Moyne | 6 | Philadelphia U. | 5 | Final - 7 innings |
Box Score
Box Score
Box Score
Box Score |
|
| * Bloomfield | 3 | Concordia (N.Y.) | 1 | Final | Box Score Box Score | |
| * Bloomfield | 5 | Concordia (N.Y.) | 2 | Final | Box Score Box Score | |
| Le Moyne | 9 | Philadelphia U. | 2 | Final - 7 innings |
Box Score
Box Score
Box Score
Box Score |
|
| * USciences | 1 | Felician | 3 | Final |
Box Score
Box Score
Box Score
|
|
| * Chestnut Hill | 7 | Post | 6 | Final | Box Score | |
| * Dominican (N.Y.) | 7 | Wilmington (Del.) | 6 | Final |
Box Score
Box Score
Box Score
|
|
| * USciences | 0 | Felician | 5 | Final |
Box Score
Box Score
Box Score
|
|
| Sun. 18 | Bloomfield | 3 | Queens (N.Y.) | 10 | Final |
Box Score
Box Score
Box Score
Box Score |
| Concordia (N.Y.) | 4 | Dowling | 7 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| Kutztown | 10 | Philadelphia U. | 8 | Final | Box Score Box Score | |
| East Stroudsburg | 9 | USciences | 4 | Final - 7 innings | Box Score Box Score | |
| Concordia (N.Y.) | 1 | Dowling | 7 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| Bloomfield | 4 | Queens (N.Y.) | 3 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| East Stroudsburg | 6 | USciences | 0 | Final - 7 innings | Box Score Box Score | |
| Tue. 20 | * Post | 2 | Bloomfield | 9 | Final | Box Score |
| * USciences | 10 | Wilmington (Del.) | 1 | Final | Box Score Box Score | |
| * Post | 3 | Bloomfield | 6 | Final | Box Score | |
| * Concordia (N.Y.) | 1 | Caldwell | 8 | Final | Box Score Box Score | |
| * Nyack | 3 | Dominican (N.Y.) | 2 | Final |
Box Score
Box Score
Box Score
|
|
| * USciences | 2 | Wilmington (Del.) | 3 | Final | Box Score Box Score | |
| * Philadelphia U. | 3 | Chestnut Hill | 8 | Final | Box Score Box Score | |
| * Concordia (N.Y.) | 4 | Caldwell | 10 | Final | Box Score Box Score | |
| * Nyack | 6 | Dominican (N.Y.) | 4 | Final |
Box Score
Box Score
Box Score
|
|
| * Philadelphia U. | 0 | Chestnut Hill | 1 | Final | Box Score Box Score | |
| Wed. 21 | Felician | 7 | Kutztown | 10 | Final | Box Score Box Score |
| Dominican (N.Y.) | 6 | St. Thomas Aquinas | 3 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Wilmington (Del.) | 5 | West Chester | 13 | Final | Box Score | |
| Adelphi | 4 | Caldwell | 2 | Final | Box Score Box Score | |
| Post | 1 | New Haven | 4 | Final | Box Score Box Score | |
| Thu. 22 | * Philadelphia U. | 0 | Wilmington (Del.) | 3 | Final | Box Score Box Score |
| Bill Giles Classic - First Round | ||||||
| St. Thomas Aquinas | 4 | Caldwell | 3 | Final |
Box Score
Box Score
Box Score
|
|
| Dominican (N.Y.) | 1 | Adelphi | 13 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| Pace | 7 | Nyack | 4 | Final - 10 innings |
Box Score
Box Score
Box Score
|
|
| Lincoln (Pa.) | 5 | Chestnut Hill | 6 | Final | Box Score | |
| Lincoln (Pa.) | 3 | Chestnut Hill | 11 | Final | Box Score | |
| Fri. 23 | Nyack | 15 | Houghton | 2 | Final | Box Score |
| Nyack | 7 | Houghton | 5 | Final | Box Score | |
| * Dominican (N.Y.) | 6 | Concordia (N.Y.) | 7 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| Sat. 24 | Nyack | 13 | Houghton | 6 | Final | Box Score |
| * Philadelphia U. | 8 | Concordia (N.Y.) | 10 | Final |
Box Score
Box Score
Box Score
|
|
| * Wilmington (Del.) | 4 | Bloomfield | 7 | Final | Box Score | |
| * Philadelphia U. | 2 | Concordia (N.Y.) | 7 | Final |
Box Score
Box Score
Box Score
|
|
| * Wilmington (Del.) | 1 | Bloomfield | 2 | Final | Box Score | |
| Sun. 25 | Wilmington (Del.) | Mansfield | Postponed | |||
| * Post | 7 | Felician | 6 | Final | Box Score Box Score | |
| Wilmington (Del.) | Mansfield | Postponed | ||||
| * Post | 2 | Felician | 5 | Final | Box Score Box Score | |
| Mon. 26 | * Caldwell | 4 | USciences | 3 | Final | Box Score Box Score |
| East Stroudsburg | 4 | Philadelphia U. | 6 | Final | Box Score Box Score | |
| * Dominican (N.Y.) | 9 | Chestnut Hill | 6 | Final | Box Score Box Score | |
| * Dominican (N.Y.) | 7 | Chestnut Hill | 4 | Final | Box Score Box Score | |
| Tue. 27 | C.W. Post | 5 | Dominican (N.Y.) | 4 | Final |
Box Score
Box Score
Box Score
Box Score |
| Post | 5 | Nyack | 3 | Final | Box Score | |
| Shippensburg | 8 | Wilmington (Del.) | 2 | Final | Box Score | |
| Caldwell | 1 | Bloomfield | 2 | Final | Box Score | |
| Wed. 28 | * Felician | 3 | Nyack | 4 | Final | Box Score Box Score |
| * Felician | 8 | Nyack | 5 | Final | Box Score Box Score | |
| Kutztown | 7 | Wilmington (Del.) | 9 | Final | Box Score | |
| * Bloomfield | 0 | Caldwell | 4 | Final | Box Score | |
| USciences | 6 | West Chester | 16 | Final | Box Score Box Score | |
| * Bloomfield | 12 | Caldwell | 5 | Final | Box Score | |
| Thu. 29 | Chestnut Hill | 19 | Lincoln (Pa.) | 0 | Final | Box Score |
| Philadelphia U. | 7 | East Stroudsburg | 22 | Final | Box Score Box Score | |
| Le Moyne | 16 | Post | 11 | Final |
Box Score
Box Score
Box Score
|
|
| Caldwell | 2 | C.W. Post | 5 | Final | Box Score Box Score | |
| * Dominican (N.Y.) | 11 | Concordia (N.Y.) | 7 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| (Rescheduled from 3/28) | ||||||
| Dominican (N.Y.) | Pace | Postponed | ||||
| Chestnut Hill | 7 | Lincoln (Pa.) | 1 | Final | Box Score | |
| Fri. 30 | Dominican (N.Y.) | 13 | Felician | 4 | Final |
Box Score
Box Score
Box Score
Box Score |
| April | ||||||
| Sun. 1 | * Wilmington (Del.) | 1 | Felician | 3 | Final | Box Score Box Score |
| * Caldwell | 3 | Philadelphia U. | 2 | Final | Box Score Box Score | |
| * Concordia (N.Y.) | 1 | USciences | 11 | Final |
Box Score
Box Score
Box Score
|
|
| Dominican (N.Y.) | 10 | Queens (N.Y.) | 1 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Philadelphia U. | Millersville | Postponed | ||||
| * Concordia (N.Y.) | 9 | USciences | 4 | Final |
Box Score
Box Score
Box Score
|
|
| * Wilmington (Del.) | 2 | Felician | 4 | Final | Box Score Box Score | |
| * Caldwell | 3 | Philadelphia U. | 2 | Final | Box Score Box Score | |
| Dominican (N.Y.) | 3 | Queens (N.Y.) | 1 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Philadelphia U. | Millersville | Postponed | ||||
| Mon. 2 | Chestnut Hill | 1 | Kutztown | 7 | Final | Box Score |
| Chestnut Hill | 4 | Kutztown | 2 | Final | Box Score | |
| Tue. 3 | * Bloomfield | 15 | Nyack | 1 | Final | Box Score |
| West Chester | 12 | Philadelphia U. | 0 | Final | Box Score Box Score | |
| Millersville | 5 | Wilmington (Del.) | 6 | Final | Box Score | |
| Caldwell | 4 | Queens (N.Y.) | 3 | Final |
Box Score
Box Score
Box Score
|
|
| * Bloomfield | 7 | Nyack | 4 | Final | Box Score | |
| Dominican (N.Y.) | 4 | Molloy | 7 | Final |
Box Score
Box Score
Box Score
Box Score Box Score |
|
| Wed. 4 | Post | 11 | Dowling | 3 | Final | Box Score Box Score |
| * Caldwell | 2 | Felician | 5 | Final | Box Score Box Score | |
| Nyack | 10 | Pace | 15 | Final |
Box Score
Box Score
Box Score
|
|
| * Caldwell | 2 | Felician | 17 | Final | Box Score Box Score | |
| Thu. 5 | * Dominican (N.Y.) | 7 | Post | 6 | Final |
Box Score
Box Score
Box Score
|
| * Chestnut Hill | 0 | Wilmington (Del.) | 12 | Final | Box Score | |
| * Philadelphia U. | 6 | USciences | 4 | Final |
Box Score
Box Score
Box Score
|
|
| Concordia (N.Y.) | 3 | Franklin Pierce | 4 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| * Chestnut Hill | 2 | Wilmington (Del.) | 6 | Final | Box Score | |
| * Philadelphia U. | 2 | USciences | 8 | Final |
Box Score
Box Score
Box Score
|
|
| Concordia (N.Y.) | 0 | Franklin Pierce | 10 | Final |
Box Score
Box Score
Box Score
Box Score |
|
| Fri. 6 | * Chestnut Hill | 10 | Bloomfield | 4 | Final | Box Score |
| * Chestnut Hill | 2 | Bloomfield | 9 | Final | Box Score | |
| Sat. 7 | * Nyack | 4 | Philadelphia U. | 9 | Final | Box Score Box Score |
| Molloy | 5 | Concordia (N.Y.) | 4 | Final - 7 innings |
Box Score
Box Score
Box Score
Box Score |
|
| * Post | 5 | Wilmington (Del.) | 6 | Final - 10 innings | Box Score | |
| * Nyack | 14 | Philadelphia U. | 6 | Final | Box Score Box Score | |
| Molloy | 9 | Concordia (N.Y.) | 2 | Final - 7 innings |
Box Score
Box Score
Box Score
Box Score |
|
| * Post | 3 | Wilmington (Del.) | 10 | Final | Box Score | |
| Mon. 9 | * Dominican (N.Y.) | 5 | Post | 6 | Final |
Box Score
Box Score
Box Score
|
| Concordia (N.Y.) | 3 | St. Rose | 4 | Final |
Box Score
Box Score
Box Score
|
|
| East Stroudsburg | 15 | Nyack | 7 | Final | Box Score | |
| Tue. 10 | Caldwell | 11 | Mercy | 4 | Final |
Box Score
Box Score
Box Score
|
| Wilmington (Del.) | 4 | Kutztown | 5 | Final | Box Score | |
| Southern Conn. St. | 24 | Post | 7 | Final | Box Score Box Score | |
| USciences | 6 | Chestnut Hill | 14 | Final | Box Score Box Score | |
| Adelphi | 11 | Felician | 3 | Final |
Box Score
Box Score
Box Score
|
|
| Wed. 11 | * USciences | 2 | Bloomfield | 3 | Final | Box Score Box Score |
| Mansfield | 1 | Wilmington (Del.) | 10 | Final | Box Score | |
| * Concordia (N.Y.) | 4 | Chestnut Hill | 1 | Final - 10 innings | Box Score Box Score | |
| * USciences | 1 | Bloomfield | 3 | Final | Box Score Box Score | |
