| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Calabrese | Nyack | 54 | 188 | 26 | 65 | 13 | 6 | 3 | 30 | 30 | 20 | 6 | - | .346 | .442 | .527 |
| 2 | R Medina | Bloomfield | 43 | 153 | 26 | 46 | 14 | - | 7 | 41 | 20 | 15 | 1 | - | .301 | .409 | .529 |
| 3 | A Camardella | Dominican (N.Y.) | 51 | 170 | 34 | 57 | 27 | 1 | 2 | 34 | 29 | 21 | 6 | 2 | .335 | .447 | .541 |
| 4 | J Force | Philadelphia U. | 43 | 136 | 22 | 26 | 4 | 1 | - | 12 | 21 | 38 | 8 | 1 | .191 | .329 | .235 |
| 5 | T Clark | Dominican (N.Y.) | 47 | 149 | 24 | 32 | 4 | 2 | 1 | 21 | 11 | 46 | 8 | 3 | .215 | .302 | .289 |
| 6 | M Godwin | Wilmington (Del.) | 51 | 171 | 29 | 43 | 12 | 1 | 3 | 30 | 34 | 18 | 2 | - | .251 | .407 | .386 |
| 7 | A Lopez | Caldwell | 33 | 113 | 8 | 29 | 5 | 1 | - | 12 | 9 | 14 | - | - | .257 | .309 | .319 |
| 8 | M McConnell | Nyack | 50 | 144 | 8 | 17 | 4 | - | - | 11 | 10 | 42 | - | - | .118 | .195 | .146 |
| 9 | K Chatman | Nyack | 54 | 196 | 43 | 55 | 6 | 2 | - | 26 | 22 | 32 | 39 | 5 | .281 | .383 | .332 |
| 10 | O Christensen | Dominican (N.Y.) | 53 | 211 | 39 | 56 | 4 | 1 | - | 20 | 19 | 38 | 15 | 1 | .265 | .332 | .294 |
| 11 | R Sirko | Post | 39 | 101 | 13 | 24 | 4 | 2 | - | 10 | 17 | 17 | - | 1 | .238 | .386 | .317 |
| 12 | J Wong | Post | 42 | 152 | 26 | 40 | 6 | 2 | 1 | 15 | 19 | 36 | 7 | 2 | .263 | .360 | .349 |
| 13 | K Whitehead | Felician | 48 | 140 | 20 | 36 | 10 | 1 | 1 | 29 | 29 | 37 | 3 | - | .257 | .409 | .364 |
| 14 | M Gartland | USciences | 30 | 97 | 13 | 19 | 3 | 4 | - | 8 | 13 | 24 | 2 | 1 | .196 | .316 | .309 |
| 14 | J Simpson | Felician | 50 | 185 | 26 | 57 | 7 | 2 | - | 28 | 16 | 24 | 6 | 3 | .308 | .368 | .368 |
| 16 | T Burgmann | Philadelphia U. | 41 | 120 | 8 | 23 | 3 | - | - | 10 | 19 | 28 | 2 | 2 | .192 | .326 | .217 |
| 17 | A Beland | Post | 35 | 121 | 18 | 31 | 8 | 1 | - | 13 | 15 | 24 | 1 | 1 | .256 | .401 | .339 |
| 18 | P Delisle | Nyack | 54 | 203 | 37 | 72 | 18 | 2 | 1 | 47 | 22 | 34 | 12 | 2 | .355 | .427 | .478 |
| 19 | J Collazo | Felician | 46 | 133 | 20 | 34 | 4 | 1 | - | 13 | 14 | 23 | 7 | 4 | .256 | .344 | .301 |
| 20 | A Holzkenecht | Dominican (N.Y.) | 38 | 119 | 14 | 18 | 2 | 1 | - | 5 | 19 | 27 | 5 | 3 | .151 | .266 | .185 |
| 21 | K Davis | USciences | 33 | 117 | 22 | 34 | 6 | 4 | - | 20 | 26 | 12 | 3 | - | .291 | .422 | .410 |
| 22 | M Zudonyi | Felician | 51 | 195 | 36 | 49 | 5 | 4 | 1 | 16 | 22 | 18 | 14 | 5 | .251 | .350 | .333 |
| 23 | J Daywalt | Chestnut Hill | 42 | 142 | 31 | 44 | 5 | 2 | - | 15 | 30 | 10 | 29 | 5 | .310 | .451 | .373 |
| 24 | Y Rodriguez | Concordia (N.Y.) | 38 | 124 | 14 | 33 | 3 | - | - | 12 | 6 | 18 | 9 | 3 | .266 | .300 | .290 |
| 25 | D Murphy | USciences | 33 | 120 | 15 | 28 | 3 | - | - | 14 | 11 | 13 | 3 | 2 | .233 | .319 | .258 |
| 26 | J Rodriguez | Wilmington (Del.) | 49 | 141 | 26 | 28 | 8 | 1 | 1 | 12 | 10 | 19 | 4 | 1 | .199 | .288 | .291 |
| 27 | J Fernandez | Bloomfield | 41 | 163 | 36 | 48 | 4 | - | - | 8 | 19 | 14 | 25 | 5 | .294 | .388 | .319 |
| 28 | R Gonzalez | Concordia (N.Y.) | 29 | 99 | 11 | 16 | 4 | - | - | 12 | 8 | 18 | 2 | - | .162 | .239 | .202 |
| 29 | L Gonzalez | Concordia (N.Y.) | 43 | 146 | 20 | 43 | 6 | - | 2 | 22 | 26 | 28 | 2 | 1 | .295 | .419 | .377 |
| 29 | A Soley | Wilmington (Del.) | 40 | 111 | 15 | 32 | 12 | - | 5 | 21 | 5 | 24 | - | - | .288 | .331 | .532 |
| 31 | A Koziol | Chestnut Hill | 36 | 86 | 17 | 18 | 1 | - | 1 | 12 | 9 | 22 | 11 | 3 | .209 | .289 | .256 |
| 32 | C Rutigliano | Concordia (N.Y.) | 37 | 136 | 9 | 33 | 6 | - | 3 | 17 | 5 | 25 | - | 1 | .243 | .279 | .353 |
| 33 | M Lopes | Wilmington (Del.) | 29 | 76 | 10 | 18 | 4 | - | - | 6 | 9 | 8 | 1 | - | .237 | .337 | .289 |
| 34 | J Crane | Chestnut Hill | 41 | 135 | 18 | 38 | 3 | 1 | - | 28 | 6 | 11 | 15 | 5 | .281 | .333 | .319 |
| 35 | T Carr | Post | 40 | 153 | 16 | 30 | 10 | 2 | 1 | 21 | 13 | 38 | - | - | .196 | .268 | .307 |
| 35 | M Farrell | Felician | 51 | 168 | 29 | 51 | 6 | 3 | 1 | 25 | 25 | 49 | 4 | 2 | .304 | .393 | .393 |
| 37 | T Blair | Post | 40 | 157 | 24 | 40 | 8 | 3 | 3 | 23 | 19 | 29 | 4 | 3 | .255 | .346 | .401 |
| 37 | F Samluk | Wilmington (Del.) | 40 | 100 | 14 | 28 | 4 | - | - | 11 | 12 | 11 | 3 | 1 | .280 | .365 | .320 |
| 39 | M Hidalgo | Felician | 38 | 97 | 14 | 19 | 3 | 4 | - | 5 | 13 | 35 | 8 | 5 | .196 | .316 | .309 |
| 39 | J Mullin | Chestnut Hill | 34 | 95 | 16 | 25 | 4 | 1 | - | 18 | 7 | 19 | 6 | 1 | .263 | .379 | .326 |
| 41 | T Briggs | Nyack | 53 | 176 | 25 | 62 | 5 | - | - | 16 | 9 | 28 | 15 | 11 | .352 | .409 | .381 |
| 42 | H Greenwood | Philadelphia U. | 35 | 116 | 16 | 19 | 3 | - | - | 10 | 15 | 20 | 4 | 1 | .164 | .285 | .190 |
| 43 | K Degennaro | Philadelphia U. | 44 | 124 | 19 | 21 | 1 | - | - | 10 | 13 | 32 | 7 | 3 | .169 | .309 | .177 |
| 43 | M Monaco | Bloomfield | 28 | 73 | 10 | 13 | 3 | - | - | 3 | 7 | 10 | 2 | - | .178 | .259 | .219 |
| 45 | T Dimonte | Chestnut Hill | 37 | 76 | 7 | 14 | 3 | 1 | - | 10 | 14 | 16 | 2 | - | .184 | .361 | .250 |
| 46 | K McGuiness | Felician | 30 | 54 | 9 | 11 | 1 | 1 | - | 9 | 11 | 18 | 3 | 1 | .204 | .389 | .259 |
| 47 | P Ragusa | Caldwell | 24 | 67 | 4 | 14 | - | - | - | 3 | 6 | 16 | - | - | .209 | .312 | .209 |
| 48 | R Alonso | Dominican (N.Y.) | 49 | 156 | 20 | 30 | 2 | 2 | 1 | 22 | 26 | 35 | 2 | 4 | .192 | .323 | .250 |
| 49 | K Caraballo | Bloomfield | 32 | 101 | 6 | 21 | 3 | 1 | - | 12 | 6 | 21 | 4 | 1 | .208 | .266 | .257 |
| 49 | R Rivas | Bloomfield | 28 | 86 | 8 | 24 | 4 | - | 1 | 14 | 10 | 22 | - | - | .279 | .361 | .360 |







