| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Hitchens | Wilmington (Del.) | 46 | 116 | 15 | 35 | 7 | 1 | - | 11 | 14 | 20 | 4 | 2 | .302 | .381 | .379 |
| 2 | E Fernandez | Bloomfield | 43 | 163 | 42 | 61 | 10 | 3 | 2 | 26 | 14 | 21 | 32 | 5 | .374 | .438 | .509 |
| 2 | T Steen | Chestnut Hill | 42 | 149 | 33 | 43 | 6 | 4 | 1 | 22 | 28 | 26 | 11 | 7 | .289 | .402 | .403 |
| 4 | R Alonso | Dominican (N.Y.) | 49 | 156 | 20 | 30 | 2 | 2 | 1 | 22 | 26 | 35 | 2 | 4 | .192 | .323 | .250 |
| 4 | J Rodriguez | Wilmington (Del.) | 49 | 141 | 26 | 28 | 8 | 1 | 1 | 12 | 10 | 19 | 4 | 1 | .199 | .288 | .291 |
| 6 | B Fallers | Wilmington (Del.) | 42 | 55 | 18 | 15 | 1 | - | - | 5 | 9 | 14 | 7 | - | .273 | .429 | .291 |
| 6 | F Samluk | Wilmington (Del.) | 40 | 100 | 14 | 28 | 4 | - | - | 11 | 12 | 11 | 3 | 1 | .280 | .365 | .320 |
| 8 | T Briggs | Nyack | 53 | 176 | 25 | 62 | 5 | - | - | 16 | 9 | 28 | 15 | 11 | .352 | .409 | .381 |
| 8 | J Crespo | Nyack | 51 | 148 | 23 | 46 | 6 | 1 | - | 26 | 26 | 18 | 10 | 1 | .311 | .428 | .365 |
| 8 | J Daywalt | Chestnut Hill | 42 | 142 | 31 | 44 | 5 | 2 | - | 15 | 30 | 10 | 29 | 5 | .310 | .451 | .373 |
| 8 | K Degennaro | Philadelphia U. | 44 | 124 | 19 | 21 | 1 | - | - | 10 | 13 | 32 | 7 | 3 | .169 | .309 | .177 |
| 8 | T Sadawske | Dominican (N.Y.) | 43 | 130 | 21 | 34 | 2 | 2 | - | 20 | 24 | 28 | 1 | 1 | .262 | .390 | .308 |
| 13 | M Lopes | Wilmington (Del.) | 29 | 76 | 10 | 18 | 4 | - | - | 6 | 9 | 8 | 1 | - | .237 | .337 | .289 |
| 13 | R Sirko | Post | 39 | 101 | 13 | 24 | 4 | 2 | - | 10 | 17 | 17 | - | 1 | .238 | .386 | .317 |
| 15 | J Collazo | Felician | 46 | 133 | 20 | 34 | 4 | 1 | - | 13 | 14 | 23 | 7 | 4 | .256 | .344 | .301 |
| 15 | J Crane | Chestnut Hill | 41 | 135 | 18 | 38 | 3 | 1 | - | 28 | 6 | 11 | 15 | 5 | .281 | .333 | .319 |
| 15 | J Johnson | Wilmington (Del.) | 29 | 85 | 21 | 27 | 2 | - | - | 15 | 6 | 10 | 2 | 4 | .318 | .389 | .341 |
| 15 | M Langston | Nyack | 34 | 56 | 8 | 12 | - | 1 | - | 5 | 5 | 13 | 8 | 2 | .214 | .290 | .250 |
| 15 | J Meola | Bloomfield | 39 | 133 | 11 | 32 | 5 | 1 | - | 10 | 3 | 30 | 8 | 5 | .241 | .287 | .293 |
| 15 | W Rebman | USciences | 26 | 75 | 10 | 16 | 2 | 3 | - | 14 | 7 | 22 | 6 | - | .213 | .289 | .320 |
| 21 | O Christensen | Dominican (N.Y.) | 53 | 211 | 39 | 56 | 4 | 1 | - | 20 | 19 | 38 | 15 | 1 | .265 | .332 | .294 |
| 21 | T Dimonte | Chestnut Hill | 37 | 76 | 7 | 14 | 3 | 1 | - | 10 | 14 | 16 | 2 | - | .184 | .361 | .250 |
| 21 | C Fiorito | Concordia (N.Y.) | 33 | 112 | 21 | 27 | 7 | - | 1 | 18 | 11 | 21 | 3 | 1 | .241 | .312 | .330 |
| 21 | M Godwin | Wilmington (Del.) | 51 | 171 | 29 | 43 | 12 | 1 | 3 | 30 | 34 | 18 | 2 | - | .251 | .407 | .386 |
| 21 | J Harbach | Wilmington (Del.) | 51 | 192 | 34 | 73 | 15 | 6 | 4 | 42 | 22 | 15 | 12 | 4 | .380 | .472 | .583 |
| 21 | D Lites | Chestnut Hill | 36 | 86 | 19 | 22 | - | - | 1 | 9 | 20 | 31 | 13 | 4 | .256 | .400 | .291 |
| 21 | B Miller | Wilmington (Del.) | 37 | 90 | 4 | 20 | 6 | - | - | 16 | 6 | 20 | - | - | .222 | .277 | .289 |
| 21 | D Murphy | USciences | 33 | 120 | 15 | 28 | 3 | - | - | 14 | 11 | 13 | 3 | 2 | .233 | .319 | .258 |
| 21 | J Simpson | Felician | 50 | 185 | 26 | 57 | 7 | 2 | - | 28 | 16 | 24 | 6 | 3 | .308 | .368 | .368 |
| 21 | N Szalejko | USciences | 33 | 120 | 27 | 36 | 6 | 1 | - | 16 | 13 | 20 | 9 | 4 | .300 | .441 | .367 |
| 31 | A Beland | Post | 35 | 121 | 18 | 31 | 8 | 1 | - | 13 | 15 | 24 | 1 | 1 | .256 | .401 | .339 |
| 31 | T Clark | Dominican (N.Y.) | 47 | 149 | 24 | 32 | 4 | 2 | 1 | 21 | 11 | 46 | 8 | 3 | .215 | .302 | .289 |
| 31 | J McComb | Chestnut Hill | 24 | 18 | 3 | 2 | 2 | - | - | 1 | 1 | 10 | - | - | .111 | .200 | .222 |
| 31 | K Mccormick | Philadelphia U. | 44 | 161 | 21 | 44 | 9 | 1 | 2 | 20 | 10 | 18 | 5 | 3 | .273 | .318 | .379 |
| 31 | Y Rodriguez | Concordia (N.Y.) | 38 | 124 | 14 | 33 | 3 | - | - | 12 | 6 | 18 | 9 | 3 | .266 | .300 | .290 |
| 31 | J Ynoa | Caldwell | 39 | 137 | 17 | 35 | 4 | - | 1 | 23 | 18 | 13 | 6 | 3 | .255 | .364 | .307 |
| 37 | T Blair | Post | 40 | 157 | 24 | 40 | 8 | 3 | 3 | 23 | 19 | 29 | 4 | 3 | .255 | .346 | .401 |
| 37 | X Bonilla | Dominican (N.Y.) | 52 | 188 | 33 | 49 | 4 | 6 | 4 | 28 | 19 | 47 | 19 | 7 | .261 | .335 | .410 |
| 37 | T Burgmann | Philadelphia U. | 41 | 120 | 8 | 23 | 3 | - | - | 10 | 19 | 28 | 2 | 2 | .192 | .326 | .217 |
| 37 | E Fernandez | Bloomfield | 31 | 100 | 7 | 25 | 4 | - | 1 | 8 | 3 | 18 | 1 | 1 | .250 | .279 | .320 |
| 37 | K Giambri | Philadelphia U. | 18 | 45 | 6 | 7 | - | - | - | 5 | 5 | 16 | 1 | - | .156 | .269 | .156 |
| 37 | G Hajjar | Felician | 45 | 149 | 25 | 44 | 3 | 4 | 2 | 20 | 16 | 14 | 13 | 8 | .295 | .371 | .409 |
| 37 | M Judd jr. | Bloomfield | 41 | 124 | 22 | 33 | 2 | - | - | 9 | 4 | 13 | 8 | 3 | .266 | .316 | .282 |
| 37 | A Koziol | Chestnut Hill | 36 | 86 | 17 | 18 | 1 | - | 1 | 12 | 9 | 22 | 11 | 3 | .209 | .289 | .256 |
| 37 | A Latchum | Chestnut Hill | 40 | 154 | 29 | 43 | 4 | 1 | 1 | 12 | 27 | 22 | 15 | 2 | .279 | .397 | .338 |
| 37 | G Lavoie | Felician | 36 | 76 | 6 | 15 | 4 | 1 | - | 10 | 8 | 20 | 1 | 2 | .197 | .273 | .276 |
| 37 | P Martinez | Dominican (N.Y.) | 18 | 48 | 4 | 13 | 1 | - | - | 8 | 3 | 7 | - | - | .271 | .333 | .292 |
| 37 | J Mullin | Chestnut Hill | 34 | 95 | 16 | 25 | 4 | 1 | - | 18 | 7 | 19 | 6 | 1 | .263 | .379 | .326 |
| 37 | J O'Donnell | Caldwell | 37 | 138 | 19 | 33 | 7 | 2 | 2 | 11 | 15 | 17 | 3 | 2 | .239 | .338 | .362 |
| 37 | J Oncay | Wilmington (Del.) | 51 | 193 | 27 | 46 | 10 | 2 | 2 | 27 | 19 | 26 | 7 | 1 | .238 | .314 | .342 |







