Rk Name g tc po a e fpct dp sba rcs rcs% pb ci
1 J El-Bisi Wilmington (Del.) 18 10 8 2 0 1.000 - - 2 1.000 - -
2 J Treml Wilmington (Del.) 18 19 3 13 3 .842 - 2 7 .778 - -
3 J McGinley Chestnut Hill 12 7 4 3 0 1.000 - 1 2 .667 - -
4 J Fox Nyack 9 1 0 1 0 1.000 - 2 3 .600 - -
5 B Clark Philadelphia U. 13 0 0 0 0 - - 2 2 .500 - -
5 M Festa Dominican (N.Y.) 15 4 0 4 0 1.000 - 1 1 .500 - -
5 T Fries Wilmington (Del.) 21 6 1 4 1 .833 - 3 3 .500 - -
5 B Hauber Felician 10 6 3 3 0 1.000 - 1 1 .500 - -
5 R Lally Wilmington (Del.) 14 11 3 7 1 .909 1 3 3 .500 - -
5 C Olesen Dominican (N.Y.) 10 5 2 3 0 1.000 - 2 2 .500 - -
5 J Oncay Wilmington (Del.) 51 109 99 9 1 .991 - 1 1 .500 - -
5 S Sanquini Dominican (N.Y.) 8 2 0 1 1 .500 - 1 1 .500 - -
13 J DeLong Wilmington (Del.) 13 11 3 6 2 .818 - 6 5 .455 - -
13 J Fowler Felician 26 10 5 5 0 1.000 - 6 5 .455 - -
15 D Bradley Philadelphia U. 11 4 3 0 1 .750 - 4 3 .429 - -
15 F Scudiero Bloomfield 12 20 2 17 1 .950 1 4 3 .429 - -
17 K Collinge Post 13 20 6 14 0 1.000 2 9 6 .400 - -
17 R Gambone Wilmington (Del.) 9 2 1 1 0 1.000 - 3 2 .400 - -
17 R Gore Wilmington (Del.) 16 3 0 3 0 1.000 - 3 2 .400 - -
17 R Leachy Dominican (N.Y.) 4 2 1 0 1 .500 - 3 2 .400 - -
17 J McConville USciences 10 10 0 8 2 .800 - 3 2 .400 - -
22 C Ruby Post 10 18 2 15 1 .944 - 8 5 .385 - -
23 S Corbett Post 10 27 6 21 0 1.000 - 7 4 .364 - -
23 B Hopkins Chestnut Hill 11 23 3 20 0 1.000 - 7 4 .364 - -
25 M Godwin Wilmington (Del.) 51 315 270 40 5 .984 3 23 13 .361 3 -
26 M Lopes Wilmington (Del.) 29 184 161 19 4 .978 - 16 9 .360 3 1
27 R Calby Dominican (N.Y.) 13 17 5 10 2 .882 - 9 5 .357 - -
27 G Nealis USciences 10 9 3 3 3 .667 - 9 5 .357 - -
29 H Allred Post 10 6 0 6 0 1.000 - 2 1 .333 - -
29 R Bennetti Caldwell 6 10 4 5 1 .900 - 2 1 .333 - -
29 J Capparelli Philadelphia U. 4 4 0 2 2 .500 - 4 2 .333 - -
29 T Carr Post 40 182 163 15 4 .978 4 4 2 .333 - -
29 C Fletcher Bloomfield 11 8 1 6 1 .875 - 6 3 .333 - -
29 J Goodwin Chestnut Hill 9 9 2 7 0 1.000 - 8 4 .333 - -
29 E Kamp Bloomfield 20 21 2 18 1 .952 1 12 6 .333 - -
29 L Nova Bloomfield 11 16 4 11 1 .938 - 10 5 .333 - -
29 J Paszek Dominican (N.Y.) 11 11 1 9 1 .909 - 6 3 .333 - -
29 T Racek Wilmington (Del.) 13 8 2 4 2 .750 - 2 1 .333 - -
29 R Rivas Bloomfield 28 138 119 16 3 .978 - 20 10 .333 6 -
29 T Steen Chestnut Hill 42 127 31 84 12 .906 1 2 1 .333 - -
29 C Tobin Nyack 47 27 24 2 1 .963 2 4 2 .333 - -
42 D Stinsman Felician 17 25 6 18 1 .960 1 11 5 .312 - -
43 A Beland Post 35 230 186 34 10 .957 2 47 21 .309 12 -
44 S Finnegan Chestnut Hill 12 14 3 7 4 .714 1 7 3 .300 - -
44 D Javins Dominican (N.Y.) 12 11 4 6 1 .909 1 14 6 .300 - -
44 J Jeanes Post 9 21 2 18 1 .952 - 7 3 .300 - -
47 L Mendoza Bloomfield 10 20 3 16 1 .950 - 17 7 .292 - -
48 J Colon Nyack 16 5 0 5 0 1.000 - 5 2 .286 - -
48 J Moore Dominican (N.Y.) 13 21 2 19 0 1.000 - 5 2 .286 - -
48 S Sylvester Post 16 8 2 6 0 1.000 - 5 2 .286 - -

View: Mobile | Desktop