| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Bartlett | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Bohus | Philadelphia U. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Bologna | Post | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Cook | Caldwell | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J DeLong | Wilmington (Del.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Etter | Caldwell | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Faber | Felician | 17 | 26 | 5 | 3 | - | - | - | 0 | 1 | 12 | - | - | .115 | .207 | .115 |
| 1 | S Finnegan | Chestnut Hill | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | J Fowler | Felician | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Gaitan | Concordia (N.Y.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Godwin | Wilmington (Del.) | 51 | 171 | 29 | 43 | 12 | 1 | 3 | 30 | 34 | 18 | 2 | - | .251 | .407 | .386 |
| 1 | G Gonzalez | Dominican (N.Y.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Gore | Wilmington (Del.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Harper | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Harrison | Felician | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Hauber | Felician | 10 | 7 | 0 | 0 | - | - | - | 0 | 2 | 2 | 1 | - | .000 | .222 | .000 |
| 1 | T Kakareko | Chestnut Hill | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Kevlin | Dominican (N.Y.) | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Kuklane | USciences | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Lerro | Philadelphia U. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | V Manzella | Chestnut Hill | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J McConville | USciences | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D McMahon | USciences | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A McQuade | Chestnut Hill | 33 | 50 | 5 | 13 | 4 | - | - | 7 | 4 | 6 | 1 | - | .260 | .321 | .340 |
| 1 | K Monteith | Felician | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Nichols | Post | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Olesen | Dominican (N.Y.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Paladino | Felician | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Pastrana | Dominican (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Pisano | Caldwell | 20 | 54 | 4 | 14 | 3 | - | - | 3 | 10 | 7 | - | - | .259 | .403 | .315 |
| 1 | D Raia | Chestnut Hill | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Robertson | Concordia (N.Y.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | F Samluk | Wilmington (Del.) | 40 | 100 | 14 | 28 | 4 | - | - | 11 | 12 | 11 | 3 | 1 | .280 | .365 | .320 |
| 1 | J Saverino | Caldwell | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | F Scudiero | Bloomfield | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | P Sirois | Post | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Teti | Nyack | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Treml | Wilmington (Del.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Trojan | Philadelphia U. | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Vasto | Felician | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L White | Nyack | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | A Abbato | Felician | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 42 | S Brown | Philadelphia U. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | T Carr | Post | 40 | 153 | 16 | 30 | 10 | 2 | 1 | 21 | 13 | 38 | - | - | .196 | .268 | .307 |
| 42 | K Collinge | Post | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | S Corbett | Post | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Festa | Dominican (N.Y.) | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | D Gahr | Chestnut Hill | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | J Goodwin | Chestnut Hill | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | C Gourley | Caldwell | 13 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 |







