| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Richardson | Nyack | 19 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 2 | K Earlie | Nyack | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | E Kamp | Bloomfield | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | S Brown | Philadelphia U. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | F Lopez | Concordia (N.Y.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | C Jacobs | Nyack | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | J Bohus | Philadelphia U. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | B Dudzinski | Felician | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | L Mendoza | Bloomfield | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | C Motta | Concordia (N.Y.) | 11 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - | .250 | .250 | .500 |
| 11 | G Nealis | USciences | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | D Raia | Chestnut Hill | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | D Lerro | Philadelphia U. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Godfrey | Felician | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | Z Harper | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | M Teti | Nyack | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | S Corbett | Post | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | D Javins | Dominican (N.Y.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | A Pisano | Concordia (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Pastrana | Dominican (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | C Rodriguez | Concordia (N.Y.) | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | C Tobin | Nyack | 47 | 102 | 11 | 20 | 5 | - | 1 | 15 | 11 | 35 | - | - | .196 | .287 | .275 |
| 23 | R Lally | Wilmington (Del.) | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | D Bartlett | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | L Peyton | USciences | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | D Stinsman | Felician | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | C DeRogatis | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | D McMahon | USciences | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | C Ruby | Post | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | R Spragis | Philadelphia U. | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | S Kimmelman | Post | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - |
| 32 | S Paladino | Felician | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | P Goldman | Philadelphia U. | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | S Harrison | Felician | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | B Hopkins | Chestnut Hill | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | J Vilichka | Bloomfield | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | D Gahr | Chestnut Hill | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Matranga | Concordia (N.Y.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Moore | Dominican (N.Y.) | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 37 | C Whiteley | Dominican (N.Y.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | D Bradley | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | V Cosme | Dominican (N.Y.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | J DeLong | Wilmington (Del.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | R Calby | Dominican (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | K Collinge | Post | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | C Gourley | Caldwell | 13 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 |
| 44 | J Jeanes | Post | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | M Ross | Philadelphia U. | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | E Puterio | Nyack | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | D Hatt | Wilmington (Del.) | 15 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |







