| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Calabrese | Nyack | 54 | 487 | 463 | 17 | 7 | .986 | 18 | - | - | - | - | - |
| 2 | R Medina | Bloomfield | 43 | 426 | 406 | 12 | 8 | .981 | 33 | - | - | - | - | - |
| 3 | A Camardella | Dominican (N.Y.) | 51 | 402 | 379 | 15 | 8 | .980 | 23 | - | - | - | - | - |
| 4 | J Force | Philadelphia U. | 43 | 362 | 341 | 19 | 2 | .994 | 24 | - | - | - | - | - |
| 5 | T Clark | Dominican (N.Y.) | 47 | 339 | 295 | 38 | 6 | .982 | 2 | 65 | 24 | .270 | 14 | 1 |
| 6 | A Lopez | Caldwell | 33 | 306 | 277 | 24 | 5 | .984 | 15 | 1 | - | - | - | - |
| 7 | M Godwin | Wilmington (Del.) | 51 | 315 | 270 | 40 | 5 | .984 | 3 | 23 | 13 | .361 | 3 | - |
| 8 | R Sirko | Post | 39 | 257 | 236 | 18 | 3 | .988 | 12 | 3 | - | - | - | - |
| 9 | M McConnell | Nyack | 50 | 283 | 219 | 53 | 11 | .961 | - | 65 | 20 | .235 | 11 | - |
| 10 | K Whitehead | Felician | 48 | 239 | 214 | 23 | 2 | .992 | 3 | 30 | 11 | .268 | 7 | - |
| 11 | M Gartland | USciences | 30 | 232 | 211 | 16 | 5 | .978 | 22 | - | - | - | - | - |
| 12 | J Collazo | Felician | 46 | 222 | 195 | 24 | 3 | .986 | 1 | 52 | 11 | .175 | 5 | - |
| 13 | A Beland | Post | 35 | 230 | 186 | 34 | 10 | .957 | 2 | 47 | 21 | .309 | 12 | - |
| 14 | A Koziol | Chestnut Hill | 36 | 187 | 179 | 7 | 1 | .995 | 4 | 1 | - | - | - | - |
| 15 | D Murphy | USciences | 33 | 200 | 172 | 22 | 6 | .970 | 3 | 72 | 13 | .153 | 6 | - |
| 16 | A Soley | Wilmington (Del.) | 40 | 189 | 168 | 16 | 5 | .974 | 6 | - | - | - | - | - |
| 17 | C Rutigliano | Concordia (N.Y.) | 37 | 186 | 167 | 16 | 3 | .984 | 17 | - | - | - | - | - |
| 18 | T Burgmann | Philadelphia U. | 41 | 231 | 165 | 53 | 13 | .944 | 3 | 98 | 20 | .169 | 9 | 1 |
| 18 | L Gonzalez | Concordia (N.Y.) | 43 | 189 | 165 | 19 | 5 | .974 | 4 | 44 | 4 | .083 | 4 | - |
| 20 | T Carr | Post | 40 | 182 | 163 | 15 | 4 | .978 | 4 | 4 | 2 | .333 | - | - |
| 21 | R Gonzalez | Concordia (N.Y.) | 29 | 193 | 162 | 25 | 6 | .969 | 2 | 68 | 15 | .181 | 8 | - |
| 22 | M Lopes | Wilmington (Del.) | 29 | 184 | 161 | 19 | 4 | .978 | - | 16 | 9 | .360 | 3 | 1 |
| 23 | J Mullin | Chestnut Hill | 34 | 177 | 160 | 11 | 6 | .966 | 3 | 18 | 1 | .053 | 1 | - |
| 24 | M Hidalgo | Felician | 38 | 177 | 156 | 10 | 11 | .938 | 14 | - | - | - | - | - |
| 25 | K McGuiness | Felician | 30 | 152 | 136 | 12 | 4 | .974 | 8 | 19 | 3 | .136 | 2 | - |
| 26 | T Dimonte | Chestnut Hill | 37 | 160 | 132 | 23 | 5 | .969 | - | 45 | 13 | .224 | 6 | 1 |
| 27 | A Holzkenecht | Dominican (N.Y.) | 38 | 216 | 129 | 77 | 10 | .954 | 13 | - | - | - | - | - |
| 28 | P Ragusa | Caldwell | 24 | 149 | 126 | 19 | 4 | .973 | 2 | 56 | 14 | .200 | 7 | - |
| 29 | M Monaco | Bloomfield | 28 | 162 | 125 | 30 | 7 | .957 | - | 37 | 14 | .275 | 7 | 1 |
| 30 | T Todaro | Caldwell | 21 | 133 | 124 | 7 | 2 | .985 | 1 | 49 | 3 | .058 | 4 | - |
| 31 | R Rivas | Bloomfield | 28 | 138 | 119 | 16 | 3 | .978 | - | 20 | 10 | .333 | 6 | - |
| 32 | J Kennedy | Nyack | 53 | 123 | 116 | 4 | 3 | .976 | - | - | - | - | - | - |
| 33 | F Samluk | Wilmington (Del.) | 40 | 179 | 115 | 54 | 10 | .944 | 10 | 1 | - | - | - | - |
| 34 | M Farrell | Felician | 51 | 182 | 110 | 58 | 14 | .923 | 10 | - | - | - | - | - |
| 35 | J Doerrer | Caldwell | 40 | 114 | 104 | 4 | 6 | .947 | 4 | - | - | - | - | - |
| 35 | J Marciano | Wilmington (Del.) | 27 | 112 | 104 | 4 | 4 | .964 | 9 | - | - | - | - | - |
| 37 | J Harbach | Wilmington (Del.) | 51 | 109 | 103 | 4 | 2 | .982 | 1 | - | - | - | - | - |
| 38 | J Berrios | Concordia (N.Y.) | 39 | 112 | 101 | 5 | 6 | .946 | 1 | - | - | - | - | - |
| 38 | X Bonilla | Dominican (N.Y.) | 52 | 109 | 101 | 1 | 7 | .936 | - | - | - | - | - | - |
| 38 | K Chatman | Nyack | 54 | 265 | 101 | 154 | 10 | .962 | 16 | - | - | - | - | - |
| 38 | J Wong | Post | 42 | 250 | 101 | 136 | 13 | .948 | 16 | - | - | - | - | - |
| 42 | N Szalejko | USciences | 33 | 105 | 100 | 4 | 1 | .990 | 1 | - | - | - | - | - |
| 43 | J Oncay | Wilmington (Del.) | 51 | 109 | 99 | 9 | 1 | .991 | - | 1 | 1 | .500 | - | - |
| 43 | R Reigner | Philadelphia U. | 43 | 102 | 99 | 1 | 2 | .980 | 1 | - | - | - | - | - |
| 45 | R Shellock | Philadelphia U. | 42 | 104 | 97 | 4 | 3 | .971 | 2 | - | - | - | - | - |
| 46 | J Meola | Bloomfield | 39 | 97 | 95 | 0 | 2 | .979 | - | - | - | - | - | - |
| 47 | K Davis | USciences | 33 | 212 | 94 | 107 | 11 | .948 | 21 | - | - | - | - | - |
| 48 | J Daywalt | Chestnut Hill | 42 | 209 | 92 | 111 | 6 | .971 | 8 | - | - | - | - | - |
| 48 | C Gonzalez | Dominican (N.Y.) | 52 | 100 | 92 | 3 | 5 | .950 | 1 | - | - | - | - | - |
| 50 | O Christensen | Dominican (N.Y.) | 53 | 258 | 90 | 136 | 32 | .876 | 20 | - | - | - | - | - |







