| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bomenblit | Caldwell | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Brown | Philadelphia U. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Calby | Dominican (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Fox | Nyack | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Gambone | Wilmington (Del.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | P Ginter | Dominican (N.Y.) | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | P Goldman | Philadelphia U. | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Gonzalez | Dominican (N.Y.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Goodwin | Chestnut Hill | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Gurino-Burns | Caldwell | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Hatt | Wilmington (Del.) | 15 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | N Horner | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Jacobs | Nyack | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | E Kamp | Bloomfield | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Kuklane | USciences | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Lally | Wilmington (Del.) | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | V Manzella | Chestnut Hill | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D McMahon | USciences | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J McMahon | USciences | 32 | 125 | 19 | 36 | 12 | - | 1 | 17 | 8 | 40 | 3 | 1 | .288 | .341 | .408 |
| 1 | A McQuade | Chestnut Hill | 33 | 50 | 5 | 13 | 4 | - | - | 7 | 4 | 6 | 1 | - | .260 | .321 | .340 |
| 1 | L Mendoza | Bloomfield | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Minichino | Concordia (N.Y.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Moore | Dominican (N.Y.) | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 1 | L Nova | Bloomfield | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K O'Brien | USciences | 15 | 12 | 1 | 1 | - | - | - | 0 | - | 5 | - | - | .083 | .083 | .083 |
| 1 | C Olesen | Dominican (N.Y.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Paszek | Dominican (N.Y.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L Peyton | USciences | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Pisano | Concordia (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Racek | Wilmington (Del.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Robertson | Concordia (N.Y.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Ruby | Post | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Sanquini | Dominican (N.Y.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Saverino | Caldwell | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | F Scudiero | Bloomfield | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Smith | Dominican (N.Y.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Teti | Nyack | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Treml | Wilmington (Del.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | D Bartlett | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | A Boardman | Caldwell | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | B Clark | Philadelphia U. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | M Facendo | Felician | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | S Finnegan | Chestnut Hill | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 39 | J Flack | Chestnut Hill | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | C Fletcher | Bloomfield | 11 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 39 | T Gardner | Felician | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | M Godwin | Wilmington (Del.) | 51 | 171 | 29 | 43 | 12 | 1 | 3 | 30 | 34 | 18 | 2 | - | .251 | .407 | .386 |
| 39 | C Gourley | Caldwell | 13 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 |
| 39 | Z Harper | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | A Harris | Post | 19 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |







