| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Scudiero | Bloomfield | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | E Kamp | Bloomfield | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | K Earlie | Nyack | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | F Lopez | Concordia (N.Y.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | D Bartlett | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | L Nova | Bloomfield | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | W Richardson | Nyack | 19 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 8 | D Bradley | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | S Kimmelman | Post | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - |
| 8 | R Lally | Wilmington (Del.) | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | D Lerro | Philadelphia U. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | J Matranga | Concordia (N.Y.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Bohus | Philadelphia U. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J DeLong | Wilmington (Del.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | B Dudzinski | Felician | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | D Gahr | Chestnut Hill | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | C Godfrey | Felician | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | P Goldman | Philadelphia U. | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | Z Harper | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | D Hatt | Wilmington (Del.) | 15 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 13 | B Hopkins | Chestnut Hill | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | N Kuklane | USciences | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | G Nealis | USciences | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | S Pastrana | Dominican (N.Y.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Paszek | Dominican (N.Y.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | L Peyton | USciences | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | A Pisano | Concordia (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | T Racek | Wilmington (Del.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | D Raia | Chestnut Hill | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | F Samluk | Wilmington (Del.) | 40 | 100 | 14 | 28 | 4 | - | - | 11 | 12 | 11 | 3 | 1 | .280 | .365 | .320 |
| 13 | P Sirois | Post | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | C Smith | Dominican (N.Y.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | R Spragis | Philadelphia U. | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | R Trojan | Philadelphia U. | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Vilichka | Bloomfield | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | H Allred | Post | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | A Barone | Concordia (N.Y.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | R Behrens | Chestnut Hill | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | R Bennetti | Caldwell | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Capparelli | Philadelphia U. | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | B Clark | Philadelphia U. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | C DeRogatis | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Fallers | Wilmington (Del.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| 36 | J Flack | Chestnut Hill | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | S Gaitan | Concordia (N.Y.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | R Gambone | Wilmington (Del.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | C Gourley | Caldwell | 13 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 |
| 36 | S Harrison | Felician | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | N Horner | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | R Humes | Caldwell | 15 | 20 | 3 | 5 | - | - | - | 0 | 2 | 4 | - | - | .250 | .318 | .250 |







