| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Abbato | Felician | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 1 | D Bartlett | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Festa | Dominican (N.Y.) | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Gardner | Felician | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | P Ginter | Dominican (N.Y.) | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | P Goldman | Philadelphia U. | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Kakareko | Chestnut Hill | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Kuklane | USciences | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Leachy | Dominican (N.Y.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Lerro | Philadelphia U. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Nealis | USciences | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K O'Brien | USciences | 15 | 12 | 1 | 1 | - | - | - | 0 | - | 5 | - | - | .083 | .083 | .083 |
| 1 | C Olesen | Dominican (N.Y.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Oncay | Wilmington (Del.) | 51 | 193 | 27 | 46 | 10 | 2 | 2 | 27 | 19 | 26 | 7 | 1 | .238 | .314 | .342 |
| 1 | P Sirois | Post | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Vilichka | Bloomfield | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Whitehead | Felician | 48 | 140 | 20 | 36 | 10 | 1 | 1 | 29 | 29 | 37 | 3 | - | .257 | .409 | .364 |
| 18 | N Bologna | Post | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | T Briggs | Nyack | 53 | 176 | 25 | 62 | 5 | - | - | 16 | 9 | 28 | 15 | 11 | .352 | .409 | .381 |
| 18 | B Clark | Philadelphia U. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | K Collinge | Post | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | C DeRogatis | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | R Fadul | Nyack | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | S Gaitan | Concordia (N.Y.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | M Geib | USciences | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | M Godwin | Wilmington (Del.) | 51 | 171 | 29 | 43 | 12 | 1 | 3 | 30 | 34 | 18 | 2 | - | .251 | .407 | .386 |
| 18 | S Kimmelman | Post | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - |
| 18 | V Manzella | Chestnut Hill | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | J McConville | USciences | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | E Mitchell | Caldwell | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | L Nova | Bloomfield | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | W Richardson | Nyack | 19 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 18 | S Sanquini | Dominican (N.Y.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | R Spragis | Philadelphia U. | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | T Steen | Chestnut Hill | 42 | 149 | 33 | 43 | 6 | 4 | 1 | 22 | 28 | 26 | 11 | 7 | .289 | .402 | .403 |
| 18 | R Trojan | Philadelphia U. | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | R Bennetti | Caldwell | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | T Carr | Post | 40 | 153 | 16 | 30 | 10 | 2 | 1 | 21 | 13 | 38 | - | - | .196 | .268 | .307 |
| 37 | J Flack | Chestnut Hill | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | C Fletcher | Bloomfield | 11 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 37 | J Fox | Nyack | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | R Gambone | Wilmington (Del.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Goodwin | Chestnut Hill | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | A Harris | Post | 19 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | D Hugo | Nyack | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Moore | Dominican (N.Y.) | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 37 | S Paladino | Felician | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | S Pastrana | Dominican (N.Y.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | F Scudiero | Bloomfield | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | H Allred | Post | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |







