| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Harbach | Wilmington (Del.) | 51 | 15 | 4 | 5 | 112 | 25 | 3 | 52 | 52 | 1.00 | 238 |
| 2 | O Christensen | Dominican (N.Y.) | 53 | 2 | - | 5 | 62 | 5 | 8 | 77 | 36 | 2.14 | 237 |
| 3 | P Delisle | Nyack | 54 | 5 | 2 | 1 | 97 | 21 | 4 | 39 | 29 | 1.34 | 233 |
| 4 | K Chatman | Nyack | 54 | 11 | 1 | 2 | 65 | 8 | 1 | 47 | 39 | 1.21 | 232 |
| 5 | T Blake | Dominican (N.Y.) | 52 | 17 | - | - | 98 | 27 | 3 | 33 | 42 | 0.79 | 230 |
| 5 | J Kennedy | Nyack | 53 | 4 | - | 2 | 94 | 14 | 1 | 45 | 30 | 1.50 | 230 |
| 7 | M Zudonyi | Felician | 51 | 8 | 1 | 3 | 65 | 10 | 1 | 51 | 74 | 0.69 | 229 |
| 8 | M Godwin | Wilmington (Del.) | 51 | 13 | 3 | 5 | 66 | 16 | 7 | 41 | 65 | 0.63 | 226 |
| 9 | J Calabrese | Nyack | 54 | 4 | 2 | - | 99 | 22 | 3 | 39 | 33 | 1.18 | 224 |
| 10 | J Oncay | Wilmington (Del.) | 51 | 4 | 4 | 3 | 66 | 14 | 2 | 44 | 70 | 0.63 | 223 |
| 11 | A Camardella | Dominican (N.Y.) | 51 | 10 | 6 | 1 | 92 | 30 | 2 | 33 | 53 | 0.62 | 216 |
| 12 | J Simpson | Felician | 50 | 4 | 4 | 5 | 68 | 9 | 1 | 53 | 53 | 1.00 | 214 |
| 13 | X Bonilla | Dominican (N.Y.) | 52 | 2 | - | 3 | 77 | 14 | - | 46 | 40 | 1.15 | 212 |
| 14 | C Gonzalez | Dominican (N.Y.) | 52 | 6 | 2 | - | 47 | 10 | - | 27 | 58 | 0.47 | 208 |
| 15 | T Briggs | Nyack | 53 | 8 | - | 8 | 67 | 5 | - | 37 | 32 | 1.16 | 201 |
| 16 | M Farrell | Felician | 51 | 1 | 2 | 2 | 66 | 10 | 5 | 39 | 31 | 1.26 | 198 |
| 17 | R Alonso | Dominican (N.Y.) | 49 | 4 | - | 10 | 39 | 5 | 4 | 65 | 30 | 2.17 | 196 |
| 17 | E Fernandez | Bloomfield | 43 | 6 | 2 | 11 | 83 | 15 | 2 | 46 | 38 | 1.21 | 196 |
| 17 | J Petosa | Felician | 47 | 1 | 2 | 1 | 79 | 13 | 8 | 55 | 23 | 2.39 | 196 |
| 20 | J Daywalt | Chestnut Hill | 42 | 8 | 2 | 8 | 53 | 7 | 3 | 57 | 34 | 1.68 | 190 |
| 20 | T Steen | Chestnut Hill | 42 | 1 | 1 | 11 | 60 | 11 | 4 | 59 | 27 | 2.19 | 190 |
| 22 | J Fernandez | Bloomfield | 41 | 6 | - | 1 | 52 | 4 | - | 58 | 41 | 1.41 | 189 |
| 23 | J Crespo | Nyack | 51 | 5 | 1 | 8 | 54 | 7 | 1 | 39 | 34 | 1.15 | 188 |
| 23 | P Erwin | Nyack | 52 | 8 | 2 | 2 | 54 | 9 | - | 27 | 18 | 1.50 | 188 |
| 25 | A Latchum | Chestnut Hill | 40 | 3 | - | 3 | 52 | 6 | 1 | 45 | 40 | 1.12 | 187 |
| 25 | R Medina | Bloomfield | 43 | 10 | 3 | 1 | 81 | 21 | 6 | 58 | 36 | 1.61 | 187 |
| 27 | A Koban | Bloomfield | 43 | 3 | 3 | 1 | 62 | 14 | 5 | 55 | 31 | 1.77 | 186 |
| 28 | R Reigner | Philadelphia U. | 43 | 3 | 2 | 3 | 64 | 7 | 4 | 54 | 36 | 1.50 | 184 |
| 29 | T Blair | Post | 40 | 3 | - | 3 | 63 | 14 | 1 | 37 | 46 | 0.80 | 182 |
| 30 | L Gonzalez | Concordia (N.Y.) | 43 | 6 | 1 | 1 | 55 | 8 | 1 | 28 | 41 | 0.68 | 180 |
| 31 | K Whitehead | Felician | 48 | 7 | - | 3 | 51 | 12 | 2 | 40 | 28 | 1.43 | 179 |
| 31 | J Wong | Post | 42 | 5 | 2 | 1 | 53 | 9 | - | 27 | 38 | 0.71 | 179 |
| 33 | K Mccormick | Philadelphia U. | 44 | 1 | 1 | 4 | 61 | 12 | 7 | 63 | 33 | 1.91 | 177 |
| 34 | T Clark | Dominican (N.Y.) | 47 | 9 | 3 | 4 | 43 | 7 | - | 31 | 38 | 0.82 | 176 |
| 35 | J Berrios | Concordia (N.Y.) | 39 | 2 | 2 | 1 | 59 | 11 | 1 | 43 | 37 | 1.16 | 173 |
| 35 | G Hajjar | Felician | 45 | 3 | 2 | 3 | 61 | 9 | 2 | 42 | 50 | 0.84 | 173 |
| 35 | B Janney | Wilmington (Del.) | 37 | - | - | 2 | 74 | 13 | - | 51 | 26 | 1.96 | 173 |
| 38 | J Rodriguez | Wilmington (Del.) | 49 | 8 | 1 | 10 | 41 | 10 | 5 | 61 | 38 | 1.61 | 170 |
| 39 | T Carr | Post | 40 | 2 | - | 1 | 47 | 13 | 2 | 41 | 37 | 1.11 | 169 |
| 39 | R Puskar | Chestnut Hill | 40 | 5 | 3 | 2 | 44 | 6 | 3 | 51 | 39 | 1.31 | 169 |
| 39 | J Ynoa | Caldwell | 39 | 7 | 3 | 4 | 42 | 5 | 6 | 39 | 46 | 0.85 | 169 |
| 42 | T Sadawske | Dominican (N.Y.) | 43 | 4 | 1 | 8 | 40 | 4 | 3 | 38 | 31 | 1.23 | 167 |
| 43 | J Force | Philadelphia U. | 43 | 7 | - | 1 | 32 | 5 | 3 | 41 | 25 | 1.64 | 165 |
| 43 | B Rodriguez | Post | 39 | 7 | 1 | 2 | 40 | 8 | 5 | 40 | 38 | 1.05 | 165 |
| 45 | J O'Donnell | Caldwell | 37 | 6 | 1 | 3 | 50 | 11 | 1 | 45 | 37 | 1.22 | 163 |
| 46 | J Doerrer | Caldwell | 40 | 2 | 2 | 1 | 42 | 8 | 2 | 40 | 36 | 1.11 | 162 |
| 47 | J Gallub | Concordia (N.Y.) | 39 | - | 4 | - | 55 | 7 | 1 | 29 | 48 | 0.60 | 161 |
| 47 | M McConnell | Nyack | 50 | 4 | 1 | 2 | 21 | 4 | 3 | 37 | 27 | 1.37 | 161 |
| 47 | R Shellock | Philadelphia U. | 42 | 4 | - | 1 | 51 | 12 | 1 | 29 | 35 | 0.83 | 161 |
| 50 | J Crane | Chestnut Hill | 41 | 7 | 5 | 6 | 43 | 4 | 4 | 40 | 47 | 0.85 | 159 |







